CPSC 233: Winter 2013 (L01: Noon)
No. ID A1 A2 A3 A4 A5 MA1 MA2 MA3 Weighted Assignments Midterm Weighted midterm Final exam % Final exam GPA Weighted final exam GPA TopHat GPA (1% bonus) Weighted TopHat Min percent (Final exam) GPA
1 284477 4 4.2 4.1 4 3.8 4 4 4 1.412 3.6 1.08 60.90 2.3 0.805 1.7 0.017 0 0
2 328287 1.7         3.7     0.122 2 0.6           30 0.7
3 947321           3.7 3.9   0.076 1.4 0.42           33 1
4 10014906 3.9 3.6 3.6           0.771 2.2 0.66           36 1.1
5 10038797 3.6 3.8 4.1 3.8 3.7 4 3.8 4 1.342 4.1 1.23 90.43 4.1 1.435 3.7 0.037 38 1.2
6 10044033 3.9         4 4   0.275   0           40 1.3
7 10046527 3.7 4 4.1 2.3 3.2 3.7 4 3.7 1.254 1.8 0.54 40.16 1.3 0.455 1.3 0.013 42 1.4
8 10047509 4 4.3 4.3 3.8 4.3 4 4 3.7 1.453 3.9 1.17 90.43 4.1 1.435 2 0.02 44 1.5
9 10052188 3.6 4 4.1 4 4 4 4 4 1.388 2.9 0.87 81.91 3.5 1.225 0 0 46 1.6
10 10054146 3.7 1.3 2.4 2.1 1.9 4 3.8 3.7 0.815 2.1 0.63 47.34 1.6 0.56 0 0 48 1.7
11 10055781 3.6 3.7 3.1 4 4.1 4 4 4 1.29 2.5 0.75 47.07 1.6 0.56 0 0 50 1.8
12 10057333 1.6 1.3 1.6 1.6   3.7 4 4 0.509 2.1 0.63     0 1.7 0.017 52 1.9
13 10058059 4 4.1 4.2 4 4.3 4 4 4 1.442 4 1.2 90.43 4.1 1.435 1.3 0.013 54 2
14 10063577 1.3 1.6 2.4 3.5 3.8 3.3 4 4 0.901   0 36.97 1.1 0.385 0 0 56 2.1
15 10077492 1.4 1.4 2.6 3.1 3.6 4 4 3.7 0.878 1.9 0.57 25.00 0 0 0 0 58 2.2
16 10078650 3.9 3.6 3.8 3.5 2.2 4 4 4 1.214 2 0.6 34.57 1 0.35 0 0 60 2.3
17 10079264 4 2 4.1 3.1 3.5 4 4 4 1.173 1.6 0.48 44.68 1.5 0.525 0 0 62 2.4
18 10080700           4 4   0.08   0           65 2.5
19 10081209 3.8 3.2 3.8   3.3 4 4 2.9 1.057 2.3 0.69 42.02 1.4 0.49 0 0 67 2.6
20 10081285 4 3.3 3.5 4 3.8 4   4 1.024 2.6 0.78 79.26 3.4 1.19 0 0 68 2.7
21 10082147 4 3.7 3.5 3.1 4.2 4 4 2.9 1.292 1.2 0.36 38.83 1.2 0.42 1.7 0.017 69 2.8
22 10082165 1.6 2   3.1 2.2 4 4 3.1 0.638 2.4 0.72 38.03 1.2 0.42 0 0 70 2.9
23 10090175                 0   0           71 3
24 10090214 3.6 4.3 4.3 4 3.7 4 4 3.7 1.407 2.4 0.72 54.26 2 0.7 1.7 0.017 72 3.1
25 10091705 4 4.3 4.2 4 4.3 4 4 3.7 1.455 4.1 1.23 91.49 4.1 1.435 4 0.04 74 3.2
26 10092552 3.2 4.3 3.8 3.5 3.2 4 4 3.7 1.292 3.2 0.96 52.13 1.9 0.665 0.7 0.007 76 3.3
27 10094189 4 4.3 4.1 3.4 4.3 4 4 3.7 1.417 3.4 1.02 77.66 3.3 1.155 2.7 0.027 78 3.4
28 10095319 4         4 4   0.28   0           80 3.5
29 10096834 4 3.7 3.8 3 3 4 4 4 1.25 2.7 0.81 38.30 1.2 0.42 0 0 82 3.6
30 10097842 3.5 3.8 3.8 4 3.2 4 3.6 4 1.291 1.9 0.57 53.72 1.9 0.665 0 0 83 3.7
31 10098725 4 4 4.2 4 4.3 4 4 4 1.434 3.6 1.08 78.19 3.4 1.19 2.7 0.027 85 3.8
32 10098778 3.8 4.1 4.3 3.4 4 4 4 4 1.392 2.4 0.72 81.65 3.5 1.225 0 0 86 3.9
33 10099455 3.8 4 4.1 3.7 4.3 4 4 3.5 1.396 4.3 1.29 100.00 4.3 1.505   0 88 4
34 10099464 3.8 1.7       4 4   0.406 1.3 0.39           90 4.1
35 10099715 3.7 3.7 3.6 2.7 2.8 4 4 2.9 1.181 3.1 0.93 48.94 1.7 0.595 0.7 0.007 93 4.2
36 10099903 1.9 0.7     1     0.161 1.9 0.57     0 0 0 95 4.3
37 10101124 4 3.6       4 4   0.568 3.9 1.17 64.89 2.4 0.84   0
38 10103889 4 3.8 3.8 4 3.2 4 4 4 1.32 2.7 0.81 64.36 2.4 0.84 1.7 0.017
39 10104551                 0 1.6 0.48 31.38 0.7 0.245 0 0
40 10106810 0 0 0     0 3.6   0.036 0 0 20.21 0 0 0 0
41 10109634 3.7 3.4 2.7 4 3.8 4 4 4 1.221 2.1 0.63 60.64 2.3 0.805 2.3 0.023
42 10110097 3.7 4.1 3.9 1.9 3.5 4 4   1.21 2.9 0.87 34.04 1 0.35 0.7 0.007
43 10110328                 0   0     0   0
44 10110957 3.9 3 3.2 3.9 4 4 4 3.7 1.243 2 0.6 18.50 0 0 1.3 0.017
45 10113424 4 2.9 2.5 3.1 2.9 3.7 4 4 1.078 2.1 0.63 45.74 1.5 0.525 0 0
46 10114499 2.5         3.7 4   0.202   0       0 0
47 10115748 3.1 3.3 3.9 3.5 0.7 3.7 3.6   1.021 2.4 0.72 15.96 0 0 0 0
48 10120910 2.9 2.8 2.6 3.7 3.7 4 4 3.5 1 3.8 1.14 64.89 2.4 0.84 0 0
49 10121170 3.2 4.2 4.1 4 3.8 4 4 4 1.372 3.6 1.08 73.40 3.1 1.085 2 0.02
50 10121495 3.5 3.7 3.8 4 3.2 4 4 2.3 1.27 2 0.6 55.32 2 0.7 1.7 0.017
51 10123536 3.8 4.1 4.3 3.7 3.7 4 4 3.5 1.384 2.1 0.63 63.56 2.4 0.84 1 0.01
52 10123597 4 4.1 4.1 4 3.8 4 4 4 1.404 2 0.6 43.35 1.4 0.49 1.3 0.013
53 10123775 4 3.6 4.1 3.9 4.3 4 4 4 1.389 3.9 1.17 79.79 3.4 1.19 0 0
54 10123978 3.6 1.7 4.1 2.5 3.4 4 3.8 4 1.091 1.9 0.57 31.91 0.7 0.245 1 0.01
55 10124075 4 4.3 4.1 4 4.3 4 4 4 1.45 3.3 0.99 55.05 2 0.7 3 0.03
56 10124473 3.6 3.8 3.7 4 3.7 3.7 4 3.1 1.31 1.3 0.39 47.87 1.6 0.56 1.3 0.013
57 10125239 4 3 4.1 3.6 4.1 4 4 3.7 1.311 1.8 0.54 42.02 1.4 0.49 0.7 0.007
58 10125335 3.7 4.1 4.2 3.8 3.4 4 4 3.5 1.358 3.1 0.93 50.00 1.8 0.63 0 0
59 10125366 3.2 4 4 3.8 4 4 3.6 4 1.346 3.3 0.99 73.40 3.1 1.085 0 0
60 10125373 4 4.3 4.2 3.9 4.3 4 4 3.7 1.45 3.7 1.11 91.49 4.1 1.435 0 0
61 10125551 4 4.1 4.1 3.9 3.8 4 4 4 1.399 3.9 1.17 78.72 3.4 1.19 0 0
62 10125587 4 4.1 4.1 3.9 3.6 4 4 4 1.387 3 0.9 71.28 3 1.05 0 0
63 10126061 4 4.3 4.1 4 4.3 4 4 4 1.45 4.1 1.23 92.55 4.1 1.435 0 0
64 10126328 3         3.7 4   0.227 1.2 0.36          
65 10126477 3.1 1.6 3.8 3.4 3.4 3.7 4 3.3 1.071 1.3 0.39 46.28 1.6 0.56 0 0
66 10127001 1.5   4.1 2.2 2.7 3.7 4   0.752 2 0.6 35.64 1 0.35 0 0
67 10127404 3.6 4.3 4.2 4 4.3 4 4 3.5 1.433 3.5 1.05 85.64 3.8 1.33 0 0
68 10127414 4 4 4.3 4 4.3 4 4 3.7 1.439 4.3 1.29 84.04 3.7 1.295 2 0.02
69 10127704 4 3.9 2.6   3.4 4 4   1.004 3.2 0.96 54.26 2 0.7 0 0
70 10127819 4 4.3 4.1 4 3.9 4 4 4 1.426 3.9 1.17 80.32 3.5 1.225 2 0.02
71 10128379 4 4 3.9 4 4.3 4 4 4 1.41 2.9 0.87 56.12 2.1 0.735   0
72 10128733 3.1 1       4 4   0.315 1.3 0.39          
73 10128774 4         4 4   0.28   0          
74 10129171 3.2 1.5 3.9 3.3 3.4 4 4 4 1.081 1.7 0.51 39.10 1.2 0.42 1 0.01
75 10129196 2.8         3.7 4   0.217   0          
76 10129674 2.8         4 2.7   0.207 1.5 0.45          
77 10129942 4 4.3 4.2 3.7 4.1 4 4 4 1.431 3.9 1.17 85.11 3.8 1.33 0 0
78 10130641 4 4.2 3.6 3.2 1.4 4 4 3.5 1.183 2.3 0.69 61.70 2.3 0.805 0 0
79 10131059 4 4 4.1 3.3 3.8 1.7 4 4 1.338 2 0.6 44.48 1.5 0 1.7 0.017
80 10132027 3.7 4.3 4.3 3.7 4.3 4 4 4 1.436 3 0.9 55.32 2 0.7 0 0
81 10134366 3.2 1.8 1.9   2.3 4 4   0.674 3.9 1.17 50.27 1.8 0.63   0
82 10134884           4 4   0.08 3.5 1.05 32.98 0.7 0.245 0 0
83 10135032 3.3 2 3.7 4 2.8 4 2.8 4 1.097 1.9 0.57 53.46 1.9 0.665 0 0
84 10135167 3.3 0 0.7 1 0 4 4 3.5 0.386 1.7 0.51 40.96 1.3 0.455 0 0
85 10137620 3.6   3.1 3 2.9 4 4 4 0.872 2.1 0.63 42.02 1.4 0.49 0 0
86 10137850 3.6 4.2 4.1 3.6 3.8 4 4 3.5 1.367 3.2 0.96 87.77 3.9 1.365 1.3 0.013
87 10139097 3.6 3.3 3.2 2.9 3.8 4 4 3.5 1.188 4 1.2 80.85 3.5 1.225 1.3 0.013
88 10139956 4 4.3 4.3 4 4.1 4 4 4 1.454 3.4 1.02 83.78 3.7 1.295 2.3 0.023
89 10140145 3.9 3.7 3 3.8 3.5 4     1.171 3.3 0.99 46.81 1.6 0.56 0 0
90 10140581 3.5 1.3 2.8 3.3 3.5 4 4 4 0.998 2.4 0.72 44.15 1.5 0.525 0 0
91 10140988 4 4 4.1 3.9 4.3 4 4 3.3 1.414 2.4 0.72 52.66 1.9 0.665 0 0
92 10144409 3.6 3.3 3.7 4 3.5 4 4 4 1.27 2.1 0.63 48.94 1.7 0.595 0 0
AVERAGE 3.48 3.31 3.63 3.51 3.52 3.85 3.94 3.75 1.00 2.64 0.79 59.27 2.27 0.80 0.75 0.01