CPCS 409: Winter 2012  
No ID MC NMC1 NMC2 NMC3 NMC4 NMC5 Raw score Percent GPA Min percent GPA Min percent (cutoffs for UC letter grades)
1 00242394 26 0 3 3 1 2 35.00 76.09 3.1 0 0
2 00260879 31 2 3 3 2 2 43.00 93.48 4.2 30 0.7
3 00262330 27 0 3 3 1.25 2 36.25 78.80 3.3 44 1 44
4 00294866 24 0 3 3 1.25 2 33.25 72.28 2.9 46 1.1
5 00306924 28 2 3 3 1.25 2 39.25 85.33 3.7 47 1.2
6 00310862 25 2 3 3 1.25 1 35.25 76.63 3.1 48 1.3 48
7 00314922 21 2 3 3 0 1.5 30.50 66.30 2.5 50 1.4
8 00323218 20 2 3 3 1 2 31.00 67.39 2.6 52 1.5
9 00500533 26 2 2.5 3 1.5 1 36.00 78.26 3.3 53 1.6
10 00503951 24 2 3 3 1.75 1.25 35.00 76.09 3.1 54 1.7 54
11 00505437 24 2 3 3 0 2 34.00 73.91 2.9 56 1.8
12 00996725 21 2 3 3 1.25 1 31.25 67.93 2.6 58 1.9
13 10002346 21 0 3 3 0.75 1 28.75 62.50 2.1 60 2 60
14 10007169 27 2 3 3 1.75 2 38.75 84.24 3.7 62 2.1
15 10012725 27 2 3 3 2 2 39.00 84.78 3.7 63 2.2
16 10012824 25 2 3 3 2 1 36.00 78.26 3.3 64 2.3 64
17 10012844 17 1 0 2 0 1.5 21.50 46.74 1.1 65 2.4
18 10015686 30 2 3 3 1 1.25 40.25 87.50 3.9 66 2.5
19 10015748 29 2 3 3 1 1.5 39.50 85.87 3.7 67 2.6
20 10016111 23 1 2.5 1.5 1 1.75 30.75 66.85 2.5 68 2.7 68
21 10020767 27 2 2 3 1.25 1.5 36.75 79.89 3.3 70 2.8
22 10023170 27 2 3 3 1 2 38.00 82.61 3.5 72 2.9
23 10024674 27 2 3 3 1.25 1.75 38.00 82.61 3.5 74 3 74
24 10027888 29 2 3 1.5 2 1.75 39.25 85.33 3.7 76 3.1
25 10032103 28 2 3 3 1.5 2 39.50 85.87 3.7 77 3.2
26 10032213 24 2 3 3 1 2 35.00 76.09 3.1 78 3.3 78
27 10034519 33 2 2.5 3 1.5 1.5 43.50 94.57 4.2 High score!!! 80 3.4
28 10035633 27 2 3 3 1.5 1.75 38.25 83.15 3.6 82 3.5
29 10036300 24 2 0 3 1 1.25 31.25 67.93 2.6 83 3.6
30 10037664 24 2 3 3 1.5 2 35.50 77.17 3.2 84 3.7 84
31 10038670 29 2 3 3 2 2 41.00 89.13 4 86 3.8
32 10040858 29 2 2 2.5 2 0.5 38.00 82.61 3.5 87 3.9
33 10041302 24 2 3 3 1 1 34.00 73.91 2.9 88 4 88
34 10042542 23 2 2.5 1.5 0.5 1.25 30.75 66.85 2.5 91 4.1
35 10043345 26 2 2.5 3 1.5 1 36.00 78.26 3.3 93 4.2
36 10044463 22 2 3 3 2 0 32.00 69.57 2.7 95 4.3
37 10067678 27 2 2.5 3 1.5 1 37.00 80.43 3.4
38 10081955 30 2 3 3 1 1.5 40.50 88.04 4
39 10082364 28 2 3 3 1.75 1.5 39.25 85.33 3.7
40 10091741                   No exam
41 10092295 24 2 0 3 1.25 1.25 31.50 68.48 2.7
42 10092894 28 2 3 3 1.5 2 39.50 85.87 3.7
AVERAGES 25.76 1.76 2.66 2.85 1.28 1.52 35.82 77.88 3.2
MAX 34 2 3 3 2 2 12
PERCENT 75.75 87.80 88.62 95.12 64.02 75.91