CPSC 233 Term grade points
No. ID A1 A2 A3 A4 A5 A6 Midterm Final exam
1 00208745 3.3 4 2.3 1.7     0  
2 00248560 3.7 3.3 3 2   0.7 1.7 0
3 00253378 4 4 4 4.3 4.3 4 3.7 4
4 00290762 4 4 3.7 4.3 4.3 4 3.7 3
5 00297134                
6 00316502 3.3 3.7         0  
7 00323161 3.3 3.7   3.7 4 4 4 2
8 00323288 4 3.3 3.3 3.7 4 3.3 2 3.7
9 00326783                
10 00500183 3.7 3.7 2.3 2.3 4 3.7 1.7 2.3
11 00501116 3.7 3.7 3.3 4 4 2.7 1.7 3.3
12 00501258 3.7 4 3 4.3     2.3  
13 00503117 4 4 4 4 4.3 4 2.3 2
14 00503888 4 4 3 1.7   4 0 1.3
15 00508234   3.3         2  
16 00996549 3.7 3.7 4 4.3 4.3 3.7 4.3 3.7
17 10003277 3           1  
18 10005355 3.3 3.3 2       0  
19 10014365       1.3 4.3   3.3 2.3
20 10015023   2.7 1 0.7 1.7   2 1.3
21 10015420 3.3 4 2.7 4.3 1.7   0 0.7
22 10017511 3 4 2.3 2.3 4.3 3.3 0 0
23 10020184 3.7 3.7 3.3 3.7 3.3 3.3 4 3.7
24 10020667 3.7 4 4 4.3 4.3 4 3 3.3
25 10020676 3.7 4 4 4.3 4.3 4 3 2
26 10022960 3.3 3.7 3.3 3.7 3.7 2 3 1.7
27 10026541 3.7 4 3.7 4.3 4 4 3.3 3.3
28 10033072 2.7              
29 10035803 3.3 3.7 3.3 3.7 2.7 3.7 1.7 1
30 10036360                
31 10038316 2.7              
32 10040139 3.7 3.7 1.7 4 4 1.7 1.7 1
33 10040313 3.3 3.3 2.7 2 3 3.7 0 1.7
34 10041379 3.3 4 3.7 4 4.3 4 3.3 2.3
35 10042893 3.3 3.7 3.7 4 4.3 4 4 4
36 10043074 3.7 4 3.7 4.3 4.3 3 3.3 4
37 10044305 3.7 4 2.7       2  
38 10044643 3.7 4 4 4.3 4.3 4 4 4
39 10045860 3.7 3.7 4 2.3     1.7  
40 10045903 3.3 4 3.3 3.7 4   3.3 0.7
41 10046323 3.7 3.3 2 2.3 2 2.7 2.3 2.7
42 10046479 3.7   1.3 2     1  
43 10046811 3.7 4 4 4.3 4.3 4 3.3 3.7
44 10052186 2 3.3 3 1.7 2 1.3 0.7 0
45 10052566 3 3 2.7 3 4.3 3.3 1.7 2.3
46 10052626 3.7 4 2.7       2.7 0
47 10053174 3.3 4 3.7 4.3 3.7 4 1 2
48 10053204               0
49 10053525 3.7 3.7 3.7 4.3 4.3 4 2 3.7
50 10053718 3.7 4 4 4.3 4.3 4 2.7 2.3
51 10053762 3.7 4 2.3 2.7 2.7 1.3 0.7  
52 10053908 3.3 4 4 4 4.3 4 1.3 3
53 10054121 3.3 2.3 1.7 3.3 2.3 1 2 1.7
54 10054422 3.3 4 3 4.3 4   1.7 1
55 10054554 3.7 4 3 4 4.3 3.3 2 1
56 10054846 3 3.7 3.3 4 3.7 3 2.7 2
57 10055122 3.3 3.3 3 2 2.7 2 1.3 2
58 10055181 3.7 3.7 2.7 1.3 3   1.7 1.3
59 10055197 4 4 3.7 3 4.3 4 3.7 3.7
60 10055617 3.3 3.7 2 0.7     1.3  
61 10055746 3 3.7         0  
62 10055779 3.7 3 3.7 3.3 0.7 3.3 3 2.3
63 10056247 3.3 3.3 3 2.7 3.7 4 2 2.3
64 10056448 3.7 3.3 3.3 3.3 4.3 4 1 3
65 10056704 4 4 3.3 4 2 3.3 1 1.3
66 10056909 0.7           0 0
67 10056932 2.3 3.3 3 4.3 4 4 0 2.7
68 10057654 3.7 4 4 4.3 4.3 4 3 3
69 10057771 3.7 4 4 4.3 4.3 4 4 3.7
70 10057809 3.7 3.7 4 4 4.3 4 3.3 2.7
71 10057994 1 3.3 3 3.7 4.3 3.7 2.3 3
72 10058004 3.7 4 2.7   2 2 1 2
73 10058201 4 3.7 3 2.3 2 2.7 1.3 1.7
74 10058778 3.3 3.3   1.7 2   0  
75 10059388 3.7 4 3.3 4.3 4.3 4 2 2
76 10059737 3.3 4 2.7 3 4 3 0.7 1.3
77 10059840 3 3.3 3 3.7 4.3 4 2.7 2.3
78 10059887 3 3.7 2.3 4 4.3 4 2.7 3.3
79 10059994 4 4 3.7 4.3 4.3 4 3.7 4
80 10060894 4 3.7 3.3 4 2.7 4 3 3.7
81 10060927 3.7 4 3.3 3.7 2.3 3.3 1.3 1
82 10061032 3.3 3.7 2.7 3 3.7 3.3 0.7 1.7
83 10061089 2.3 3.3 2.7   3.3 2 0 1.3
84 10061260 4 3.3 4 4.3 4.3 4 3.7 3.3
85 10062443 3.3 4 3.7 4.3 4 4 2.3 3.7
86 10062477 3.7 3.7 3.3 3.3 4 4 0.7 2.3
87 10062604 3 4 2 1.7 3.3 0.7 1.3 1.3
88 10062717 3.7 4 3.3 3 3.3 4 1.3 0.7
89 10062749 3 2.7   0 0.7 0   0
90 10063251 3.7 4 3.7 4.3 4.3 4 3.7 4
91 10063548 4 3.7 3.3 4.3 4.3   4 3.3
92 10063580 3.7 3 3 1.7   1.7 0.7 0
93 10063600 3 3.7 3.3 3.3 3.7 3.3 2 1.7
94 10063639 4 4 4 4.3 4.3 4 3.7 4
95 10063797 4 4 3.3 4     4 3
96 10063819 3.3              
97 10064280 3.3 3.3 3 0.7 4 4 2 2.3
98 10064509 3.3 4 3.3 4.3 4.3 3 0 2.3
99 10064555 4 3.7 3.7 2.7 3.7 3.7 0 2
100 10064955 4 4 4 4 4.3 4 3.7 3
101 10065187 2.3 3 1.7 1.3 2.7   1.7  
102 10065664 3.3 3.7 3.7 4.3 4 1.7 3.7 3.3
103 10065840                
104 10065853 3.7 3.7 2.7 3.7   3.3 0 0
105 10066311 3.3 3.7            
106 10066535 3.3 3.3 2.7 3.7 3 4 0.7 1
107 10066604 4 3.7 3.3 4 4 4 3.3 4
108 10067116 3.7 3 3.3 3.3 3.3 2.3 3.7 2
109 10067251 3.7 3 2.7 2.3 3.7 3.7 2 3.3
110 10067568 4 4 4 4.3 4.3 4 3.7 2.7
111 10067682                
112 10067910 3.3 3.3 2 1.7     0.7  
113 10068091 4 4 4 4.3 4.3 4 4.3 3.7
114 10068185 3.3 4 4 4.3 4.3 3 1 2
115 10068255                
116 10068390 2.7 3.3 2.3 1 1 2 1 0.7
117 10072090 4 3.3 3.3 3.7 3.7 2 1.3 1.3
118 10072109   3 3 4 3.3   3 3.3
AVERAGES 3.44 3.67 3.15 3.31 3.60 3.29 2.03 2.23