CPSC 231 Term grade points
No ID A1 A2 A3 A4 A5 A6 Midterm Final exam
1 00279027 2.7 1.7         1.7  
2 00317381             0  
3 00323377 4 3 2.3 0   1.7 2.3 1
4 00323667 4 4 4 4.3 4.3 3.7 3.7 4.3
5 00325467 4 4 4 4 4 3.3 4 3.7
6 00326804 4 3.7 3.3 1.7 2.3 2 3.3 1.3
7 00334705 4 3.7 3.3 3.7 4 2.3 1 0
8 00504134 4 3.7 3.7 0 2   2.3  
9 10005771 3.7              
10 10006034 4 3.3 4 4 4 4 2.7 3.3
11 10007710 4 4 4 2 3.3 2.3 2.7 1.7
12 10010717 3.7 2.3 1.3 0     2.3  
13 10014332 4 4 3.3       2 1
14 10014374 4 3.3 1 0 0   3 1.3
15 10017338 4 4 1.7 0.7 0   3 1
16 10022129 3.7 3.3 3 3.7 3.3   3.3 2.3
17 10022311 4 3.3 3.7 3 4.3 3.3 4 4.3
18 10022374 4 3.3 3.7 3.7 4.3 3.3 3.3 3.3
19 10029621 4 3.7 4 3.3 4.3 3.3 3.3 3.7
20 10032713 4 4 3.3 3.7 3.7   3 3
21 10032998 4 4 3.7 3.7 1.7 3.7 4 3.3
22 10033065 3.7 2.7         2  
23 10035651 4 3.3 3 4     3.3 3.3
24 10036823 3.7 2.7         3  
25 10038936 4 4 4 3.7 3 3.3 3 3.3
26 10039690 4 2 1 0.7 0   2.3 0
27 10040339 3.3 2.7   1     1.7 1.3
28 10041626 3.7 4 2.3       3.3 0.7
29 10042903 4 2.3 1.7 3.7 4   3.3 3.7
30 10043347 4 4 4 4.3 4.3 3.3 4.3 4.3
31 10046537 2.7              
32 10047307 3.7 3.7 3 3.3 0.7   2.3 1
33 10052198   2.7         3.3 0.7
34 10052647 3.3 3.7 2 3.3 3 3.3 2.7 2.7
35 10052785 4 3.7 4 4 4 4 4 3.7
36 10052850 4 4 2.7 1.7 3 4 3.3 3
37 10053530   4 1       2.7 0.7
38 10053780 4 3.7 4 3 2   3.3 1.7
39 10054011 3.7 1 1.3 0     0.7 1
40 10055035                
41 10055551 3.3 2.7 1 0   2.7 2.3 0
42 10056403 3.3              
43 10056863 2.3 2.3 0.7 1     2 0
44 10056894 3.3 3.3 4 2.7 3.3 2.7 4.3 3
45 10057447 4 3.3 3 2.7 3.7 2.7 3 0.7
46 10057815 3.7 3.3         2  
47 10058160 3 2.3 0.7       2.3  
48 10058494 4 4 3.7 3 3 2.7 2.7 1.3
49 10059000                
50 10060128 3.7 3.7 3 2.3     2.7 3
51 10061002 3.3 2.7 3.3 2 1.7   3.3 1.7
52 10061217 4 3.7 3.7 3 2.7 3.3 3.7 3.7
53 10062364 4 2.7 3 2.3 0.7   2.7 2.3
54 10062590 3.7 2.3 1.7 0 0 2 3 0.7
55 10063787 4 4 3.3 2.7     2.7 1
56 10064090 4   1       3.3 3.7
57 10064172 4 2.7 2.3 0     1.3 0
58 10064769 3.7 2.7 3 0.7     2 0
59 10065115 3.7 3.3 3.3       3 4
60 10065574                
61 10065609 3.3 2.7 3.3 0 0 3.7 1.7 1
62 10066174 3.3 4 4 4.3 4.3 4.3 4.3 4.3
63 10066268             0  
64 10066332 3.7   2.7 4 3.7 3 2 4
65 10066864 4 4 3 3.7 3.7 3.7 3.7 3.3
66 10066869 4 4 3.3 4 3.3 2.3 3.3 2
67 10067011       0.7     0 0
68 10067128                
69 10069341 4 4 3 4.3 4.3 3.3 3.3 4
70 10072681                
71 10073002 1 3.7   3.3     2.3 0
AVERAGES 3.70 3.31 2.85 2.42 2.81 3.11 2.70 2.10