CPSC 231 Final exam
No. ID MC SA1 SA2 SA3 SA4 SA5 SA6 Raw total Percentage Letter Percentage Letter Occurances
1 00279027                     0 F 8
2 00323377 14 3 4.5 0.5 0.5 0.5 2 25 45.45 D 40 D- 5
3 00323667 18 8 5 9 6 3 4 53 96.36 A+ 45 D 7
4 00325467 17 8 4.5 6 5.5 3 4 48 87.27 A- 50 D+ 4
5 00326804 16 4 5 0 0.5 2 2 29.5 53.64 D+ 55 C- 3
6 00334705 11 2 0 0.5 0 1.5 3 18 32.73 F 60 C 1
7 10005771                     65 C+ 2
8 10006034 16 8 3 6 6 3 2 44 80.00 B+ 70 B- 1
9 10007710 16 4 3 0.5 6 0.5 2 32 58.18 C- 75 B 4
10 10010717                     80 B+ 6
11 10014332 15 1 0 5 2 0.5 2 25.5 46.36 D 85 A- 6
12 10014374 12 5.5 5 4 0.5 0 1.5 28.5 51.82 D+ 90 A 3
13 10017338 12 2 5 0.5 0.5 3 2 25 45.45 D 95 A+ 4
14 10022129 15 4 2.5 6 5 2.5 2 37 67.27 C+
15 10022311 19 8 5 9 6 3 4 54 98.18 A+ High score!!!
16 10022374 14 8 3 6 6 3 4 44 80.00 B+
17 10029621 15 7.5 5 9 6 3 2.5 48 87.27 A-
18 10032713 14 8 4.5 6 5.5 1.5 3 42.5 77.27 B
19 10032998 17 7 5 6 6 3 2 46 83.64 B+
20 10035651 13 8 5 9 5 2.5 2 44.5 80.91 B+
21 10036823                    
22 10038936 17 6 3 9 5.5 3 3 46.5 84.55 B+
23 10039690 11 3 3 0.5 0.5 0.5 3 21.5 39.09 F
24 10040339 13 6 5 0 1.5 1 2.5 29 52.73 D+
25 10041626 14 5.5 0 0.5 0.5 0 3 23.5 42.73 D-
26 10042903 13 8 5 9 6 3 3.5 47.5 86.36 A-
27 10043347 19 8 5 9 6 3 3.5 53.5 97.27 A+
28 10047307 13 4 5 0.5 1 0.5 2 26 47.27 D
29 10052198 12 6 2 0.5 2 0 2 24.5 44.55 D-
30 10052647 16 6 5 3 5.5 2.5 2 40 72.73 B-
31 10052785 14 8 5 9 5 3 3.5 47.5 86.36 A-
32 10052850 15 8 3 9 6 2   43 78.18 B
33 10053530 11 7 0 0.5 2 0 3.5 24 43.64 D-
34 10053780 13 5 0 3 5 2.5 3 31.5 57.27 C-
35 10054011 13 2 4.5 0.5 2 0 3.5 25.5 46.36 D
36 10055035                    
37 10055551 7 0 5 0 0 0 1.5 13.5 24.55 F
38 10056863 10 5 0 1 0 0 2 18 32.73 F
39 10056894 17 5 5 6 3.5 2.5 3.5 42.5 77.27 B
40 10057447 14 2 0 0.5 2 2.5 3 24 43.64 D-
41 10058494 11 4 5 0.5 2 2.5 3.5 28.5 51.82 D+
42 10059000                    
43 10060128 13 7 5 9 5 0 3 42 76.36 B
44 10061002 16 6 3 2 2 0 3 32 58.18 C-
45 10061217 13 8 5 9 6 2.5 4 47.5 86.36 A-
46 10062364 13 7 1 9 4.5 0.25 2 36.75 66.82 C+
47 10062590 9 4 5 0 2 1.5 2 23.5 42.73 D-
48 10063787 9 6 5 0.5 2 0.5 3 26 47.27 D
49 10064090 15 8 5 6 6 3 4 47 85.45 A-
50 10064172 11 3 4 0.5 0.5 0.5 0 19.5 35.45 F
51 10064769 12 3 0 0 0 0.5 2 17.5 31.82 F
52 10065115 17 8 3 9 6 3 4 50 90.91 A
53 10065574                    
54 10065609 19 5 3 0 0 0 0 27 49.09 D
64 10066174 19 8 5 9 6 3 4 54 98.18 A+ High score!!!
65 10066332 15 8 5 9 6 3 4 50 90.91 A
66 10066864 16 8 5 6 5.5 3 3 46.5 84.55 B+
67 10066869 15 5 5 1 5.5 0 2 33.5 60.91 C
68 10067011 10 0 5 0.5 1.5 0 1 18 32.73 F
69 10067128                    
70 10069341 17 8 5 9 6 2.5 2.5 50 90.91 A
71 10073002 9 3.5 3 0.5 1 0 2 19 34.55 F
AVERAGES 13.98 5.6 3.7 4.2 3.5 1.6 2.7 35.1 63.8 C
MAX 20.0 8.0 5.0 9.0 6.0 3 4
PERCENT 69.9 69.4 73.1 46.3 58.2 53.9 66.5