CPSC 231: L03 FINAL EXAM GRADES
No. ID Percent Letter
1 00286797 76.81 B
2 00503728 60.87 C
3 00504861 69.57 B-
4 10002850 59.42 C-
5 10012534 54.35 D+
6 10017824 52.90 D+
7 10018809 86.23 A-
8 10023253   W
9 10033065 39.13 F
10 10035076   W
11 10035824 94.93 A+
12 10036480 91.30 A
13 10037485 67.39 C+
14 10040336 57.25 C-
15 10040579 89.86 A
16 10041500 57.25 C-
17 10042275 44.93 F
18 10046947 50.00 D
19 10047307 44.93 F
20 10053074 56.52 C-
21 10053650 73.19 B-
22 10055187 82.61 B+
23 10055449 56.52 C-
24 10056034 48.55 D
25 10056531 55.80 C-
26 10056695 90.58 A
27 10056934 85.51 A-
28 10057565 82.61 B+
29 10058494 51.45 D+
30 10063158 68.12 C+
31 10063500 73.19 B-
32 10065068 75.36 B
33 10065436 71.01 B-
34 10065635 39.86 F
35 10065759 77.54 B
36 10069557 19.57 F
37 10073455 36.23 F
38 10074638 29.71 F
39 10074807 57.97 C-
40 10075609 75.36 B
41 10075693 62.32 C
42 10075761 92.03 A
43 10075874 58.70 C-
44 10076071 66.67 C+
45 10076907   W
46 10077036 33.33 F
47 10077079 0.00 F No exam
48 10077857 41.30 F
49 10078107 34.06 F
50 10078967 34.78 F
51 10079085   W
52 10079808 41.30 F
53 10080521 46.38 D
54 10080962 47.10 D
55 10081083 84.78 B+
56 10081914 71.74 B-
57 10082027 54.35 D+
58 10082147 40.58 F
59 10082165 39.13 F
60 10083591 0.00 F No exam
61 10085616 72.46 B-
62 10085926 46.38 D
63 10086673 63.77 C
64 10087136 49.28 D
65 10087200 44.93 F
66 10087237 68.12 C+
67 10087977 93.48 A
68 10088601 79.71 B+
69 10088607 50.72 D+
70 10088853 82.61 B+
71 10089095 72.46 B-
72 10089990 71.74 B-
73 10091705 94.20 A+
74 10091750 69.57 B-
75 10091965 85.51 A-
76 10092351 24.64 F
77 10092460 76.09 B
78 10092535 87.68 A-
79 10092793 37.68 F
Mapping: percent to letter
Min score Letter Min percent
0 F 0
32 D 46
35 D+ 51
38 C- 55
42 C 61
45 C+ 65
48 B- 70
51 B 74
55 B+ 80
59 A- 86
62 A 90
65 A+ 94