CPSC 231: L01 FINAL EXAM GRADES
No. ID Percent Letter
1 00255786   W
2 00279027 0.00 F No exam
3 00309309 22.46 F
4 00503163 83.33 B+
5 00506092 86.23 A-
6 10016413 48.55 D
7 10023252   W
8 10025016 47.83 D
9 10028973 58.70 C-
10 10037654 55.80 C-
11 10039506 91.30 A
12 10040259 0.00 F No exam
13 10040488 39.86 F
14 10043352 41.30 F
15 10055267 23.91 F
16 10056891 54.35 D+
17 10058708 37.68 F
18 10059051 86.23 A-
19 10060015 49.28 D
20 10062020   W
21 10062420 79.71 B+
22 10064657 82.61 B+
23 10066992 72.46 B-
24 10073481 36.96 F
25 10073527 20.29 F
26 10073726 93.48 A
27 10073905 93.48 A
28 10074101 65.22 C+
29 10075697 86.96 A-
30 10075933 61.59 C
31 10076139 45.65 F
32 10076166 80.43 B+
33 10076214 47.10 D
34 10076599 80.43 B+
35 10076657 60.14 C-
36 10076882 44.93 F
37 10077025 47.83 D
38 10077174 92.03 A
39 10077283 74.64 B
40 10078227 68.84 C+
41 10078356 92.03 A
42 10078975 81.88 B+
43 10079369 48.55 D
44 10079395 78.26 B
45 10079431 58.70 C-
46 10079473 36.23 F
47 10079572 53.62 D+
48 10079593 70.29 B-
49 10079643 48.55 D
50 10079658 50.72 D+
51 10079867 50.72 D+
52 10080025 82.61 B+
53 10080326 62.32 C
54 10080507 60.87 C
55 10081044 52.90 D+
56 10081080 47.83 D
57 10082261 56.52 C-
58 10082263 68.84 C+
59 10083297 44.20 F
60 10084306 63.04 C
61 10084949   W
62 10085249 46.38 D
63 10086117 47.10 D
64 10086131 0.00 F No exam
65 10086540   DF
66 10086555 88.41 A-
67 10086742 78.26 B
68 10086759 28.26 F
69 10086949 45.65 F
70 10087271 70.29 B-
71 10087326 85.51 A-
72 10087553 49.28 D
73 10087696 54.35 D+
74 10088401 90.58 A
75 10088582 68.84 C+
76 10089480 72.46 B-
77 10089586 46.38 D
78 10090050 79.71 B+
79 10094853 58.70 C-
80 10095854 94.20 A+
 
Mapping: percent to letter
Min score Letter Min percent
0 F 0
32 D 46
35 D+ 51
38 C- 55
42 C 61
45 C+ 65
48 B- 70
51 B 74
55 B+ 80
59 A- 86
62 A 90
65 A+ 94