CPSC 219 Term grade points
No. ID A1 A2 A3 A4 A5 A6 A7 GPA all quizzes Midterm I Midterm II Final exam
1 00305881 3.3     2.7 2   3.7 2.3 3.3 2 2
2 00306362 3 4 3.3 3 3 1.7 4 3.3 4.3 2.7 1.7
3 00318264               0 1.3    
4 00330710       0       2 2.3 0.7  
5 00336136 2.7 3.7 4 3.7 2.3 3.3 4 3 2 2.3 1.3
6 00502396 3.3 3.7 4 3.3 4.3 3.3 4 3.7 1.3 1 1.7
7 00503566 2.7 4 3.7 3 1.7 2 4 4 3.3 3.7 2
8 00503862 3.3 3 4         4 4 4 1.3
9 00505214 4 4 4 4 4.3 4.3 4 3 4 4 3.3
10 00933718 2.7 3.7 4 3 4 1 4 3.3 4 3 2.3
11 10003349 3 3 3 2.7 2   3 3.7 3.7 1.7 2
12 10003720 3.7 4 4 4 4.3 4.3 4 3.7 3.7 3.3 2.7
13 10005276 3.7 4 3.7 4 4.3 4.3 4 3.7 4 3.7 3.3
14 10006449               0.7      
15 10013638 3.7 3 4 3.3 4 2 4 4 4 3.3 3
16 10015124 3.7 3.7 4 4 4.3 4.3 4 4 3.3 4 3
17 10017490 1.7 4 2 2.7 2     3.3 3 2.7 1.3
18 10023232 3.3 4 4   2.7 4   1.7 2.7 3 2.3
19 10025015 1.3 1.7   1.3       1.3 1.3 1.7  
20 10033731 3.3 2.7           3.7 2.7 1  
21 10034157   3.7           0 0    
22 10034500 1.3 3.3 2.3   1.7 1.3   3.3 3 1.7 1.3
23 10035200 3 3.3   4 4.3 4.3 4 3.7 2.7 2.3 2
24 10037422 3.3 3.7 3.7 2.7 4.3 4   0 4 1.3 0.7
25 10037995 2.7 4 4 2 2.7 2.3 4 3.3 1.3 3 2
26 10038707 3.7 4 4 4 4.3 4.3 4 4 3.3 4 3.7
27 10042344 2.3 3.7 4 1.3 3.7 2   3 4 4 3.7
28 10043082 1.7 0           3 3 0.7  
29 10044117 2.3 3.7 4 2 2.7 4 4 4 3.7 2.3 3.7
30 10044380 3 2.7           3.7 1.7 0.7  
31 10044483 3.3 3 3.3 2.7 2 3   2.7 0 2.3 1.7
32 10045315 3.7 4 4 3.7 4.3 3.7 4 3.3 3 2.3 2
33 10045323 1 1 1.7 1 1 1.3 2.3 0.7 2 1.3 0
34 10045727 3 4 3.7 3 4 4 4 4 2.7 2 1.3
35 10046791 2.7 4 3.3 1.7 1.7 2   3.3 3.3 2 0.7
36 10053007 4 4 4 3.3 2 2.7 2.3 4 2 2.3 2
37 10054236 3.7 4 4 3.3 4.3 4.3 4 3 3.7 3.3 3.7
38 10054809 4 4 4 4 4.3 4.3 4 4 4 3.7 3.3
39 10055502 1.7   3.3 2.3 2 2.3 1 4 2 3.3 2.3
40 10056342               0      
41 10058924         0     2 1.3    
42 10059581 3.3 4 4 2.7 2 1 2.7 3.7 2.7 2 1.3
43 10060804 3.3 4 4 4 4.3 4.3 4 4 3.3 2 3
44 10061136 1.7 3.3 4   2 3 4 3.7 3.3 3.7 4
45 10062317 3.7 2.7 4 3.3 2.3 1 1 4 2.3 4 1.7
46 10063912 4 4 3.7 2.7 4 1.7 4 3.7 3.7 3 2.3
47 10065525 2.7 3.3 4 2.7 4.3 4 4 4 3 3 2.7
48 10065999 1.3 3.3 3   2.3     3.7 3.3 2.7 2.3
49 10066237 4 4 3.7 4 4.3 4.3 4 3.7 2.7 2.3 2.3
50 10067211 4 4 4 3.3 3.7 3.3 4 4 3.3 2.7 3.3
AVERAGES 2.97 3.46 3.67 2.93 3.09 3.05 3.61 3.04 2.84 2.57 2.26