CPSC 231: Winter 2010 (Grade points for term components)
ID A1 A2 A3 A4 A5 Midterm Final exam
1 00231756 4 2 4   4.3 2.7 1.3
2 00266217 4   3.7 4 1.7 4.3 3.3
3 00298124           2.7  
4 00300359 4 4 4 4 2.3 2.7 4
5 00309168 3.7 4   1.7 3 3 3.7
6 00317422 4   2.7 3.7 3.3 2.7 0.7
7 00325243 3.7 2.3 3     2.3  
8 00327264 4 4 4 2.3 4 4 4.3
9 00329967 4   2.7     2 1
10 00333565 4   4     1  
11 00501258 4 4 4 3.7 4 3 4.3
12 00501265 4            
13 00504482 4 4 2.7 3   2.3 1.7
14 00504969 4 4 3.3 3.7 4 3 2
15 10002685 4 4 4 4.3 4 4 4
16 10005412         3.7 1.3 1.3
17 10013270 4 3.3 3.3 3.3 0.7 2 0
18 10013920 3.7 3 4 2.7 3 2.7 1.7
19 10015023   4   1.7   3 3.3
20 10016168 3.7 3.7 3 1.7 0.7 2 0.7
21 10016920     1     1.7 0.7
22 10019008 4 2.7 3.7 3.7 4 3 3
23 10023188 4   3 3.7 2.7 3 1.3
24 10025021 4 3.7 4 3.3   3.7 3
25 10025054 4 3.3 4 3   1.7  
26 10026185 4 3 4 0.7 1.7 2.7 2
27 10030292 4            
28 10032029 4 4 1.7 3.7 2.3 2.7 0.7
29 10032089 4 4 2.3     1.7  
30 10032718 4 3.7 3.3        
31 10032964 4 4 4 4 4 3.3 3.7
32 10033072 3.7 3.7 3 1 2.3 2.7 0
33 10035205 4 4 4 4 2.7 3.3 3.7
34 10035314 4 4 4 4.3 3.7 4.3 4.3
35 10035604           1.3 0
36 10035822 4 4 2.7 2.3 1.7 3.3 3.7
37 10036360 4 4 3 3.7 3.7 2.3 2.7
38 10036431 4 4 4 3.3 3.7 2.7 4.3
39 10036987 4   1.7   1 2.7 0
40 10037168 4   2.7   0.7 1.7 0.7
41 10037637 3.7 3.7 3 0   2.7 0
42 10037979 4 4 4 3.7 2.3 3 2.7
43 10038370           0  
44 10039004 4 4 3.3 1.7   1.7  
45 10039178 4 4 4 3.7 4.3 4 4.3
46 10039277 4 3.7 3.3 1.7   2.7  
47 10039487 4 4 3.7   3.7 3.7 3.7
48 10039950           2 0
49 10040139 4 3.3 1.67 3.3 2 3 3.3
50 10040208 3.7 2 3 3.7 2.3 3 0
51 10040357 4 4 4 4 4 3.3 2
52 10040660 4   4 3   2.7 2.3
53 10041447 4 2.7 3.7 2 3.7 3 0.7
54 10042841              
55 10043319 3.7 3.3 4 3.7 2.7 3 2.3
56 10044046 4   3.7   1.7 2.3 0
57 10044787 4 3.7 3.3 1.3   2  
58 10044995 4 4 3.7 2.7   3.7 2.7
59 10045160 3.3         1 0
60 10045163 4 4 4 1.7 3.7 3.3 4
61 10045654 4 3.3 3.7 3.3 2.7 1.7 0
62 10045799 4 3.7 3.7 4.3 2.7 2.7 1.7
63 10046479 4   3.3 0.7 1.3 3 2
64 10046661 4   3.3 0.7   4 2.7
65 10046674 4 3 3.3 3 1.7 3.3 0
66 10047114 4 4 3.7 4.3 4 4 2.3
67 10047116 4   4     2.7 1.3
68 10047122 4 2.7 3.3 1.3   3 0
69 10048319 4 4 4 4.3 4 4 4
70 10051271              
71 10052746 4 3 3.3 0.7   3.3 0
72 10059484 4 2.3 2.3     0  
AVERAGES 4.0 3.6 3.4 2.8 2.9 2.7 2.0