CPSC 231: Final exam grades for winter 2010
ID Multiple choice Short answer #1 Short answer #2 Short answer #3 Short answer #4 Short answer #5 Short answer #6 Raw score Percentage Letter grade Range Min Percentage Letter
1 00231756 7 6.5 6 6 2 0 1.5 29 45.31 D+ 0 - 34 0 F
2 00266217 12 7 9 12 7 1 0.5 48.5 75.78 B+ 35 - 39 35 D-
3 00298124                     No exam 40 - 44 40 D
4 00300359 12 7 12 15 6 1 3 56 87.50 A 45 - 49 45 D+
5 00309168 11 7 12 15 6 0 2.5 53.5 83.59 A- 50 - 54 50 C-
6 00317422 10 4 3.5 3.5 0 0 2 23 35.94 D- 55 - 59 55 C
7 00325243                   W 60 - 64 60 C+
8 00327264 13 7 12 15 7 6 4 64 100.00 A+ High score! Flawless victory!!! 65 - 69 65 B-
9 00329967 8 6 3.5 4.5 3.5 0 2 27.5 42.97 D 70 - 74 70 B
10 00333565                   W 75 - 79 75 B+
11 00501258 12 7 12 15 7 6 2.5 61.5 96.09 A+ 80 - 84 80 A-
12 00501265                   W 85 - 94 85 A
13 00504482 11 7 5 9.5 1.5 1 0 35 54.69 C- 95+ 95 A+
14 00504969 11 7 11 5 2 0 1 37 57.81 C
15 10002685 13 7 12 15 4 5.5 3.5 60 93.75 A
16 10005412 11 7 5 2.5 3 0 0.5 29 45.31 D+
17 10013270 8 5 0.5 0.5 1 1 0 16 25.00 F
18 10013920 11 4 7 5 4 1 0 32 50.00 C-
19 10015023 13 7 5 12 3 5.5 3.5 49 76.56 B+
20 10016168 9 4 0.5 0.5 3 6 0 23 35.94 D-
21 10016920 10 5 3 4 2 0.5 0.5 25 39.06 D-
22 10019008 10 7 12 8 3.5 5.5 1.5 47.5 74.22 B
23 10023188 10 6 6.5 3.5 1.5 1 1 29.5 46.09 D+
24 10025021 12 7 9 9.5 3 6 1 47.5 74.22 B
25 10025054                   W
26 10026185 10 7 3 7 5 1 2.5 35.5 55.47 C
27 10030292                   W
28 10032029 10 7 3 1 1 1 2 25 39.06 D-
29 10032089                   W
30 10032718                     No exam
31 10032964 10 7 12 13 7 1 2 52 81.25 A-
32 10033072 8 3 2.5 1 1.5 0 1 17 26.56 F
33 10035205 11 6 11.5 15 1.5 6 2.5 53.5 83.59 A-
34 10035314 11 7 12 15 6 6 4 61 95.31 A+
35 10035604 8 2.5 0 1 1.5 1 0.5 14.5 22.66 F
36 10035822 12 7 12 14 6.5 1 1 53.5 83.59 A-
37 10036360 10 6 12 11 3.5 0 0 42.5 66.41 B-
38 10036431 11 6.5 12 15 6.5 6 4 61 95.31 A+
39 10036987 7 5 6.5 2.5 0 0 0 21 32.81 F
40 10037168 10 6 2 1 3.5 1 0 23.5 36.72 D-
41 10037637 6 6 0.5 0.5 4 1 0 18 28.13 F
42 10037979 11 6 8 10 5 1 2.5 43.5 67.97 B-
43 10038370                   W
44 10039004                   W
45 10039178 13 7 12 15 6 6 4 63 98.44 A+
46 10039277                   W
47 10039487 11 6 12 15 5.5 0 3 52.5 82.03 A-
48 10039950 7 3 0 0 0 1 0 11 17.19 F
49 10040139 9 7 12 15 4 1 0 48 75.00 B+
50 10040208 6 6 4 2.5 1.5 0 0 20 31.25 F
51 10040357 10 7 8 6 2 1 2.5 36.5 57.03 C
52 10040660 10 6 10 10.5 4 1 0 41.5 64.84 C+
53 10041447 8 6 0.5 3.5 2.5 1 1.5 23 35.94 D-
54 10042841                     No exam
55 10043319 9 7 8 10.5 3 1 0.5 39 60.94 C+
56 10044046 6 1 0 0 0.5 1 0 8.5 13.28 F
57 10044787                   W
58 10044995 11 7 6 14 3 1 2.5 44.5 69.53 B-
59 10045160 8 3 0.5 6.5 0 1 0.5 19.5 30.47 F
60 10045163 12 7 12 15 6 0 3.5 55.5 86.72 A
61 10045654 8 7 0.5 1 2.5 1 0.5 20.5 32.03 F
62 10045799 6 6 12 5 2.5 1 2.5 35 54.69 C-
63 10046479 12 7 10 2 4 0.5 2 37.5 58.59 C
64 10046661 13 7 7 10 2.5 1 1.5 42 65.63 B-
65 10046674 7 4 5 1.5 2 1 0.5 21 32.81 F
66 10047114 11 7 12 13 3.5 6 4 56.5 88.28 A
67 10047116 8 7 10 1.5 2 1 0.5 30 46.88 D+
68 10047122 8 6 0.5 0.5 2 0 3 20 31.25 F
69 10048319 12 7 12 15 6.5 0 3.5 56 87.50 A
70 10051271                   W
71 10052746 9 7 2.5 2.5 0 0 1 22 34.38 F
72 10059484                   W