CPSC 231: Midterm grades for winter 2010
ID Multiple choice Short answer #1 Short answer #2 Raw score Percentage Letter grade Range Min Percentage Letter Occurrances
1 00231756 20 2.5 5 27.5 74.32 B- 0 - 39 0 F 2
2 00266217 27 4 5 36 97.30 A+ High score!!! 40 - 44 40 D- 0
3 00298124 20 3 3 26 70.27 B- 45 - 49 45 D 2
4 00300359 22 4 1.5 27.5 74.32 B- 50 - 54 50 D+ 2
5 00309168 21 2.5 5 28.5 77.03 B 55 - 59 55 C- 6
6 00317422 22 2 3 27 72.97 B- 60 - 64 60 C 5
7 00325243 20 0.5 5 25.5 68.92 C+ 65 - 69 65 C+ 4
8 00327264 26 4 5 35 94.59 A 70 - 74 70 B- 15
9 00329967 22 0 2 24 64.86 C 75 - 79 75 B 13
10 00333565 13 1.5 3 17.5 47.30 D 80 - 84 80 B+ 7
11 00501258 24 1 3 28 75.68 B 85 - 89 85 A- 3
12 00501265             No exam 90 - 94 90 A 6
13 00504482 21 2 1.5 24.5 66.22 C+ 95+ 95 A+ 2
14 00504969 20 4 5 29 78.38 B
15 10002685 26 4 5 35 94.59 A
16 10005412 15 2.5 1 18.5 50.00 D+
17 10013270 17 2 5 24 64.86 C
18 10013920 20 2.5 4.5 27 72.97 B-
19 10015023 19 4 5 28 75.68 B
20 10016168 19 1 3 23 62.16 C
21 10016920 15 2 5 22 59.46 C-
22 10019008 21 2.5 5 28.5 77.03 B
23 10023188 21 3.5 5 29.5 79.73 B
24 10025021 24 4 5 33 89.19 A-
25 10025054 16 0.5 4 20.5 55.41 C-
26 10026185 18 4 5 27 72.97 B-
27 10030292             No exam
28 10032029 21 1 5 27 72.97 B-
29 10032089 16 3 3 22 59.46 C-
30 10032718             No exam
31 10032964 22 4 5 31 83.78 B+
32 10033072 23 2 1.5 26.5 71.62 B-
33 10035205 23 4 4 31 83.78 B+
34 10035314 27 4 5 36 97.30 A+ High score!!!
35 10035604 18 0 1.5 19.5 52.70 D+
36 10035822 22 4 5 31 83.78 B+
37 10036360 18 2.5 5 25.5 68.92 C+
38 10036431 23 2 1.5 26.5 71.62 B-
39 10036987 18 4 5 27 72.97 B-
40 10037168 16 0.5 5 21.5 58.11 C-
41 10037637 21 2 4 27 72.97 B-
42 10037979 19 4 5 28 75.68 B
43 10038370 12 2 0 14 37.84 F
44 10039004 17 2.5 1.5 21 56.76 C-
45 10039178 25 4 5 34 91.89 A
46 10039277 23 2.5 1.5 27 72.97 B-
47 10039487 23 4 5 32 86.49 A-
48 10039950 17 3 4 24 64.86 C
49 10040139 23 4 1.5 28.5 77.03 B
50 10040208 22 4 3 29 78.38 B
51 10040357 23 2.5 5 30.5 82.43 B+
52 10040660 20 3.5 3 26.5 71.62 B-
53 10041447 21 2.5 5 28.5 77.03 B
54 10042841             No exam
55 10043319 22 2.5 5 29.5 79.73 B
56 10044046 17 2.5 5 24.5 66.22 C+
57 10044787 19 2.5 1.5 23 62.16 C
58 10044995 24 3 5 32 86.49 A-
59 10045160 13 2.5 1.5 17 45.95 D
60 10045163 26 2.5 1.5 30 81.08 B+
61 10045654 14 2.5 5 21.5 58.11 C-
62 10045799 20 2 5 27 72.97 B-
63 10046479 20 4 5 29 78.38 B
64 10046661 25 4 5 34 91.89 A
65 10046674 22 4 4 30 81.08 B+
66 10047114 25 4 5 34 91.89 A
67 10047116 20 2.5 5 27.5 74.32 B-
68 10047122 19 4 5 28 75.68 B
69 10048319 25 4 5 34 91.89 A
70 10051271             No exam
71 10052746 23 2.5 5 30.5 82.43 B+
72 10059484 13 0 1.5 14.5 39.19 F
AVERAGES 20.43 2.75 3.87 27.05 73.11 B-
MAX 28 4 5 37
PERCENT 73.0 68.7 77.5