CPSC 219: Winter 2010
ID MC Q1 Q2 Q3 Q4 Q5 Total Percentage Letter grade Min Percentage Letter Occurrances
1 00275077                   No exam 0 F 4
2 00318188 8 2 7 3 11 6 37 61.67 C 40 D- 0
3 00330710 7 2 6 0 1 2 18 30.00 F 45 D 2
4 00502335 11 8 7 10 13 7 56 93.33 A 50 D+ 1
5 00505167 11 8 9 10 13 6 57 95.00 A+ High score!!! 55 C- 1
6 04193252 10 1 9 10 13 5.5 48.5 80.83 B+ 60 C 2
7 10002003 8 2 7 6 12 6 41 68.33 C+ 65 C+ 2
8 10013607 9 6 9 10 8 7 49 81.67 B+ 70 B- 0
9 10013869 5 2 6 4 1 1 19 31.67 F 75 B 2
10 10016595 7 2 8 3 11 2 33 55.00 C- 80 B+ 3
11 10017357 11 2 7 2 2 1.5 25.5 42.50 D- 85 A- 2
12 10018152 11 2 7 8 13 7 48 80.00 B+ 90 A 3
13 10021551 10 8 7 10 13 7 55 91.67 A 95 A+ 1
14 10023651 7 2 8 0 13 2 32 53.33 D+
15 10024596                  
16 10025589 5 2 4 0 1 2 14 23.33 F
17 10032108 7 2 2 6 10 2 29 48.33 D
18 10032550                  
19 10034519 10 0 7 7 1 4 29 48.33 D
20 10036201 10 2 9 10 13 3 47 78.33 B
21 10037124 10 0 9 0 1 2.5 22.5 37.50 F
22 10037279 9 8 7 10 13 7 54 90.00 A
23 10038177 9 8 9 10 10 7 53 88.33 A-
24 10040784                   No exam
25 10042244 10 2 9 8 9 7 45 75.00 B
26 10042270 10 2 9 10 2 3.5 36.5 60.83 C
27 10044302 12 2 9 10 13 6 52 86.67 A-
28 10044994 13 2 9 3 10 4 41 68.33 C+
AVERAGE 9.17 3.21 7.50 6.25 8.63 4.50 39.25 65.42 C+