CPSC 219: Winter 2010
ID MC Q1 Q2 Q3 Q4 Q5 Q6 Total Percentage Letter grade Percentage Letter Occurrances
1 10002003 20 9 9 16 5 6 1 66 88.00 B+ 0 F 1
2 10013607 16 9 8 14 8 6 1 62 82.67 B 45 D- 0
3 10013869 18 9 9 12 6 6 3 63 84.00 B 50 D 1
4 10016595 20 9 7 14 10 5.5 2 67.5 90.00 A- 55 D+ 0
5 10017357 20 9 5 12 10 5 4 65 86.67 B+ 60 C- 3
6 10018152 18 9 10 12 6 5 4 64 85.33 B+ 65 C 2
7 10021551 20 9 8 13 10 6 4 70 93.33 A- 70 C+ 1
8 10023651                   F No exam 75 B- 2
9 10024596 12 9 8 12 6 1 0 48 64.00 C- 80 B 4
10 10025589 14 9 5 3 8 6 3.5 48.5 64.67 C- 85 B+ 7
11 10032108 16 9 8.5 9 0 6 4 52.5 70.00 C+ 90 A- 5
12 10032550 18 9 7.5 5 2 6 3 50.5 67.33 C 95 A 2
13 10034519 18 8 6.5 4 8 6 1 51.5 68.67 C 100 A+ 0
14 10036201 20 8 3 9 8 6 4 58 77.33 B-
15 10037124 20 9 8.5 8 6 4.5 4 60 80.00 B
16 10037279 20 9 10 16 10 6 2 73 97.33 A High score!!!
17 10038177 20 9 8 16 10 3 4 70 93.33 A-
18 10040784 18 9 8 14 8 6 3 66 88.00 B+
19 10042244 16 9 6.5 12 6 6 3 58.5 78.00 B-
20 10042270 18 9 8 14 6 6 4 65 86.67 B+
21 10044302 18 9 8 16 10 6 4 71 94.67 A-
22 10044994 20 9 7 15 10 6 0 67 89.33 B+
23 00275077 18 9 1.5 5 6 6 3 48.5 64.67 C-
24 00318188 18 9 7 16 10 5 3.5 68.5 91.33 A-
25 00330710 16 9 1 4 6 1 1 38 50.67 D
26 00502335 20 9 7.5 9 10 6 4 65.5 87.33 B+
27 00505167 20 9 8 15 10 6 4 72 96.00 A
28 04193252 14 9 8 16 4 6 3 60 80.00 B
81.46 B