CPSC 203: Spring 2009 Grades
No. ID A1 Letter A1 GPA A2 Letter A2 GPA A3 Letter A3 GPA Weighted assignment GPA Midterm letter Midterm GPA Weighted midterm Final exam letter Final exam GPA Weighted final
1 00289035 A 4 B- 2.7 A- 3.7 1.56 C+ 2.3 0.46 A- 3.7 1.30
2 00292370 A 4 A 4 A 4 1.80 B 3 0.6 A- 3.7 1.30
3 00309864 A 4 A 4 B+ 3.3 1.70 B- 2.7 0.54 B+ 3.3 1.16
4 00315665 A 4 A 4 A+ 4.3 1.85 B 3 0.6 B 3 1.05
5 00322817 A 4 A 4 A+ 4.3 1.85 C- 1.7 0.34 A- 3.7 1.30
6 00326304 A- 3.7 A- 3.7 A+ 4.3 1.76 B+ 3.3 0.66 B+ 3.3 1.16
7 00327998 A 4 A- 3.7 A 4 1.76 A- 3.7 0.74 B- 2.7 0.95
8 00334462 A 4 A 4 A 4 1.80 B- 2.7 0.54 B- 2.7 0.95
9 00500323 A- 3.7 A 4 A 4 1.76 B 3 0.6 B+ 3.3 1.16
10 00500936 A 4 A 4 A+ 4.3 1.85 C- 1.7 0.34 B 3 1.05
11 00502278 A 4 A 4 A+ 4.3 1.85 A+ 4.3 0.86 A 4 1.40
12 00503437 A- 3.7 A 4 A- 3.7 1.71 B+ 3.3 0.66 A- 3.7 1.30
13 00503537 A 4 A 4 A 4 1.80 B- 2.7 0.54 C+ 2.3 0.81
14 00503576 A 4 B 3 C- 1.85 1.33 C- 1.7 0.34 F 0 0.00
15 10003100 A 4 A 4 A- 3.7 1.76 B- 2.7 0.54 C 2 0.70
16 10003135 A 4 A 4 B 3 1.65 A- 3.7 0.74 D 1 0.35
17 10004633 A 4 A 4 A+ 4.3 1.85 B 3 0.6 A- 3.7 1.30
18 10012131 A 4 A 4 B- 2.7 1.61 A 4 0.8 B+ 3.3 1.16
19 10012803 A 4 A 4 A 4 1.80 A- 3.7 0.74 A- 3.7 1.30
20 10012890 A- 3.7 A 4 A+ 4.3 1.80 A 4 0.8 B+ 3.3 1.16
21 10012960 A 4 A 4 B 3 1.65 A 4 0.8 A 4 1.40
22 10013834 A 4 A- 3.7 A+ 4.3 1.80 A- 3.7 0.74 C 2 0.70
23 10013895 A- 3.7 A 4 F   1.16 D 1 0.2      
24 10014106 A 4 A- 3.7 F 0 1.16 B- 2.7 0.54 F 0 0.00
25 10014784 A 4 A- 3.7 B 3 1.61 A- 3.7 0.74 B 3 1.05
26 10015372 A 4 A- 3.7 B- 2.7 1.56 B 3 0.6 B+ 3.3 1.16
27 10015627 A- 3.7 A 4 A+ 4.3 1.80 A 4 0.8 A- 3.7 1.30
28 10016384 A 4 A- 3.7 D+ 1.3 1.35 B+ 3.3 0.66 F 0 0.00
29 10016447 F   F   F   0.00 F   0      
30 10016473 A 4 A 4 A- 3.7 1.76 A- 3.7 0.74 B+ 3.3 1.16
31 10017048 A 4 A 4 B 3 1.65 B- 2.7 0.54 B- 2.7 0.95
32 10023762 A 4 A 4 B- 2.7 1.61 C+ 2.3 0.46 B 3 1.05
33 10023934 A- 3.7 B+ 3.3 B+ 3.3 1.55 C+ 2.3 0.46 B+ 3.3 1.16
34 10024921 F   F   F   0.00 F 0 0 F    
35 10029243 F   F   F   0.00 F   0 F    
36 10033877 A 4 A- 3.7 A+ 4.3 1.80 B+ 3.3 0.66 B 3 1.05
AVERAGES 3.94 3.84 3.49 2.94 2.83
GPA: Letter grade conversions (UC calendar)
GPA Letter
0 F
1 D
1.3 D+
1.7 C-
2 C
2.3 C+
2.7 B-
3 B
3.3 B+
3.7 A-
4 A
4.3 A+