CPSC 203: Spring 2009 Midterm grades
No. ID Multiple choice Short answer 1 Short answer 2 Short answer 3 Short answer 4 Short answer 5 Total raw score Percentage Letter grade
1 10003100 14 2 1.5 4 4 5 30.5 76.25 B-
2 10014784 17 2 1.5 6 6 4 36.5 91.25 A-
3 10012131 18 2 2 5 6 5 38 95.00 A
4 00309864 17 2 1.5 6 5 0 31.5 78.75 B-
5 00500936 13 1 0 6 4 0 24 60.00 C-
6 10024921 9 0 1.5 0 0 0 10.5 26.25 F
7 00292370 14 1 1.5 4.5 6 5 32 80.00 B
8 00503576 13 0.5 1.5 1.5 6 2 24.5 61.25 C-
9 10012890 18 2 2 5.5 6 5 38.5 96.25 A
10 10004633 16 2 2 3 5 5 33 82.50 B
11 10015372 14 1 1.5 6 6 4 32.5 81.25 B
12 10023762 16 0 1.5 0 6 5 28.5 71.25 C+
13 10033877 14 2 2 6 6 4.5 34.5 86.25 B+
14 10012960 19 2 1.5 5.5 6 5 39 97.50 A
15 00502278 19 2 2 6 6 5 40 100.00 A+ High score, flawless victory!!!
16 10016384 16 2 1 6 6 4 35 87.50 B+
17 10016447                 F No exam
18 00315665 15 2 0.5 6 4 5 32.5 81.25 B
19 00334462 13 2 0 6 4 5 30 75.00 B-
20 00500323 14 2 0.5 6 6 5 33.5 83.75 B
21 00326304 16 2 1.5 6 4 5 34.5 86.25 B+
22 10003135 16 2 1 6 6 5 36 90.00 A-
23 10015627 18 2 1.5 6 6 5 38.5 96.25 A
24 10013895 14 1 1 1 4 0.5 21.5 53.75 D
25 10013834 18 2 1 6 4 5 36 90.00 A-
26 10023934 17 2 1.5 4 4 0 28.5 71.25 C+
27 10029243                 F No exam
28 00503437 17 2 1.5 6 4 5 35.5 88.75 B+
29 00322817 15 1 0 1 6 2 25 62.50 C-
30 00503537 13 0.5 1 6 6 5 31.5 78.75 B-
31 00327998 17 2 1 6 6 4 36 90.00 A-
32 10012803 16 2 2 6 6 4 36 90.00 A-
33 10016473 18 2 2 6 6 3 37 92.50 A-
34 10014106 15 2 0 5.5 4 4 30.5 76.25 B-
35 00289035 15 2 1.5 1.5 4 5 29 72.50 C+
36 10017048 14 1 1 6 4 5 31 77.50 B-
AVERAGES 15.53 1.62 1.26 4.76 5.06 3.85 32.09 80.22 B
MAX 19 2 2 6 6 5 40
PERCENT 81.73 80.88 63.24 79.41 84.31 77.06
Percentage to letter grade mappings
Range Min percent Letter Occurances
0 - 49 0 F 3
50 - 54 50 D 1
55 - 59 55 D+ 0
60 - 64 60 C- 3
65 - 69 65 C 0
70 - 74 70 C+ 3
75 - 79 75 B- 6
80 - 84 80 B 5
85 - 89 85 B+ 4
90 - 94 90 A- 6
95 - 99 95 A 4
100 100 A+ 1