CPSC 203: Spring 2009 Final exam grades
No. ID Multiple choice Short answer 1 Short answer 2 Short answer 3 Short answer 4 Short answer 5 Short answer 6 Total raw score Percentage Letter grade
1 00289035 26 15 10 3 2 6 4 66 94.29 A-
2 00292370 24 15 10 3 2 6 4 64 91.43 A-
3 00309864 23 15 8 3 2 6 4 61 87.14 B+
4 00315665 21 15 8 0 2 6 4 56 80.00 B
5 00322817 24 15 10 3 2 5 4 63 90.00 A-
6 00326304 25 15 8 3 2 5.5 4 62.5 89.29 B+
7 00327998 23 15 8 3 2 4 0 55 78.57 B-
8 00334462 22 11 8 2 2 4 4 53 75.71 B-
9 00500323 23 15 8 3 2 5.5 4 60.5 86.43 B+
10 00500936 23 11 8 3 2 5 4 56 80.00 B
11 00502278 28 15 10 3 2 6 4 68 97.14 A High score
12 00503437 26 15 10 2 2 6 4 65 92.86 A-
13 00503537 22 6 8 3 2 6 4 51 72.86 C+
14 00503576 19 6.5 2 0 2 5 0 34.5 49.29 F
15 10003100 25 7 8 1.5 2 4.5 0 48 68.57 C
16 10003135 19 10 0 0 2 1.5 4 36.5 52.14 D
17 10004633 28 15 8 3 2 6 4 66 94.29 A-
18 10012131 24 14 10 3 2 5 4 62 88.57 B+
19 10012803 27 15 10 3 1.5 5.5 4 66 94.29 A-
20 10012890 22 15 10 3 2 4 4 60 85.71 B+
21 10012960 27 15 10 3 2 6 4 67 95.71 A
22 10013834 23 9 8 3 2 3.5 0 48.5 69.29 C
23 10013895                   W
24 10014106 17 2 8 0 2 4 0 33 47.14 F
25 10014784 22 13 8 3 2 5.5 4 57.5 82.14 B
26 10015372 23 12 10 3 2 6 4 60 85.71 B+
27 10015627 25 15 10 3 2 6 3 64 91.43 A-
28 10016384 16 13.5 0 0 0.5 3 1 34 48.57 F
29 10016447                   W
30 10016473 22 15 10 3 2 6 4 62 88.57 B+
31 10017048 18 13 10 3 2 5 4 55 78.57 B-
32 10023762 23 15 8 0 2 6 4 58 82.86 B
33 10023934 24 15 8 3 2 6 4 62 88.57 B+
34 10024921 16 2 0 0 0 5.5 0 23.5 33.57 F
35 10029243                     No exam
36 10033877 26 12 8 0 2 6 4 58 82.86 B
AVERAGE 22.91 12.48 7.88 2.17 1.88 5.18 3.15 55.65 79.50
MAX 30 15 10 3 2 6 4
PERCENT 76.36 83.23 78.79 72.22 93.94 86.36 78.79
Percentage to letter grade mappings Letter grade: GPA
Range Min percent Letter Occurances GPA Scales
0 - 49 0 F 4 Letter GPA
50 - 54 50 D 1 A+ 4.3
55 - 59 55 D+ 0 A 4
60 - 64 60 C- 0 A- 3.7
65 - 69 65 C 2 B+ 3.3
70 - 74 70 C+ 1 B 3
75 - 79 75 B- 3 B- 2.7
80 - 84 80 B 5 C+ 2.3
85 - 89 85 B+ 8 C 2
90 - 94 90 A- 7 C- 1.7
95 - 99 95 A 2 D+ 1.3
100 100 A+ 0 D 1
F 0