CPSC 481 Winter 2008 midterm grades
No. ID Multiple choice Written #1 Written #2  Written #3 Written #4 Written #5 Written #6 Written #7 Written #8 Written #9 Written #10 Written #11 Raw total Percentage Letter grade ID
1 00237787 7 2 8 4 7 4 1 3 2 4 3 0 45 93.75 A 00237787
2 00254711 7 1 8 0 7 4 1 3 2 4 3 3 43 89.58 A- 00254711
3 00266453 5 1 7.5 0 3.5 4 1 0 2 4 1.5 0 29.5 61.46 C+ 00266453
4 00273652 6 1 8 0 4 3 1 3 2 4 0 1.5 33.5 69.79 B- 00273652
5 00273934 5 0 5 4 4 1 0 1 2 2 0 0 24 50.00 C- 00273934
6 00275180 7 2 8 4 4 4 1 3 2 4 0 3 42 87.50 A- 00275180
7 00275412 6 1 7.5 4 4 4 1 0 2 4 1 0 34.5 71.88 B- 00275412
8 00275756 7 2 6 0 4 3 1 2 2 4 2 0 33 68.75 B- 00275756
9 00280385 7 0 5.5 4 6 4 1 3 2 1 3 3 39.5 82.29 B+ 00280385
10 00282624 5 2 6 0 4 4 1 1 2 4 2 0 31 64.58 C+ 00282624
11 00289290 6 1.5 8 4 4 4 1 1 2 4 2 2 39.5 82.29 B+ 00289290
12 00291052 6 1 8 0 7 4 1 2 2 4 1.5 3 39.5 82.29 B+ 00291052
13 00292193 5 1 6.5 4 5.5 4 1 0 2 4 1 0 34 70.83 B- 00292193
14 00293511 6 1.5 4 0 4 4 1 3 2 4 0 3 32.5 67.71 B- 00293511
15 00294961 5 1.5 7.5 4 3 4 1 3 2 4 0 0 35 72.92 B 00294961
16 00297054 5 2 8 0 3 3 1 3 2 4 3 3 37 77.08 B 00297054
17 00300241 5 2 8 4 6 4 1 3 2 4 0 3 42 87.50 A- 00300241
18 00302781 4 0 4.5 0 4 3 1 0 2 2 0 0 20.5 42.71 D+ 00302781
19 00303240 5 2 5.5 0 4 3 0 2 2 4 0 3 30.5 63.54 C+ 00303240
20 00304006 6 1 6.5 4 3.5 3 1 0 2 4 0 1 32 66.67 B- 00304006
21 00305785 7 2 6.5 0 4 4 1 1 2 4 3 3 37.5 78.13 B+ 00305785
22 00307277 6 2 5.5 4 7 4 1 3 2 4 3 3 44.5 92.71 A 00307277
23 00316570 5 2 8 4 6 4 1 3 2 4 3 0 42 87.50 A- 00316570
24 00317431 7 2 6 4 7 4 1 3 2 4 3 3 46 95.83 A+ High score!!! 00317431
25 00325900 4 0 3 0 4 3 0 1 2 4 0 0 21 43.75 D+ 00325900
26 00336260 7 2 8 4 6 4 1 3 2 4 3 0 44 91.67 A 00336260
27 10005114 5 0 6 4 7 3 1 0 2 4 3 0 35 72.92 B 10005114
28 10009047 7 2 8 4 3 4 1 3 2 4 3 3 44 91.67 A 10009047
29 10012165                               No exam 10012165
MEAN 5.82 1.34 6.68 2.29 4.84 3.61 0.89 1.89 2.00 3.75 1.57 1.45 36.13 75.26 B MEAN
Letter Occurances
F 0
D- 0
D 0
D+ 2
C- 1
C 0
C+ 3
B- 6
B 3
B+ 4
A- 4
A 4
A+ 1
Letter GPA
F 0
D- 0.7
D 1
D+ 1.3
C- 1.7
C 2
C+ 2.3
B- 2.7
B 3
B+ 3.3
A- 3.7
A 4
A+ 4.3