CPSC 481 Winter 2008
No. ID A1 A2 A3 Midterm
1 00237787 3 3.7 4.3 4
2 00254711 3.7 3.7 4 3.7
3 00266453 3.7 3.7 4 2.3
4 00273652 3.3 3.7 3.7 2.7
5 00273934 3.3 3.7 3.7 1.7
6 00275180 4.3 4 4.3 3.7
7 00275412 3.3 3.3 3.3 2.7
8 00275756 3 3.7 2.3 2.7
9 00280385 3.3 3.3 3.3 3.3
10 00282624 3 3.3 2.7 2.3
11 00289290 3.7 3 3.7 3.3
12 00291052 4.3 4 3.7 3.3
13 00292193 3.7 3.3 3.7 2.7
14 00293511 3.3 3.7 3.7 2.7
15 00294961 3.7 3.3 3.7 3
16 00297054 3.7 3 3.7 3
17 00300241 3.7 3 3.7 3.7
18 00302781 3.3 3.3 3.3 1.3
19 00303240 3 3.3 2.3 2.3
20 00304006 3.7 3.7 4 2.7
21 00305785 4.3 4 4.3 3.3
22 00307277 4.3 4 3.7 4
23 00316570 3.7 3.3 3.7 3.7
24 00317431 4.3 4 3.7 4.3
25 00325900 3 3.3 2.3 1.3
26 00336260 4.3 4 4.3 4
27 10005114 3 3.7 1 3
28 10009047 3.7 3.3 3.7 4
29 10012165        
MEAN 3.59 3.55 3.49 3.03