CPSC 231: Spring 2008 Final exam grades
No. ID MC SA1 SA2 SA3 SA4 SA5 SA6 Total Percentage Letter
1 00248560               0 0.00 F No exam
2 00273423 7 0 12 5 11.5 14 8 57.5 50.88 D+
3 00281267 11 1 8 9 5 12.5 7 53.5 47.35 D+
4 00293730 12 0 16 13 7.5 16 11 75.5 66.81 C+
5 00301359 11 16 22 11 14 14.5 16 104.5 92.48 A-  
6 00306214 8 16 22 15 8 5.5 1 75.5 66.81 C+
7 00306961 12 0 11.5 11 3.5 7 6 51 45.13 D
8 00310476 14 16 22 15 14 16 16 113 100.00 A+ High score...flawless victory, excellent!!!
9 00310976 5 0.5 13 11 4 12 1 46.5 41.15 D
10 00313824 13 16 17.5 11 13 15 8 93.5 82.74 B+
11 00317368                    
12 00321998 11 16 22 11 12 12 12 96 84.96 B+
13 00327011 10 16 16.5 7 12 4.5 1 67 59.29 C
14 00331614                   W
15 00333165 7 0 9 7 1.5 8.5 2 35 30.97 F
16 00336337 8 16 22 15 13 16 10 100 88.50 A-
17 00501621             1     W
18 00501730 8 0 10.5 9 7.5 11.5 1.5 48 42.48 D
19 00502093 14 16 22 15 13.5 16 16 112.5 99.56 A
20 00502549 12 16 22 15 14 16 16 111 98.23 A
21 00503861 9 0 18.5 11 4 9 12 63.5 56.19 C-
22 00504500 6 0 7.5 9 4.5 2.5 1 30.5 26.99 F
23 00504789 13 16 21 11 11 12 9 93 82.30 B+
24 10004492 7 0 9.5 7 4.5 1.5 0 29.5 26.11 F
25 10005487 11 16 22 11 14 16 16 106 93.81 A-
26 10019211                   W
Letter Occurances
F 4
D- 0
D 3
D+ 2
C- 1
C 1
C+ 2
B- 0
B 0
B+ 3
A- 3
A 2
A+ 1
W 3