CPSC 217: Winter 2008 (Grade points for course components)
No ID A1 A2 A3 A4 A5 A6 A7 Midterm Final exam
1 218573 4 3.3 4 3.7 4 4.3 3 4 3.3
2 230977 4   3 3 2 1.7 0.7 2.7 2.7
3 241932               0.7  
4 253401 4 3.7 4 4 4 3.7 3.3   0
5 270733 3.3 3.7 4 3 3.7 4 4 3.7 3.3
6 271865 4 3.7 4 4 4 4.3 4.3 4 4.3
7 277617 3.3 3.3 4 2.7 2 2.3 0 2.3 2.3
8 278943 4 3.3 4 4 4 4.3 3.3 3.7 3
9 288134 4 4 4 3.7 3.3 4 1.3 2.7 2
10 288871 4   4         0  
11 291010 4 3.7 4 4 3.7 4 3.7 3.3 0
12 292518 3.7 3.3 3.7 3 2 3   3 2.7
13 292627 4 3.3 4   4 4.3 1.3 3.3 2.3
14 293793 3.7 3 4 2.7 4 4 1.3 3.3 2
15 294922 3.7 3.3 3.7 2.7 3.3 2.3 1.3 4 2.7
16 295196 4 4 4 4 4 4 4 4.3 3.7
17 295596 4 3.7 4 4 4 4.3 1.3 3.3 0
18 298280 3 3.3 3.7 3.3 4 3.3   2.7 2
19 299163 3.7 4 4 4 4 4.3 3 4 3.7
20 299583 3.3 3 3.7 3 4 2 3 4 3.7
21 301450 4   2 2.7 2 1.3 0.7 3 0.7
22 304518 4 4 4 4 3.3 3.3   3.7 2.3
23 305763 4 3.3 3.3 3.7 4 1.7 1.3 2.7 2.3
24 307853 4 3.3 4 4 3.7 3.3 3.3 3 3
25 308546 3.7 3.7 4 4 4 4.3 3.7 3.3 2.3
26 308766 3.7 3.3 4 3.7 4 4.3 3.7 4 3.7
27 309150 4 3.3 4 3.7   3 1.3 3.3 2.7
28 309344 4   3.7 4 3.7 3.7 4 3.7 2.3
29 310892                  
30 310911 4 4 4 3.3 4 3.3 1 3.7 2.3
31 312079 4 2.7 4 3.7 4     3.3 0
32 312997 2.3 3.7 4 4 3.3 4 3.3 3.3 2.3
33 313168 4 3.3   3.7   2 2 2.7 0.7
34 313655 4 3.7 4 4 4 3.3 4 3.3 3.3
35 314357 2.3 3.7 4 3.3 4 4.3 3.7 4.3 2.7
36 314736 3.3 2 4 1.3 2 2 1 3 0
37 315601 4 4 4 4 3.7 2.3   3.3 0
38 316278 4 4 4 3.3 4 2.7   3.7 2.3
39 318008 4 3.3 4 2.3 2     3.3 0.7
40 318188 4 3.7 4 4 4 4 3.7 3.7 3.7
41 318414 3.7 3.7 4 3.7 4 3.7 2 2.7 2
42 321177 3.7 3.7 3.3 2.7       3.7 0
43 322116               2.7  
44 322476 4 4 4 4 4 4 4 4 3.3
45 324143 4 3.3 2.3 3.7 4 4.3 4.3 3 1.7
46 324219 3.3 3.7 2.7 2 3.7 4 3.7 3.3 2.7
47 324787 4 3.3 4 3.3 3.7 4.3 4 4.3 4
48 325144 4 4 4 3.7 3.7 3.7 3.7 2 0.7
49 325609 4 3.7 4 2.7 4     2  
50 325718 4 4 4 3 3.3 3 2 2 0
51 325719 4 4 4 3 3 2.3 2 2 0.7
52 326283 3.7 4 4 4 4 3.7 2 3.3 3
53 326914 2 3.3   2.7   0.7 0.7 2 0
54 327081 4     4   2.7   2.7 2
55 327583 4 3 4 4 4 2.3 1.3 3.7 4.3
56 328814 4 3.3 4 4 4 3.7 4.3 4 3.7
57 329087 4 3.7 2.7 4 2.7 2 2.3 3.3 2
58 329520 4 4 4   3.7 2.7 3 3.7 0
59 331623 2.3                
60 332041 2.3                
61 332506 2.3 3.3 4 3 3 2 1.3 3.7 1.7
62 333118 4 3 4 3.3 3.3 2.3 4.3 3.7 2
63 333211 4 4 3.7 3 4 3.3 4 3.3 3.3
64 334486 4   4 4 4 4 4.3 4 4
65 335393 4 4 4 3.7 4 4.3 4.3 4 3.7
66 500231 4 4 4 3 4 4 4.3 3.7 2.7
67 500249 4 3.3 3.7         3.3 0
68 500533 4 3 4 4 4 4 3.7 3.3 3.3
69 500779 4 3.7 4 4 4 4 3.3 3 3.3
70 500787 4 3.3   2.3 3.7 3   3.7 2.7
71 501099 4 4 3.7 4 3.7 4 4 3.7 3.7
72 501159 4 3.3 4 2 4 4.3 4 4 3.7
73 501309 4   4 4 3.7 4   2 0.7
74 501543 4 4 4 4 4 4.3 4.3 3.7 3.7
75 501969 4 3.7 4 3.7 3.7 3 3 2.7 0
76 502263 4 4 4 3.7 4 3.3 0.7 3.7 3.3
77 502389 4 4 4 3.7 4 4.3 4.3 3.7 4.3
78 503113 4 3.3 4 4 4 3   2.3 0
79 503252 4 2.3   3 2.3 2.7 2.3 2.3 0
80 503335 4 4 4 4 3.7 4 3.3 3.7 3.3
81 503667   3           4 3.7
82 503974 3.3 3 4   3.3 2 1.3 3.3 0
83 503979 4 4 4 4 4 4.3 4.3 4 3.7
84 504059 4 3.3 4 3.7 4 3.7 3 3.3 3.3
85 504268 4 3 4 2   2   4  
86 504454 4 4 4 4 3.7 3.7 1.3 2.7 2.7
87 504580 4 3.3 3.7 3.7     2.3 4 3.3
88 504773 4 3.7 4 3 3.7 4 4.3 3.7 4
89 504928 4 4 4 3.7 4 3.7 4.3 3.3 2
90 504974 4 4 4 4 4 3.7 3 3 2
91 504999 4 2.7 4 3.7 3.7 3.7   3.3 0
92 505098 3.3 3.7 4 4 3.3 3.7 1.3 3.7 2
93 505116 3.7 3.7 4 4 4 4 2 2.7 2.3
94 505161 4 4 4 3 3.7 3.7 1.7 2.7 1.7
95 505397 4 3.7 4 3.3 3.3 3.3   3.7 2.7
96 506754                  
97 507169 4 3.7 4 3.7 3 4.3 2.7 3.3 3.7
98 507195 3.7 4 4 4 3.7 3.7   2.7 0
99 507482                  
100 507484                  
101 507880 4 3.3 4 4 3.3 3.7 1.3 3.7 0
102 10000312 4 2.7 4 4 3.3 2.7   3.7 2.7
103 10002056 3.3 3.7 4 3.3 2.7 1.7   3.3 0.7
104 10002597   3.7 4   3.3   3 0.7 0
105 10002848 4 3.3 4 4 3.3 3 3.3 3.7 0
106 10003442 4 3.3 3.7 3       3.7 0.7
107 10003878   3.3 4 3 3.3 3.7 2.7 3.7 3
108 10004488 4 2.7 4 3       3.3  
109 10004907 3.3   1.7 2       2.7 0
110 10005068 4   4         0  
111 10005309 3.7 4 2.3 4 4 3.7 3.7 3.3 3
112 10006614 4 3.7 4 4 4 3.7 3 3.7 2.3
113 10006635 4                
114 10006905 2.3   4 4 3.3 2   2.7 0
115 10010693   1.7           0.7 0