CPSC 203: Fall 2008 (Lecture 03)
No ID Multiple choice SA1 SA2 SA3 SA4 SA5 SA6 Total Percentage Letter
1 00231478 18 3 0 0 0 3 8 32 59.26 C-
2 00288735 19 3 1 4 4 3 8 42 77.78 B
3 00296064 19 3 0 6 4 3 8 43 79.63 B
4 00308450                     No Exam
5 00308895 19 3 0 6.5 4 4 8 44.5 82.41 B+
6 00309059 18 3 0 4 4 4 8 41 75.93 B-
7 00309098 20 3 0 10 2 3.5 8 46.5 86.11 A-
8 00309762 19 3 3 10 4 3 8 50 92.59 A
9 00309920 20 3 0 2 4 4 8 41 75.93 B-
10 00311235 17 3 0 0 0 3 7 30 55.56 D+
11 00314982 19 3 0 7 4 3 8 44 81.48 B+
12 00317273 20 3 0 2 2 3 8 38 70.37 C+
13 00318112 19 3 1 7 0 3 8 41 75.93 B-
14 00324260 16 3 0 4 4 3 8 38 70.37 C+
15 00325921 17 0 0 0 0 3 8 28 51.85 D+
16 00326668 20 3 0 2.5 0 3 8 36.5 67.59 C+
17 00327465 18 0 0 7 4 3 8 40 74.07 B-
18 00327609 10 0 0 0 0 3 8 21 38.89 F
19 00328055 15 3 0 0 2 4 8 32 59.26 C-
20 00328710 21 3 1.5 3 3 3 8 42.5 78.70 B
21 00329471 17 3 0 9 0 3 8 40 74.07 B-
22 00331259 16 3 0 0 3 1 8 31 57.41 C-
23 00335560 17 3 0 6 4 3 8 41 75.93 B-
24 00500852 18 3 0 0 4 3 8 36 66.67 C+
25 00500948 20 3 0 2.5 0 4 8 37.5 69.44 C+
26 00501108 20 1 0 5.5 4 3 8 41.5 76.85 B
27 00501394 18 3 0 6 4 3 8 42 77.78 B
28 00501565 15 3 0 0 0 3 0 21 38.89 F
29 00503667 19 3 0 6 0 4 8 40 74.07 B-
30 00503913 20 3 0 1 0 3 8 35 64.81 C
31 00504881 21 3 3 10 4 4 8 53 98.15 A
32 00504919 17 3 0 0 0 3 7 30 55.56 D+
33 00505443 16 3 1 7 4 3 8 42 77.78 B
34 00506188 14 3 0 5 0 3 8 33 61.11 C
35 00507676                     No exam
36 10002336 17 3 0 2.5 0 3 8 33.5 62.04 C
37 10003469 20 3 0 0 0 2 8 33 61.11 C
38 10005042 14 0.5 0 1 0 1 3 19.5 36.11 F
39 10005780 18 3 0 7 4 3 8 43 79.63 B
40 10007812 16 0.5 0 6.5 0 3 8 34 62.96 C
41 10012501 17 3 0 0 2 3 8 33 61.11 C
42 10012711 16 3 0 8 4 3.5 4 38.5 71.30 B-
43 10012730 14 0 0 1 0 3 8 26 48.15 D
44 10012738 20 3 0 2 4 3 8 40 74.07 B-
45 10012754 17 3 0 0 0 3 8 31 57.41 C-
46 10012763 12 3 0 4.5 4 3 8 34.5 63.89 C
47 10012818 19 3 0 3 4 0 8 37 68.52 C+
48 10012835 17 3 0 0 2 4 8 34 62.96 C
49 10012894 20 3 3 9 4 3 8 50 92.59 A
50 10012965 18 3 0 7 4 3 8 43 79.63 B
51 10012975 15 0 0 7 4 2 8 36 66.67 C+
52 10012989 17 3 0 4 4 4 8 40 74.07 B-
53 10013077 20 3 0 4 4 3 8 42 77.78 B
54 10013118 17 3 0 5 4 4 8 41 75.93 B-
55 10013120 17 3 0 6.5 4 3 8 41.5 76.85 B
56 10013126 17 3 3 10 0 3 8 44 81.48 B+
57 10013159 18 3 0 7 4 4 8 44 81.48 B+
58 10013255 16 3 0 1 0 2 8 30 55.56 D+
59 10013452 17 3 0 2 0 3 8 33 61.11 C
60 10013524 21 3 3 10 4 4 8 53 98.15 A
61 10013587 18 3 0 2.5 4 3 8 38.5 71.30 B-
62 10013840 21 3 1 0 4 4 8 41 75.93 B-
63 10013844 14 0 0 5 4 3 8 34 62.96 C
64 10013855 18 3 1 6.5 0 3 8 39.5 73.15 B-
65 10013964 20 3 0 1 4 3 8 39 72.22 B-
66 10013970 17 3 3 4 4 4 8 43 79.63 B
67 10014096 15 3 0 1 4 3 8 34 62.96 C
68 10014099 19 3 0 8 2 3 8 43 79.63 B
69 10014151                     Midterm not included in term grade
70 10014219                     No exam
71 10014236 18 3 0 0 0 3 8 32 59.26 C-
72 10014272 15 3 0 8 0 3 8 37 68.52 C+
73 10014280 17 3 0 10 4 3 8 45 83.33 B+
74 10014327 19 0 0 7 0 3 8 37 68.52 C+
75 10014346 18 3 0 7 4 4 8 44 81.48 B+
76 10014427 14 3 0 5 0 3 8 33 61.11 C
77 10014482                     No exam
78 10014513 19 3 0 9 4 4 8 47 87.04 A-
79 10014617 18 3 0 6.5 4 4 8 43.5 80.56 B
80 10014699                   W
81 10014710 19 3 3 5 4 3 8 45 83.33 B+
82 10014737 19 3 0 5 4 4 8 43 79.63 B
83 10014811 14 3 1 6.5 4 4 8 40.5 75.00 B-
84 10014897 16 1 0 0 0 0 8 25 46.30 D
85 10014945 17 3 0 6.5 0 0 0 26.5 49.07 D
86 10014960 16 3 0 2.5 0 3 8 32.5 60.19 C-
87 10014974 19 3 1 10 4 4 8 49 90.74 A-
88 10014981 16 3 0 6.5 0 3 8 36.5 67.59 C+
89 10015205 13 3 0 0 0 3 8 27 50.00 D
90 10015220 19 3 0 0 2 3 8 35 64.81 C
91 10015265 19 3 0 0 0 3 8 33 61.11 C
92 10015371 21 3 0 10 4 3 8 49 90.74 A-
93 10015535 18 3 0 8 4 3 8 44 81.48 B+
94 10015645 17 3 0 5 4 4 8 41 75.93 B-
95 10015655 19 0 0 10 4 4 8 45 83.33 B+
96 10015773 19 3 3 10 0 4 8 47 87.04 A-
97 10015779 16 3 0 0 4 3 8 34 62.96 C
98 10015796 19 3 0 7 4 3 8 44 81.48 B+
99 10015952 14 0 0 0 0 4 4 22 40.74 F
100 10016014 16 3 0 2 0 3 8 32 59.26 C-
101 10016107 20 3 1 8 4 3 8 47 87.04 A-
102 10016142 22 2 0 9 4 4 8 49 90.74 A-
103 10016379 20 2 0 0 4 3 8 37 68.52 C+
104 10016389 21 3 0 8 0 3 8 43 79.63 B
105 10016412 20 3 0 10 4 4 8 49 90.74 A-
106 10016426 20 3 0 6 4 3 8 44 81.48 B+
107 10016468 19 3 0 10 0 3 8 43 79.63 B
108 10016489 16 3 0 1 0 3 8 31 57.41 C-
109 10016709 20 3 0 2.5 4 3 8 40.5 75.00 B-
110 10016713 17 3 0 6.5 4 3 8 41.5 76.85 B
111 10016942 16 3 0 10 0 4 8 41 75.93 B-
112 10016966 21 3 0 6.5 2 3 8 43.5 80.56 B
113 10017150 19 3 0 3 4 3 8 40 74.07 B-
114 10017446 15 3 0 1 4 3 8 34 62.96 C
115 10017503                     No exam
116 10017699 18 3 0 6 4 4 8 43 79.63 B
117 10017744 16 3 0 6.5 0 3 8 36.5 67.59 C+
118 10017840 20 3 1 8 4 3 8 47 87.04 A-
119 10017997 17 3 0 10 4 3 8 45 83.33 B+
120 10018193 17 3 0 2.5 0 3 8 33.5 62.04 C
121 10018279 17 3 0 5.5 2 3 8 38.5 71.30 B-
122 10018284 12 3 0 0 0 3 8 26 48.15 D
123 10018408 19 3 3 7 4 4 8 48 88.89 A-
124 10018604 18 3 0 10 0 3 8 42 77.78 B
125 10018621 22 3 3 10 4 4 8 54 100.00 A   Flawless victory: Highest score in both lectures
126 10018789 19 3 0 3 4 3 8 40 74.07 B-
127 10018790 16 1 0 5 4 3 8 37 68.52 C+
128 10019136 12 1 0 6.5 2 3 8 32.5 60.19 C-
129 10019538 20 3 0 0 0 3 8 34 62.96 C
130 10019698 20 3 0 7 0 3 8 41 75.93 B-
131 10019977 16 1 0 0 2 4 8 31 57.41 C-
132 10020042 18 3 0 0 4 3 8 36 66.67 C+
133 10020191 17 3 0 7 2 4 8 41 75.93 B-
134 10020609 18 3 3 6.5 0 3 8 41.5 76.85 B
135 10020615 15 3 0 0 0 0 0 18 33.33 F
136 10020863 15 3 0 4 0 3 8 33 61.11 C
137 10021530                     No exam
138 10021575 14 0 0 0 0 3 8 25 46.30 D
139 10021753 17 1 0 4 2 3 8 35 64.81 C
140 10021901 19 3 0 0 4 3 8 37 68.52 C+
141 10022347 20 3 3 5 4 2 8 45 83.33 B+
142 10022370 16 3 0 2 0 2 8 31 57.41 C-
143 10022855 15 1 0 6.5 0 3 8 33.5 62.04 C
144 10022958 20 3 1 9 4 4 8 49 90.74 A-
145 10023297 18 3 0 0 4 3 8 36 66.67 C+
146 10023440 19 3 0 6 4 4 8 44 81.48 B+
147 10023480 16 3 0 0 0 3 8 30 55.56 D+
148 10023892 16 3 0 6 4 3 8 40 74.07 B-
149 10023895 20 3 0 4 4 3 8 42 77.78 B
150 10023927 20 3 0 10 4 4 8 49 90.74 A-
151 10024362 13 0 0 1 0 3.5 8 25.5 47.22 D
152 10024499 19 3 0 6 1 4 8 41 75.93 B-
153 10024517 19 3 0 2 4 3 8 39 72.22 B-
154 10024598                     Midterm not included in term grade
155 10024828 18 3 0 3.5 2 3 8 37.5 69.44 C+
156 10024908 19 3 0 5 4 3.5 8 42.5 78.70 B
157 10025248 16 0 0 2 0 3 8 29 53.70 D+
158 10025632 21 3 3 10 4 4 8 53 98.15 A
159 10025680 18 3 3 10 4 3 8 49 90.74 A-
160 10025701 13 3 0 0 4 3 8 31 57.41 C-
161 10026021 18 0 0 10 4 3 8 43 79.63 B
162 10026290 21 3 1 10 4 3 8 50 92.59 A
163 10026642 20 0 0 3 4 3 8 38 70.37 C+
164 10026869 15 1 3 5 4 3 8 39 72.22 B-
165 10026965                     No exam
166 10026981 19 3 0 5 4 3 8 42 77.78 B
167 10027015                     No exam
168 10027824 8 0 0 0 0 3 7 18 33.33 F
169 10027877 19 3 0 7 4 3 8 44 81.48 B+
170 10029822 17 1 0 8 4 3 8 41 75.93 B-
  MEAN 71.17 B-
Midterm scales GPA Scales
Min percentage Letter Occurances   Letter GPA
0 F 6 A 4
46 D 7 A- 3.7
51 D+ 6 B+ 3.3
56 C- 12 B 3
61 C 21 B- 2.7
66 C+ 18 C+ 2.3
71 B- 30 C 2
76 B 25 C- 1.7
81 B+ 15 D+ 1.3
86 A- 13 D 1
91 A 7 D- 0.7
W 1 F 0