CPSC 203: Fall 2008 (Lecture 03), final exam grades
No ID Percentage Letter
1 00231478   W
2 00288735    
3 00296064 78.95 B+
4 00308450   W
5 00308895 81.58 A-
6 00309059 92.11 A
7 00309098 74.34 B
8 00309762 82.24 A-
9 00309920 75.66 B+
10 00311235   W
11 00314982 48.03 D+
12 00317273 46.05 D+
13 00318112 81.58 A-
14 00324260 75.00 B+
15 00325921   W
16 00326668 52.63 C-
17 00327465 78.95 B+
18 00327609   W
19 00328055 61.84 C+
20 00328710 90.13 A
21 00329471 60.53 C+
22 00331259 61.84 C+
23 00335560 73.68 B
24 00500852 84.21 A-
25 00500948   W
26 00501108 70.39 B
27 00501394   W
28 00501565    
29 00503667   W
30 00503913 76.32 B+
31 00504881 80.26 A-
32 00504919   W
33 00505443 62.50 C+
34 00506188 34.21 F
35 00507676   W
36 10002336 77.63 B+
37 10003469 65.79 B-
38 10005042 57.24 C
39 10005780 57.89 C
40 10007812 45.39 D+
41 10012501 50.00 C-
42 10012711 59.87 C
43 10012730   W
44 10012738 76.97 B+
45 10012754 40.13 D
46 10012763 30.26 F
47 10012818 62.50 C+
48 10012835 74.34 B
49 10012894 65.79 B-
50 10012965 55.92 C
51 10012975 55.26 C
52 10012989 90.79 A
53 10013077 69.74 B-
54 10013118 71.71 B
55 10013120 58.55 C
56 10013126 74.34 B
57 10013159 71.05 B
58 10013255 75.00 B+
59 10013452 61.18 C+
60 10013524 75.66 B+
61 10013587 57.24 C
62 10013840 74.34 B
63 10013844 57.89 C
64 10013855 51.32 C-
65 10013964 69.08 B-
66 10013970 69.08 B-
67 10014096 53.95 C-
68 10014099 86.84 A
69 10014151 49.34 D+
70 10014219   W
71 10014236 62.50 C+
72 10014272 59.87 C
73 10014280 61.84 C+
74 10014327 75.66 B+
75 10014346 36.18 F
76 10014427 66.45 B-
77 10014482   W
78 10014513 92.76 A
79 10014617 75.00 B+
80 10014699   W
81 10014710 71.05 B
82 10014737 57.89 C
83 10014811 63.82 C+
84 10014897   W
85 10014945 54.61 C-
86 10014960 70.39 B
87 10014974 76.97 B+
88 10014981 71.71 B
89 10015205 70.39 B
90 10015220 65.13 B-
91 10015265 50.66 C-
92 10015371 85.53 A
93 10015535 63.16 C+
94 10015645 51.97 C-
95 10015655 76.97 B+
96 10015773 61.84 C+
97 10015779 62.50 C+
98 10015796 76.97 B+
99 10015952   W
100 10016014 46.71 D+
101 10016107 84.87 A-
102 10016142 90.79 A
103 10016379 70.39 B
104 10016389 76.32 B+
105 10016412 76.97 B+
106 10016426 85.53 A
107 10016468 69.08 B-
108 10016489 53.29 C-
109 10016709 84.87 A-
110 10016713 58.55 C
111 10016942   W
112 10016966 45.39 D+
113 10017150 59.21 C
114 10017446 67.76 B-
115 10017503    
116 10017699 65.79 B-
117 10017744 67.11 B-
118 10017840 90.13 A
119 10017997 67.11 B-
120 10018193 63.82 C+
121 10018279 76.97 B+
122 10018284 59.21 C
123 10018408 72.37 B
124 10018604 75.66 B+
125 10018621 94.74 A
126 10018789 84.87 A-
127 10018790 67.11 B-
128 10019136 38.82 F
129 10019538 72.37 B
130 10019698 68.42 B-
131 10019977 58.55 C
132 10020042 66.45 B-
133 10020191 76.97 B+
134 10020609 83.55 A-
135 10020615 55.92 C
136 10020863 72.37 B
137 10021530    
138 10021575    
139 10021753 51.32 C-
140 10021901 71.71 B
141 10022347 65.13 B-
142 10022370 73.68 B
143 10022855 50.66 C-
144 10022958 71.71 B
145 10023297 67.76 B-
146 10023440 83.55 A-
147 10023480 59.21 C
148 10023892 49.34 D+
149 10023895 60.53 C+
150 10023927 82.24 A-
151 10024362 50.00 C-
152 10024499 65.79 B-
153 10024517 65.13 B-
154 10024598 74.34 B
155 10024828 63.16 C+
156 10024908 67.76 B-
157 10025248 42.11 D
158 10025632 90.79 A
159 10025680 58.55 C
160 10025701   W
161 10026021 80.26 A-
162 10026290 91.45 A
163 10026642 86.84 A
164 10026869 59.87 C
165 10026965    
166 10026981 55.26 C
167 10027015 55.26 C
168 10027824    
169 10027877 64.47 C+
170 10029822 68.42 B-
 
Grading scales
Min percentage Letter
0 F
40 D
45 D+
50 C-
55 C
60 C+
65 B-
70 B
75 B+
80 A-
85 A