CPSC 203: Fall 2008 (Lecture 02)
No ID Multiple choice SA1 SA2 SA3 SA4 SA5 SA6 Total Percentage Letter
1 00264723 19 3 1 6 4 3 8 44 81.48 B+
2 00271638 17 3 3 4.5 4 3 8 42.5 78.70 B
3 00272272 21 3 3 7 4 4 8 50 92.59 A
4 00274684 20 3 3 5 4 3.5 8 46.5 86.11 A-
5 00289498 18 3 0 7 4 4 8 44 81.48 B+
6 00290995 20 3 1 7 4 3.5 8 46.5 86.11 A-
7 00295879 20 3 3 8 2 3 8 47 87.04 A-
8 00299028 16 3 0 0 0 3 3 25 46.30 D
9 00300709 19 3 0 2 4 4 8 40 74.07 B-
10 00301386                     Midterm not included in term grade
11 00305779 17 3 0 7 4 4 8 43 79.63 B
12 00306503 21 3 1 8 4 2.5 8 47.5 87.96 A-
13 00308251 21 3 3 3.5 4 4 8 46.5 86.11 A-
14 00311435 19 3 2 2 4 3 8 41 75.93 B-
15 00317070                     No exam
16 00318166 14 3 0 6.5 2 3 8 36.5 67.59 C+
17 00318590 20 3 3 5 4 4 8 47 87.04 A-
18 00323531 22 3 0 0 4 4 8 41 75.93 B-
19 00324459 19 0 2.5 2.5 2 2 7 35 64.81 C
20 00324471 19 3 1 0 4 1.5 8 36.5 67.59 C+
21 00325290 16 3 1 0 4 3 8 35 64.81 C
22 00325375 17 3 0 5.5 0 4 8 37.5 69.44 C+
23 00325384 18 0 3 7 2 4 8 42 77.78 B
24 00325430 10 0 0 0 0 0 8 18 33.33 F
25 00325463 18 3 0 2.5 4 4 8 39.5 73.15 B-
26 00325514 17 3 3 6.5 0 3 8 40.5 75.00 B-
27 00325528   1 2 2.5 0 3 8 16.5 30.56 F
28 00326012 21 3 1 5.5 4 4 8 46.5 86.11 A-
29 00327655               0 0.00 F
30 00327908 20 3 0 3 4 4 8 42 77.78 B
31 00328322 17 3 3 7 4 4 8 46 85.19 B+
32 00329308 19 0 1 7 4 2.5 8 41.5 76.85 B
33 00332041 17 0 0 3 2 3 8 33 61.11 C
34 00332575                     No exam
35 00334143 21 3 2.5 9 4 4 8 51.5 95.37 A   High score
36 00334308 16 3 0 2.5 0 4 8 33.5 62.04 C
37 00334610                     No exam
38 00335089 17 3 3 7 2 3 8 43 79.63 B
39 00335676 18 3 0 5.5 4 3 8 41.5 76.85 B
40 00335852 19 1 0 0 4 3 5 32 59.26 C-
41 00335863 18 3 0 2.5 0 1 8 32.5 60.19 C-
42 00335985 20 3 3 7 4 3 8 48 88.89 A-
43 00336258 16 3 0 2.5 0 3 8 32.5 60.19 C-
44 00500066                   W
45 00500073 12 1.5 2.5 0 0 0 8 24 44.44 F
46 00500194 15 3 0 5 4 3 8 38 70.37 C+
47 00500260 16 3 3 5 0 3 8 38 70.37 C+
48 00500277 21 3 0 2 4 4 8 42 77.78 B
49 00500653 20 3 0 7.5 4 3 8 45.5 84.26 B+
50 00500688 13 0 0 7 0 3 8 31 57.41 C-
51 00500764 17 3 0 2 4 4 8 38 70.37 C+
52 00500784 15 0.5 0 4 4 3 8 34.5 63.89 C
53 00501098 16 3 3 0 4 1 8 35 64.81 C
54 00501469 20 3 1 5 4 4 8 45 83.33 B+
55 00501621 16 3 0 2.5 2 3 8 34.5 63.89 C
56 00501631 13 3 0 0 0 3 8 27 50.00 D
57 00501729 17 3 0 7 0 3 6 36 66.67 C+
58 00501739 18 3 0 0 0 4 8 33 61.11 C
59 00502534 14 3 0 6.5 4 1 8 36.5 67.59 C+
60 00503186 20 3 0 6.5 4 4 8 45.5 84.26 B+
61 00503300 17 3 0 7 0 4 5 36 66.67 C+
62 00503560 19 3 3 2.5 4 4 8 43.5 80.56 B
63 00503564 21 3 1 6.5 4 3 8 46.5 86.11 A-
64 00503575 19 3 0 7 4 4 8 45 83.33 B+
65 00503885 18 3 0 2.5 4 3 8 38.5 71.30 B-
66 00503979 22 3 3 4 4 3 8 47 87.04 A-
67 00504127 17 1 0 2.5 4 3 8 35.5 65.74 C
68 00504838 21 3 0 6.5 4 3 8 45.5 84.26 B+
69 00504862 20 1 1 8 4 4 8 46 85.19 B+
70 00504874 17 0.5 0 2.5 0 3 8 31 57.41 C-
71 00505093 18 3 0 0 4 3 8 36 66.67 C+
72 00505126 18 3 1 6.5 4 3 8 43.5 80.56 B
73 00505626 16 3 2.5 3 0 4 8 36.5 67.59 C+
74 00505666                     Midterm not included in term grade
75 00506791 16 3 0 6.5 4 3 8 40.5 75.00 B-
76 00507020 16 0 0 0 0 3 8 27 50.00 D
77 00507569 21 3 0 2.5 0 4 8 38.5 71.30 B-
78 00507879 16 3 0 3 2 3 8 35 64.81 C
79 00508598 19 1 0 6.5 4 3 8 41.5 76.85 B
80 10002072 19 3 3 0 4 1 7 37 68.52 C+
81 10002120 14 1 0 6.5 4 0 4 29.5 54.63 D+
82 10002453 13 3 0 2 0 3 8 29 53.70 D+
83 10002940 18 0.5 0 9 4 3 8 42.5 78.70 B
84 10003346 18 3 0 7 0 3 8 39 72.22 B-
85 10004633                   W
86 10004663 3 0 0 3 0 3 0 9 16.67 F
87 10004708 13 0.5 3 3 2 3 8 32.5 60.19 C-
88 10005522 18 3 0 7 0 3 8 39 72.22 B-
89 10006326 16 3 0 4 0 2 8 33 61.11 C
90 10006729 20 3 3 5 4 3 8 46 85.19 B+
91 10007122 16 3 0 6.5 4 1 8 38.5 71.30 B-
92 10007463 19 3 0 7 4 1 8 42 77.78 B
93 10007558 19 3 0 2 0 2 8 34 62.96 C
94 10011000 20 3 3 4.5 4 4 8 46.5 86.11 A-
95 10011307 21 3 1 7 4 3 8 47 87.04 A-
96 10011766 14 0 0 6.5 0 3 8 31.5 58.33 C-
97 10012474 14 2 0 1 0 3 8 28 51.85 D+
98 10012708 17 3 0 0 4 3 6 33 61.11 C
99 10012782 20 3 1 7 0 3 8 42 77.78 B
100 10012844 20 3 0 7 4 3 8 45 83.33 B+
101 10013006 21 3 0 3 4 2.5 8 41.5 76.85 B
102 10013232 16 0.5 0 2.5 0 3 8 30 55.56 D+
103 10013749 22 3 0 10 4 3.5 8 50.5 93.52 A
104 10013770 19 3 0 3 4 3 8 40 74.07 B-
105 10013814 12 3 0 7.5 0 3 8 33.5 62.04 C
106 10013983 19 3 2 7 4 3 8 46 85.19 B+
107 10014432 19 0.5 3 0 2 4 8 36.5 67.59 C+
108 10014576 18 3 0 2.5 4 3 8 38.5 71.30 B-
109 10014579 17 3 3 7 4 3 8 45 83.33 B+
110 10014640 13 0 0 2 0 0 4 19 35.19 F
111 10014646 20 3 3 7 4 3 8 48 88.89 A-
112 10014660 17 3 0 5.5 4 3 8 40.5 75.00 B-
113 10014891 13 3 3 2 0 3 8 32 59.26 C-
114 10015124 19 3 1 10 4 3 8 48 88.89 A-
115 10015347 16 2.5 0 2.5 4 3 8 36 66.67 C+
116 10015442 16 3 0 2 4 1 8 34 62.96 C
117 10015552 13 3 0 0 2 3 8 29 53.70 D+
118 10015644 19 3 3 3 4 4 8 44 81.48 B+
119 10015667 16 3 0 7 2 2 8 38 70.37 C+
120 10015730 15 3 3 2 4 1 8 36 66.67 C+
121 10015889 19 3 2 2 0 3 8 37 68.52 C+
122 10016257 16 3 0 0 4 4 8 35 64.81 C
123 10016724 13 3 3 7 0 4 8 38 70.37 C+
124 10016841 14 3 0 1.5 0 1.5 5 25 46.30 D
125 10016939 18 3 1 4 0 3 8 37 68.52 C+
126 10017062 21 0 0 6.5 0 3 8 38.5 71.30 B-
127 10017157 19 3 3 6.5 4 3 8 46.5 86.11 A-
128 10017162 16 3 0 2 4 4 8 37 68.52 C+
129 10017364 18 0.5 2.5 7 4 3 8 43 79.63 B
130 10017467 17 3 0 1 2 3 8 34 62.96 C
131 10017757 17 3 2 6.5 0 2 8 38.5 71.30 B-
132 10017794 11 1 0 2 2 3 4 23 42.59 F
133 10017848 17 0.5 0 7 2 2.5 8 37 68.52 C+
134 10017903 15 3 0 2.5 4 3 8 35.5 65.74 C
135 10018282 9 0 0 2.5 0 0 8 19.5 36.11 F
136 10018513 21 3 1 10 4 3 8 50 92.59 A
137 10018897 19 0 0 4 4 3 8 38 70.37 C+
138 10018925 19 3 3 2.5 2 4 8 41.5 76.85 B
139 10018984 18 3 0 6.5 0 3 8 38.5 71.30 B-
140 10019552 21 3 3 7 4 3 8 49 90.74 A-
141 10020082 11 0 0 0 0 3 8 22 40.74 F
142 10020501 17 3 3 6.5 4 3 8 44.5 82.41 B+
143 10020645                 0.00 W
144 10020765 17 3 3 3 0 3 7 36 66.67 C+
145 10020796 16 0 0 0 0 3 5 24 44.44 F
146 10020934 17 3 3 6.5 4 3 8 44.5 82.41 B+
147 10020949 18 3 3 7 0 2.5 8 41.5 76.85 B
148 10021074 12 3 0 2.5 0 4 8 29.5 54.63 D+
149 10021556 19 1 1 10 4 3 8 46 85.19 B+
150 10021889 18 3 1 0 4 3 8 37 68.52 C+
151 10021948 20 3 1 6.5 4 3 8 45.5 84.26 B+
152 10022580 16 3 0 6 0 2 5 32 59.26 C-
153 10022786 17 3 0 8 2 3 8 41 75.93 B-
154 10022847                     No exam
155 10023160 16 0.5 0 4 4 4 8 36.5 67.59 C+
156 10023582 19 3 1 7 2 3 8 43 79.63 B
157 10023596 16 3 0 2.5 2 3 8 34.5 63.89 C
158 10024062 18 3 0 2 4 3.5 8 38.5 71.30 B-
159 10024498 20 3 1 6.5 4 3 8 45.5 84.26 B+
160 10024578 12 3 0 3 0 3 8 29 53.70 D+
161 10024827 11 3 0 7 0 3 8 32 59.26 C-
162 10025157 15 3 1 3 4 3 8 37 68.52 C+
163 10025589 22 3 3 6 3 3 8 48 88.89 A-
164 10025859 14 3 0 5.5 0 3 8 33.5 62.04 C
165 10025882 20 3 1 10 4 2 8 48 88.89 A-
166 10026143 17 3 0 2.5 4 3 8 37.5 69.44 C+
167 10026188 16 3 0 0 4 3 8 34 62.96 C
168 10026338 19 1.5 3 4 0 3 8 38.5 71.30 B-
169 10026488 15 3 3 8 4 4 8 45 83.33 B+
170 10026888 19 3 0 4 0 3 8 37 68.52 C+
171 10029774 15 3 0 0 4 2 8 32 59.26 C-
172 10029791 20 3 1 0 4 3 8 39 72.22 B-
173 10030292 16 3 0 0 0 3 8 30 55.56 D+
MEAN 69.61 D+
Midterm scales
Min percentage Letter Occurances  
0 F 10
46 D 4
51 D+ 8
56 C- 11
61 C 21
66 C+ 28
71 B- 21
76 B 19
81 B+ 20
86 A- 18
91 A 4
  W 3