CPSC 203: Fall 2008 (Lecture 02), final exam grades
No ID Percentage Letter
1 00264723 76.97 B+
2 00271638 63.16 C+
3 00272272 88.16 A
4 00274684 71.05 B
5 00289498 87.50 A
6 00290995 96.71 A
7 00295879 85.53 A
8 00299028    
9 00300709 75.66 B+
10 00301386   W
11 00305779 68.42 B-
12 00306503 79.61 B+
13 00308251 92.11 A
14 00311435   W
15 00317070   W
16 00318166 43.42 D
17 00318590 82.24 A-
18 00323531 92.76 A
19 00324459 55.26 C
20 00324471 80.92 A-
21 00325290   W
22 00325375 72.37 B
23 00325384 78.29 B+
24 00325430   W
25 00325463 76.97 B+
26 00325514 75.00 B+
27 00325528   W
28 00326012 93.42 A
29 00327655   W
30 00327908 79.61 B+
31 00328322 65.79 B-
32 00329308 50.66 C-
33 00332041 67.76 B-
34 00332575   W
35 00334143 67.11 B-
36 00334308 67.76 B-
37 00334610   W
38 00335089 50.66 C-
39 00335676 83.55 A-
40 00335852   W
41 00335863 29.61 F
42 00335985 75.00 B+
43 00336258    
44 00500066   W
45 00500073   W
46 00500194 68.42 B-
47 00500260 73.68 B
48 00500277 65.79 B-
49 00500653 73.03 B
50 00500688    
51 00500764 65.79 B-
52 00500784 54.61 C-
53 00501098 75.66 B+
54 00501469 72.37 B
55 00501621 67.76 B-
56 00501631 58.55 C
57 00501729 66.45 B-
58 00501739 58.55 C
59 00502534 40.79 D
60 00503186 80.92 A-
61 00503300 76.32 B+
62 00503560 65.79 B-
63 00503564 63.82 C+
64 00503575 58.55 C
65 00503885 77.63 B+
66 00503979 97.37 A
67 00504127 71.05 B
68 00504838 78.29 B+
69 00504862 81.58 A-
70 00504874 57.89 C
71 00505093 67.11 B-
72 00505126 57.24 C
73 00505626 44.74 D
74 00505666    
75 00506791 61.84 C+
76 00507020 54.61 C-
77 00507569 80.92 A-
78 00507879 51.32 C-
79 00508598 57.24 C
80 10002072 67.76 B-
81 10002120 44.08 D
82 10002453   W
83 10002940 73.68 B
84 10003346 76.97 B+
85 10004633   W
86 10004663   W
87 10004708 64.47 C+
88 10005522 71.05 B
89 10006326 61.18 C+
90 10006729 80.26 A-
91 10007122   W
92 10007463 69.74 B-
93 10007558 68.42 B-
94 10011000 81.58 A-
95 10011307 77.63 B+
96 10011766 67.76 B-
97 10012474 55.92 C
98 10012708 63.16 C+
99 10012782 73.68 B
100 10012844 77.63 B+
101 10013006 76.97 B+
102 10013232 81.58 A-
103 10013749 86.18 A
104 10013770 75.00 B+
105 10013814 30.26 F
106 10013983 88.82 A
107 10014432   W
108 10014576 73.68 B
109 10014579 69.08 B-
110 10014640   W
111 10014646 79.61 B+
112 10014660 65.79 B-
113 10014891 67.76 B-
114 10015124 87.50 A
115 10015347 61.84 C+
116 10015442 51.97 C-
117 10015552 71.71 B
118 10015644 58.55 C
119 10015667 63.16 C+
120 10015730 54.61 C-
121 10015889   W
122 10016257 65.13 B-
123 10016724 44.08 D
124 10016841 53.29 C-
125 10016939 68.42 B-
126 10017062 74.34 B
127 10017157 81.58 A-
128 10017162 57.24 C
129 10017364 61.84 C+
130 10017467 76.32 B+
131 10017757 70.39 B
132 10017794 52.63 C-
133 10017848 51.97 C-
134 10017903 73.68 B
135 10018282   W
136 10018513 78.29 B+
137 10018897 81.58 A-
138 10018925 90.79 A
139 10018984 79.61 B+
140 10019552 85.53 A
141 10020082 31.58 F
142 10020501 62.50 C+
143 10020645   W
144 10020765    
145 10020796   W
146 10020934 59.87 C
147 10020949 87.50 A
148 10021074 51.32 C-
149 10021556 66.45 B-
150 10021889 50.00 C-
151 10021948 75.00 B+
152 10022580 57.89 C
153 10022786 57.89 C
154 10022847    
155 10023160 57.89 C
156 10023582 78.95 B+
157 10023596 71.71 B
158 10024062 57.24 C
159 10024498 65.79 B-
160 10024578   W
161 10024827 13.16 F
162 10025157 71.05 B
163 10025589 69.74 B-
164 10025859 65.13 B-
165 10025882 85.53 A
166 10026143 59.87 C
167 10026188 61.84 C+
168 10026338 51.97 C-
169 10026488 73.68 B
170 10026888 0.00 F
171 10029774 53.29 C-
172 10029791 87.50 A
173 10030292 67.76 B-
 
Grading scales
Min percentage Letter
0 F
40 D
45 D+
50 C-
55 C
60 C+
65 B-
70 B
75 B+
80 A-
85 A