CPSC 203: Fall 2008 (Lecture 03), GPA's for term components (official term grades will be available on PeopleSoft in a few days)
No ID TBA1 TBA2 TBA3 TBA4 THA1 THA2 THA3 Midterm exam Final exam
1 00231478             3.7 1.7  
2 00288735       2.7 2.3 4 3 3 0
3 00296064 2.7 3.7 4.0 3.7 0.0 4.0 3.3 3 3.3
4 00308450 3.3                
5 00308895 4 4 4 1 4 4 4 3.3 3.7
6 00309059 3.7 3.3 4 3 1.7 4 4 2.7 4
7 00309098 4 4   2.7 3.7 3.7 4 3.7 3
8 00309762 4 4 4 4 4 4 3.7 4 3.7
9 00309920 3.3 3.7 4 3 2 4 4 2.7 3.3
10 00311235 0 2.3           1.3  
11 00314982 2 3.3 2.7 2 4 2.7 3.7 3.3 1.3
12 00317273 3.3 1.7 1.3 3.7 3.0 0.0 3.7 2.3 1.3
13 00318112 2.3 4 4 1.7 4 4 4 2.7 3.7
14 00324260 3.7 4 3.7 3 3.3 3.7 4 2.3 3.3
15 00325921               1.3  
16 00326668 3 3.7 1.3 4 2.7 4 1.7 2.3 1.7
17 00327465 1.3 3.3 4 3.7 3 4 2.7 2.7 3.3
18 00327609 1 1.3           0  
19 00328055 2.3 2.0 2.7 3.7 3.3 3.3 4.0 1.7 2.3
20 00328710 4.0 4.0 4.0 3.7 4.0 4.0 4.0 3 4
21 00329471 3.0 3.7 0.0 3.7 3.7 3.3 4.0 2.7 2.3
22 00331259 0 2.3 0 2.7 4 2.7 4 1.7 2.3
23 00335560 3.3 4 4 1.7 4 3.7 4 2.7 3
24 00500852 3 4 3.7 3.7 4 4 4 2.3 3.7
25 00500948 1 0   0 4   3.7 2.3  
26 00501108 3.7 1.3 4.0 3.7   3.7 4.0 3 3
27 00501394 3 4           3  
28 00501565               0  
29 00503667               2.7  
30 00503913 3.3 4 2.3 1 3.7 4 4 2 3.3
31 00504881 4 4 4 1 4 4 4 4 3.7
32 00504919 2.3           3.7 1.3  
33 00505443 2.3 4.0 2.3 3.7 1.3 3.0 4.0 3 2.3
34 00506188 1.3 3 0 4 4 4 4 2 0
35 00507676                  
36 10002336 2.3 2.3 0 4 4 4 1.7 2 3.3
37 10003469 3.3 4.0     4.0 3.7 3.7 2 2.7
38 10005042 4 2 0 2.3 1.3 1 3.3 0 2
39 10005780 0 3.3 0 3.7 4 4 2.7 3 2
40 10007812 1.7 2.3 0 3.3 3.3 2.7 3.3 2 1.3
41 10012501 3 1.3 0 3 3 4 2.3 2 1.7
42 10012711 1.3 2 3.7 3.7 2.3 4 2.7 2.7 2
43 10012730 1.7 2.3     2.3     1  
44 10012738 2.0 2.0   4.0 4.0 4.0 3.7 2.7 3.3
45 10012754   0 2.3 2 3.3 2.3 4 1.7 1
46 10012763 0 1.3 0 4 2   4 2 0
47 10012818 3.3 4 4 3 3.3 4 3.7 2.3 2.3
48 10012835 4 3.7 3 3 3.3 4 4 2 3
49 10012894 3.3 4 3 2 4 3.3 3.7 4 2.7
50 10012965 2.7 4 2.7 3.3 2.7 2.3 3.3 3 2
51 10012975 1.3 1.3   1 2.7 3.7 4 2.3 2
52 10012989 4 4 4 4 4 4 4 2.7 4
53 10013077 2 3.3 4 3.3 2.7 3.7 3.3 3 2.7
54 10013118 1.7 3.3 1.3 2.7 4 3 4 2.7 3
55 10013120 1 1 0 3.7 3.7 0 2.7 3 2
56 10013126 4 3 1.7 3.7 3.3 3 4 3.3 3
57 10013159 3.3 4 4 3.3 3.3 4 3 3.3 3
58 10013255 4 3.7 2.7 2 3 4 3 1.3 3.3
59 10013452 3 4 0 3.7 4 4 3 2 2.3
60 10013524 0 2.3 3 3 2.7   3.7 4 3.3
61 10013587   1.7 1 1.7 4 3.7 4 2.7 2
62 10013840 2.7 2.3 3.7 3.3 4 4 3.3 2.7 3
63 10013844 3.3 4 4 3.3 2 4 3 2 2
64 10013855 2.3 3.7 3.7 4 1 4 4 2.7 1.7
65 10013964 4 2 3 3.7 3.3 4 2.7 2.7 2.7
66 10013970 4 3.7 4 3.7 3.7 3.7 4 3 2.7
67 10014096 3 2.3 1.3 3 4 1.7 2.3 2 1.7
68 10014099 4 4 4 4 4 4 4 3 4
69 10014151 0   4 3 4 3.7 3.7   1.3
70 10014219                  
71 10014236 2.7 3.7 4 3.7 2.7 4 2.7 1.7 2.3
72 10014272 1.7 0   3.3 2.7   3 2.3 2
73 10014280 3.3 3.3 4 3.7 4 4 4 3.3 2.3
74 10014327 4 3.7 2.7 3.3 4 1.7 3.7 2.3 3.3
75 10014346 2 3 1 2.7 4 0 4 3.3 0
76 10014427 3.7 3.7 4 2.3 3.3 3.3 3.3 2 2.7
77 10014482                  
78 10014513 4 4 4 3.7 4 4 4 3.7 4
79 10014617 3.3 4 4 4 4 3.3 4 3 3.3
80 10014699                  
81 10014710 4 4 4 3 4 4 4 3.3 3
82 10014737 4 4 1 3.3 3.3 4 3 3 2
83 10014811 1.3 2.7 2 3.7 3.3 3.3 4 2.7 2.3
84 10014897 0 0 0 4       1  
85 10014945 2.3 1.3 1 0 3.7 2.7 3.7 1 1.7
86 10014960 1 1.7 0 2.7 4 4 4 1.7 3
87 10014974 3.7 3.7 3 3 3.3 3.7 4 3.7 3.3
88 10014981 2.3 3.7 3.3 4.0 3.7 4.0 3.7 2.3 3
89 10015205 3 4 3 3.7 3 4 2.7 1 3
90 10015220 2 2.7 3.7 2.7 3 4 4 2 2.7
91 10015265 1.3 3.3 4 3.7 4 4 4 2 1.7
92 10015371 3.3 4.0 4.0 4.0 4.0 2.7 3.7 3.7 4
93 10015535 3 4 3 3.7 3.3 4 4 3.3 2.3
94 10015645 2.3 2.3 2.7 3.7 4 3 4 2.7 1.7
95 10015655 4 4 4 3.7 3.3 4 3 3.3 3.3
96 10015773 2.3 3 2.7 3.7 3 0 2.7 3.7 2.3
97 10015779 4 2.3 4 3.3 4 2.7 3 2 2.3
98 10015796 4 4 4 3.7 3 4 4 3.3 3.3
99 10015952 1 0     1.7     0  
100 10016014 2.7 4 0 3 3 3.7 3.7 1.7 1.3
101 10016107 4 4 4 3.3 3.7 4 3.7 3.7 3.7
102 10016142 4 4 4 4 4 4 4 3.7 4
103 10016379 3 3 4 3.7 3.7 3.3 3 2.3 3
104 10016389 2.7 4.0 3.7 3.7 4.0 3.7 3.3 3 3.3
105 10016412 3.7 3.7 3 3.7 3.7 2.7 3 3.7 3.3
106 10016426 2.7 3 3 3.7 4 4 2.7 3.3 4
107 10016468 2.0 3.7 3.7 4.0 3.7 3.7 3.7 3 2.7
108 10016489 4 0 0 2 3 1.7 3 1.7 1.7
109 10016709 1 3 0 2 3 3 4 2.7 3.7
110 10016713 2.3 4 1.7 3.3 2.3 2.3 3.7 3 2
111 10016942 1 1   3.3     3.3 2.7  
112 10016966 0 3.3 1.7 3.7 4 3.7 2.7 3 1.3
113 10017150 4.0 4.0 3.3 4.0 4.0 3.7 3.7 2.7 2
114 10017446 3 3.7 4 3.7 4 4 3 2 2.7
115 10017503       2.7     3    
116 10017699 3 3.7 3.3 2 4 2.7 3.7 3 2.7
117 10017744 2 2.7 3 3.3 2.7 3.7 3.3 2.3 2.7
118 10017840 2.3 3.3 4 1.7 4 3.7 4 3.7 4
119 10017997 0 3 0 3.7 2 2.7 2.7 3.3 2.7
120 10018193 3.3 3.7 4 1.7 4 3.7 4 2 2.3
121 10018279 4 3.3 3.7 2.7 3.3 3 4 2.7 3.3
122 10018284 1.3 4 4 2.7 4 4 4 1 2
123 10018408 2.7 4 2.7 3 3.3 4 3.7 3.7 3
124 10018604 4 4 3 2 0 2 3 3 3.3
125 10018621 4 4 4 4 4 4 4 4 4
126 10018789 3 4 1.3 3.7 2 4 2.7 2.7 3.7
127 10018790 1.3 3.3 4 3.3 3.7 4 3.7 2.3 2.7
128 10019136 2.3 2 0 2.7 4 3.7 3 1.7 0
129 10019538 3 4 4 3.3 3 3.7 3 2 3
130 10019698 2.3 0 3 0 3.3 3.3 3.7 2.7 2.7
131 10019977 1.7 0.0 3.7 3.7 4.0 4.0 3.7 1.7 2
132 10020042 2.3 4 3.7 3.3 2.7 3.7 3 2.3 2.7
133 10020191 2.7 4.0 3.0 4.0 4.0 4.0 3.7 2.7 3.3
134 10020609 3.7 3.7 4 3.3 3.7 4 3.3 3 3.7
135 10020615 1 1.7 0 1.7 2.7 3.3 2.7 0 2
136 10020863 3.7 3.7 1.7 3.7 2.7 3.0 3.7 2 3
137 10021530                  
138 10021575 1.3             1  
139 10021753 2.3 2.3 3.3 2 4 4 3.7 2 1.7
140 10021901 3.7 1.3 0 3 3 2.7 4 2.3 3
141 10022347 2.3 1 3.3 4 4 4 1.7 3.3 2.7
142 10022370 3 3.3 2.3 3.7 3.7 3.7 4 1.7 3
143 10022855 1 2 2.7 4 4 2.7 3.7 2 1.7
144 10022958 1.7 1   2 4 4 4 3.7 3
145 10023297 3.3 3.3 2 3.3 2.3 2 3.7 2.3 2.7
146 10023440 1.3 2.7 3 3.7 4 4 2.7 3.3 3.7
147 10023480 3.3 3 0 2.3 3.3 2.7 3.3 1.3 2
148 10023892 1 4 2 4 4 3.7 3.7 2.7 1.3
149 10023895 4 4 4 4 4 4 4 3 2.3
150 10023927 3 4 0 3.7 4 3.7 4 3.7 3.7
151 10024362 2.3 0 2.3 2.7 4 4 3 1 1.7
152 10024499 3.3 3.3 4 1 4 4 4 2.7 2.7
153 10024517 1.3 0 1.7 3.7 3.3 3.7 2.7 2.7 2.7
154 10024598 4   1.7 3.7 3.7 3.7 4   3
155 10024828 1.7 0 3 3.3 4 4 3.3 2.3 2.3
156 10024908 4 3 0 3.7 4 3 4 3 2.7
157 10025248 3.7 3.7 2.7 4 0 3 4 1.3 1
158 10025632 3.3 4 4 4 4 4 4 4 4
159 10025680 2.3 4 3 3.7 4 1.3 4 3.7 2
160 10025701 0.0       4.0   4.0 1.7  
161 10026021 2 3.7 4 4 4 4 3.7 3 3.7
162 10026290 3.7 3 4 3 3.7 4 2.3 4 4
163 10026642 1.7 0 1.3 3 4 4 2.3 2.3 4
164 10026869 2.7 4.0 1.7 3.7 3.3 0.0 4.0 2.7 2
165 10026965                  
166 10026981 1.3 4 0 2.3 3.7 2.7 3.3 3 2
167 10027015 3 2.3 0 3.3 3.7 4 3   2
168 10027824               0  
169 10027877 4.0 2.0 2.3 3.7 4.0 4.0 3.3 3.3 2.3
170 10029822 1 0 3.3 4 3.7 0 3.7 2.7 2.7