CPSC 203: Fall 2008 (Lecture 02),Term GPA's for each component (check PeopleSoft in a few days for your official term grade)
No ID THA1 THA2 THA3 TBA1 TBA2 TBA3 TBA4 Midterm exam Final exam
1 00264723 4 4 4 4 4 3.7 4 3.3 3.3
2 00271638 4 3.7 4 3.7 3.3 2.7 3 3 2.3
3 00272272 4 4 4 4 4 4 4 4 4
4 00274684 3.3 3.3 2.7 2 2.7 3 2 3.7 3
5 00289498 4 4 3.7 3.3 4 1.3 4 3.3 4
6 00290995 4.0 4.0 3.7 4.0 4.0 4.0 4.0 3.7 4
7 00295879 4 4 4 3.3 4 4 4 3.7 4
8 00299028       1.3       1  
9 00300709 3.7 2.3 3 2 3.3 2.7 3.7 2.7 3.3
10 00301386                  
11 00305779 3.7 4.0 4.0   2.3 2.0 3.0 3 2.7
12 00306503 3 4 4 0 4 3 4 3.7 3.3
13 00308251 4 3.7 4 3.7 4 4 4 3.7 4
14 00311435 3.3   2.7 2.3 2.7 2 3.7 2.7  
15 00317070                  
16 00318166 3 4 4 1 2.7 3.3 4 2.3 1
17 00318590 3.7 4 3.7 3 4 4 3.7 3.7 3.7
18 00323531 3.7 4 4 4 3.7 4 4 2.7 4
19 00324459 4 4 3.3 2.3 3.3 3.3 4 2 2
20 00324471 3.3 4 3.7 4 4 4 4 2.3 3.7
21 00325290 2.3     2.7 2     2  
22 00325375 4 4 4 4 3.7 4 4 2.3 3
23 00325384 4 4 3.7 3 3 2.7 3.7 3 3.3
24 00325430               0  
25 00325463 3 4 3 2.7 4 3 3.7 2.7 3.3
26 00325514 3.7 4 3.7 4 4 4 3.7 2.7 3.3
27 00325528 2.7     2 3.7     0  
28 00326012 3.3 4 3.7 4 4 4 4 3.7 4
29 00327655                  
30 00327908   4 4 2.7 3   4 3 3.3
31 00328322 4 3.7 3 4 3.7 3.7 3.7 3.3 2.7
32 00329308 1.7 4 3.7 2.3 2.3 0 4 3 1.7
33 00332041 4 2.7 4 2 4 4 4 2 2.7
34 00332575     3.7            
35 00334143 3.7   4 4 3.7 3.7 3.7 4 2.7
36 00334308 3 4 3 4 3.7 3 4 2 2.7
37 00334610                  
38 00335089 3.7 4 4 0 4 1.3 4 3 1.7
39 00335676 4.0 4.0 4.0 3.3 4.0 4.0 3.0 3 3.7
40 00335852               1.7  
41 00335863               1.7 0
42 00335985 4 3.7 4 2.7 3 4 4 3.7 3.3
43 00336258   3 4   3     1.7  
44 00500066                  
45 00500073 0 0 3 0 0 0   0  
46 00500194 3.3 4.0 4.0 2.7 2.3 2.7 3.0 2.3 2.7
47 00500260 3 4 3.3 1.3 1.7 3.7 2.7 2.3 3
48 00500277 4 4 4 1.7 3 0 4 3 2.7
49 00500653   3.7 2.7 3 4 2.7 2 3.3 3
50 00500688 1.7 3.3 4 0 1.7 1.3 3 1.7  
51 00500764 3 4 4 2 2.3 2.3 3.3 2.3 2.7
52 00500784 4 4 4 4 4 4 4 2 1.7
53 00501098 3 0 4 0 0 0 4 2 3.3
54 00501469 3.3 3.7 3.7 3 2.7 3 3.3 3.3 3
55 00501621 3.3 3.3 3 0 1.3 2 3.7 2 2.7
56 00501631 4 1 3 3 0 3.7 4 1 2
57 00501729 4 4 3.7 2 2 1.7 4 2.3 2.7
58 00501739 3   3.7 1.3 3 1 3.3 2 2
59 00502534 3 4 4 2.3 1.7 0 4 2.3 1
60 00503186 3.3 3 4 2.7 3 1.3 3.3 3.3 3.7
61 00503300 3.7 4 4   4 4 4 2.3 3.3
62 00503560 3.7 4 3 2.7 4 4 4 3 2.7
63 00503564 3.7 2.3 3.7 4 2.3 3.3 3.7 3.7 2.3
64 00503575 4 4 3 3 3.7 3.7 4 3.3 2
65 00503885 4 4 3.7 3.3 4 3 3.7 2.7 3.3
66 00503979 4 4 4 3.3 4 4 3.3 3.7 4
67 00504127 4 2 4 1.7 2.3 3.3 4 2 3
68 00504838 3.3 4 3 3.3 4 4 3.7 3.3 3.3
69 00504862 3.3 3.7 4 3.3 2.3 4 3.3 3.3 3.7
70 00504874 1.7 4 4 4 2.7 4 3 1.7 2
71 00505093 3.7 2.7 4.0 3.0 3.0 3.3 3.0 2.3 2.7
72 00505126 3.7 2.3 3.7 4 2.3 3.3 3.7 3 2
73 00505626 3.0 3.7 4.0 0.0 4.0 2.3 2.7 2.3 1
74 00505666 1   4 0 3   4    
75 00506791 4 4 2.7 2.3 3.7 0 3.7 2.7 2.3
76 00507020 3 3.3 3.7 2.3 0 2.3 4 1 1.7
77 00507569 4 3.7 3.7 4 3.7 3 4 2.7 3.7
78 00507879 3.7 4 3.3 2.7 1.7 1.7 2.3 2 1.7
79 00508598   0 3.7 0 1.7 1.7 3.7 3 2
80 10002072 3.7 3.3 4 4 3.7 3 3.7 2.3 2.7
81 10002120   3 3.7 0 2 0 2.7 1.3 1
82 10002453       0 3     1.3  
83 10002940 3.7 4 4 4 4 4 4 3 3
84 10003346 4 4 4 2 4 3.7 4 2.7 3.3
85 10004633                  
86 10004663     3   3     0  
87 10004708 2.3 3.7 3.3 1.3 4 3.3 2.3 1.7 2.3
88 10005522 4 4 3.7 4 3.7 2.7 4 2.7 3
89 10006326 3.7 3.3 2.7 3 3.3 1 0 2 2.3
90 10006729 4 4 4 4 3.7 4 4 3.3 3.7
91 10007122 0   3.7         2.7  
92 10007463 3.3 2.0 4.0 0.0 2.3 2.3 2.7 3 2.7
93 10007558 4 3.7 4 4 4 3.3 3.7 2 2.7
94 10011000 4 4 3.7 3.3 3.7 0 3.7 3.7 3.7
95 10011307 4 2.7 3.7 3.7 4 1.3 3.7 3.7 3.3
96 10011766 3.3 4 4 1.7 3 3.7 4 1.7 2.7
97 10012474 4 4 2 3.7 3.7 3.7 3.7 1.3 2
98 10012708 3.7   3.7 1.3 3.3 1.7 3.7 2 2.3
99 10012782 4 2 3.7 3 3.3 0 4 3 3
100 10012844 4 3.7 4 4 3.7 4 4 3.3 3.3
101 10013006 3.7 4.0 4.0 2.3 3.3   3.0 3 3.3
102 10013232 3.7 4 4 0 4 1.7 4 1.3 3.7
103 10013749 3.3 4.0 4.0 1.7 4.0 4.0 3.0 4 4
104 10013770 4 3 3.7 1 4 3.3 3.7 2.7 3.3
105 10013814 4.0 2.3 4.0 2.0 0.0 2.7 2.7 2 0
106 10013983 4 2.3 2 4 4 4 3.7 3.3 4
107 10014432 3 3   1 3.7 2   2.3  
108 10014576 4.0 4.0 4.0 2.0 4.0 3.0 2.7 2.7 3
109 10014579 3.3 4.0 3.7 3.0 1.0 4.0 4.0 3.3 2.7
110 10014640 2.3             0  
111 10014646 4 4 3.7 1.7 3.7 4 3.7 3.7 3.3
112 10014660 2.3 4 3.7 1 2.3 2.7 4 2.7 2.7
113 10014891 4.0 4.0 3.7 1.0 3.0 2.7 4.0 1.7 2.7
114 10015124 2.7 3.7 2 4 4 4 3.7 3.7 4
115 10015347 4 4 4 1 3 3.7 3 2.3 2.3
116 10015442 4 2 3 0 3 3.7 3.7 2 1.7
117 10015552 3.3 4 3.7 0 4 3.7 2.7 1.3 3
118 10015644 2.7 3.3 4.0 1.3 2.3 4.0 3.0 3.3 2
119 10015667 3.7 3.7 4.0 1.3 3.0 2.0 2.7 2.3 2.3
120 10015730 2.3 3.3 2.7 0 1 0 0 2.3 1.7
121 10015889       2 2.3 2   2.3  
122 10016257 3 4 2.7 3 1 2 2 2 2.7
123 10016724 2 4 2.7 1.7 1.7 3.7 0 2.3 1
124 10016841 3.7 4 3.7 3 2.3 0 4 1 1.7
125 10016939 4 4 3.7 3.7 2 4 3.7 2.3 2.7
126 10017062 3 3.7 3.3 2 4 4 4 2.7 3
127 10017157 3   3.7 1 2 2.3 4 3.7 3.7
128 10017162 3 4 3.7 1 2.3 1.7 4 2.3 2
129 10017364 2.3 4 3.7 4 1.7 0 4 3 2.3
130 10017467 3.7 4 2.7 2 3.3 2 0 2 3.3
131 10017757 4.0 4.0 4.0 2.7 3.0 3.3 3.0 2.7 3
132 10017794 3.7 4 3.3 1 2.7 0 2.7 0 1.7
133 10017848 2.7 1.7 2.7 1 2.7 0 2.7 2.3 1.7
134 10017903 4 4 4 3.3 3.7 3 4 2 3
135 10018282 1   4         0  
136 10018513 4 4 3.7 4 4 4 4 4 3.3
137 10018897 3 4 4 1 2.7 4 4 2.3 3.7
138 10018925 3.3 4 3.7 3 4 4   3 4
139 10018984 4 4 3.7 4 4 4 2.7 2.7 3.3
140 10019552 3.3 4 4 3 4 4 3.3 3.7 4
141 10020082 3 4 4 1 2.7 0 0 0 0
142 10020501 2.7 3.7 3.7 3 1 2.7 0 3.3 2.3
143 10020645       1.0 1.3        
144 10020765 1.0     1.7       2.3  
145 10020796         2.7     0  
146 10020934 4 3.7 2.7 3   2.7 3.7 3.3 2
147 10020949 3 4 3.3 1.3 3.7 3.3 2.3 3 4
148 10021074 4 3.3 2.7 3.7 3.7 4   1.3 1.7
149 10021556 3.3 4 2.7 4 2.3 4 3.7 3.3 2.7
150 10021889 4 3.3 3.7 3.3 4 0 3.7 2.3 1.7
151 10021948 3 4 4 2.7 3.7 0 4 3.3 3.3
152 10022580 3.3 3.3 2.7 1 2.3 2 2 1.7 2
153 10022786 4 4 4 1.7 2.3 0 4 2.7 2
154 10022847                  
155 10023160 3.7 4 4 2 2.7 2.7 4 2.3 2
156 10023582 3.7 3.7 3.7 2.7 3 2.3 4 3 3.3
157 10023596 3 4 3.3 0 2.7 3 2.7 2 3
158 10024062 3 3.3 2.7 3 3   0 2.7 2
159 10024498 3.3 4 3.7 4 4 2.7 3.3 3.3 2.7
160 10024578 2.7   3.3 1.3 1     1.3  
161 10024827 4 3.7 3.7 1 1.3 1.3 3.7 1.7 0
162 10025157 2.3 0 3.7 1 1.7 0 2.7 2.3 3
163 10025589 4 3 3.7 1 4 2 4 3.7 2.7
164 10025859 4 3.7 2 4 3.7 4 3.7 2 2.7
165 10025882 3.3 4 3.7 1.3 3 4 3.3 3.7 4
166 10026143 4.0 2.3 4.0 3.3 3.3 2.7 3.0 2.3 2
167 10026188 4 3.7 3.7 3   2 3.7 2 2.3
168 10026338 4 4 4 3 3 2.7 4 2.7 1.7
169 10026488 3.3 1.7 3 2.3 2.3 1 3.7 3.3 3
170 10026888 2.7 3.3 3.7 1.7 1.3 3.7 4.0 2.3 0
171 10029774 3.7 1.7 4.0 0.0 2.3 2.7 3.0 1.7 1.7
172 10029791 4.0 4.0 4.0 2.0 1.0 4.0 3.0 2.7 4
173 10030292 4 4 4   0 4 4 1.3 2.7