CPSC 481 Winter 2007 Midterm grades
  Id  MC SA1 SA2 SA3 SA4 SA5 SA6 SA7 SA8 SA9 SA10 SA11 Total Percentage Letter GPA Letter Occurances
1 210402 3 1 6 0 2 2 3 2 3 0 2 0 24 63.16 C+ 2.3 A+ 2
2 238342 4 1 4.5 0 2 2 1.5 0 1 0 2 0 18 47.37 D+ 1.3 A 1
3 249191 4 2 4.5 4 2 2 3 4 2 0 2 0 29.5 77.63 B 3 A- 5
4 255715 3 0 0 2 2 2 2 0 1 0 2 0 14 36.84 D 1 B+ 1
5 256744 3 1 4.5 3 2 2 4 3 2 0 2 2 28.5 75.00 B 3 B 11
6 260971 3 2 6 4 2 2 4 4 3 2 2 0 34 89.47 A- 3.7 B- 3
7 261129 2 1.5 6 2 2 2 3 4 3 0 2 0 27.5 72.37 B 3 C+ 1
8 264473                         NA NA NA NA C 1
9 265324 5 2 6 4 2 2 4 3 3 2 2 2 37 97.37 A+ 4.3 High score!!! C- 4
10 266427 4 1 4.5 0 1 1.5 4 1 2 2 2 0 23 60.53 C+ 2.3 D+ 1
11 266510 3 2 4.5 0 2 2 1 0 3 0 2 0 19.5 51.32 C- 1.7 D 1
12 268523 4 2 4.5 4 2 2 4 4 2 2 2 2 34.5 90.79 A 4 D- 0
13 269699 4 2 6 0 2 2 4 4 3 2 2 2 33 86.84 A- 3.7 F 0
14 272275 4 1 6 4 1 2 2 4 3 0 0.5 0 27.5 72.37 B 3 W 0
15 274348 5 2 5.25 4 2 2 2 4 3 2 2 0 33.25 87.50 A- 3.7 Total  31
16 274538 5 2 4.5 4 2 2 3 2 2 0 1.5 0 28 73.68 B 3
17 277490 5 0 1.5 0 2 2 3 4 2 1 2 0 22.5 59.21 C 2
18 278330 3 1 4.5 4 2 2 4 3 3 0 2 0 28.5 75.00 B 3
19 280381 4 2 6 4 1 2 4 2 2 0 2 0 29 76.32 B 3
20 281187 4 2 4.5 4 2 2 4 1 2 2 2 0 29.5 77.63 B 3
21 282509 5 1 2 0 1.5 2 2 1 2 0 2 0 18.5 48.68 C- 1.7
22 283102 4 2 4.5 4 2 2 2 0 3 0 2 0 25.5 67.11 B- 2.7
23 286277 3 2 6 4 2 2 3.5 3 3 2 2 0 32.5 85.53 A- 3.7
24 287450 4 1.5 4.5 0 2 2 4 4 3 1 2 0 28 73.68 B 3
25 290221 4 2 6 4 2 2 4 4 3 2 2 2 37 97.37 A+ 4.3 High score!!!
26 290544 4 2 4.5 2.5 2 2 4 2 3 0 2 0 28 73.68 B 3
27 300119 3 2 6 4 2 1.5 3.5 3 2 0 2 2 31 81.58 B+ 3.3
28 300257 3 2 6 0 2 2 4 3 2 2 2 0 28 73.68 B 3
29 310856 3 1.5 3 0 2 1 2.5 1 3 0 2 0 19 50.00 C- 1.7
30 315349 3 1 4.5 0 1 2 0 1 2 2 2 0 18.5 48.68 C- 1.7
31 338002 4 2 6 4 2 2 4 4 3 0 2 0 33 86.84 A- 3.7
32 992347 3 1.5 4.5 0 2 1.5 3 3 1 2 2 2 25.5 67.11 B- 2.7
AVERAGES 3.71 1.55 4.73 2.24 1.85 1.92 3.10 2.52 2.42 0.84 1.94 0.45 27.27 71.75 B- 2.7
Minimum percentage Letter
0 F
30 D-
36 D
42 D+
48 C-
54 C
60 C+
66 B-
72 B
78 B+
84 A-
90 A
97 A+
Letter GPA
F 0
D- 0.7
D 1
D+ 1.3
C- 1.7
C 2
C+ 2.3
B- 2.7
B 3
B+ 3.3
A- 3.7
A 4
A+ 4.3