CPSC 231: Spring 2007 Grades
No. ID A1 A2 A3 A4 A5 A6 A7 A8 A9 Weighted Assignments Midterm Weighted midterm Final exam Weighted final Term GPA Term letter ID
1 202420 4 3.3 4 2.3 1.7 1.7 1.7     0.52 3 0.75   0 1.27 W 202420
2 269265 4 4 4 4.3 4.3 4.3 4.3 3.7 3.7 1.609 4 1 3 1.05 3.659 A- 269265
3 286803   4 0 3     1.3 2 2.3 0.658 1.7 0.425 0 0 1.083 D 286803
4 288544 4 4 4 4 3 4 3.7   3.3 1.17 3.7 0.925 2.7 0.945 3.04 B 288544
5 293050 4 4 4 4.3 4.3 4.3 3.7 3.3 4 1.553 3.7 0.925 4.3 1.505 3.983 A 293050
6 295497 4 4 4 3.3 3.7 2.3 3.3 1.7 3.7 1.221 2 0.5 1.3 0.455 2.176 C+ 295497
7 302898 4 4 4 3.7 4.3 4.3 3.3 3.3 3 1.423 3.7 0.925 2 0.7 3.048 B 302898
8 304502                   0 0 0   0 0 W 304502
9 307819 4 3.3 4 1.3 2   2.7 2.3 2.3 0.862 4 1   0 1.862 W 307819
10 312304 4 4 4 4.3 4.3 3.7 4.3 3.3 4 1.571 3.7 0.925 3.3 1.155 3.651 A- 312304
11 313794 3 4 4 4.3 4.3 3.7 3.7 4 4.3 1.593 4 1 4 1.4 3.993 A 313794
12 317036 4 4 4 4.3 4.3 4.3 4.3 4.3 4.6 1.729 4 1 4 1.4 4.129 A 317036 Top GPA
13 324363 4 3.7 4 4.3 4.3 4.3 4.3 4 3.7 1.624 2.7 0.675 1.7 0.595 2.894 B 324363
14 324936 4 4 4 4.3 3.7 4 4 3.3 3.7 1.52 3.7 0.925 3 1.05 3.495 B+ 324936
15 325523 4 3.7 4 3.7 4   2.3 2.3 3.3 1.054 4 1 2.3 0.805 2.859 B 325523
16 326249 3 4 4 4.3 3.3 4.3 4.3 3.7 3.3 1.537 3.3 0.825 2 0.7 3.062 B 326249
17 331135 4 3 4 4.3 4 4.3 4.3 3.7 3.3 1.538 3 0.75 2 0.7 2.988 B 331135
18 338155 4 4 4 4 4 3.3 2.7 3 3 1.301 3.7 0.925 2.7 0.945 3.171 B+ 338155
19 505821 4 3 4 2 2 1.3 2 1.7 3 0.891 2.3 0.575 2.3 0.805 2.271 C+ 505821
AVERAGES 3.882 3.778 3.778 3.667 3.618 3.607 3.344 3.100 3.441 3.168 2.538 2.770 B-
GPA Letter Occurances
0 F 0
0.75 D 1
1.15 D+ 0
1.5 C- 0
1.85 C 0
2.15 C+ 2
2.5 B- 0
2.85 B 6
3.15 B+ 2
3.5 A- 2
3.85 A 3
4.15 A+ 0
W 3
TOTAL 19