CPSC 231 Fall 2007
No. ID Raw score Percentage Letter grade GPA Midterm scales GPA Scales
1 233759 31 86.11 A- 3.7 Range Letter Occurances Letter GPA
2 241932         No exam 0 F 2 A+ 4.3
3 256839 28 77.78 B 3 40 D- 1 A 4
4 272725         No exam 45 D 0 A- 3.7
5 274653 26 72.22 B- 2.7 50 D+ 2 B+ 3.3
6 282427 30 83.33 B+ 3.3 55 C- 6 B 3
7 288262 34 94.44 A 4 60 C 5 B- 2.7
8 288602 28 77.78 B 3 65 C+ 17 C+ 2.3
9 291405 33 91.67 A 4 70 B- 8 C 2
10 300640 30 83.33 B+ 3.3 75 B 17 C- 1.7
11 302364         No exam 80 B+ 19 D+ 1.3
12 306770 31 86.11 A- 3.7 85 A- 15 D 1
13 307067 24 66.67 C+ 2.3 90 A 14 D- 0.7
14 309927 25 69.44 C+ 2.3 95 A+ 1 F 0
15 310051 21 58.33 C- 1.7   W 0
16 311882 27 75.00 B 3 TOTAL 107
17 312807 24 66.67 C+ 2.3 No Exam 4
18 317500 32 88.89 A- 3.7
19 318378 29 80.56 B+ 3.3
20 321902 26 72.22 B- 2.7
21 321966 25 69.44 C+ 2.3
22 322002 13 36.11 F 0
23 323174 24 66.67 C+ 2.3
24 323783 33 91.67 A 4
25 324235 32 88.89 A- 3.7
26 325465 20 55.56 C- 1.7
27 325849 25 69.44 C+ 2.3
28 327550 32 88.89 A- 3.7
29 327578 27 75.00 B 3
30 328073 23 63.89 C 2
31 328425 27 75.00 B 3
32 328521 29 80.56 B+ 3.3
33 328945 28 77.78 B 3
34 330167 21 58.33 C- 1.7
35 330221 29 80.56 B+ 3.3
36 330364 33 91.67 A 4
37 330387 21 58.33 C- 1.7
38 330969 33 91.67 A 4
39 331079 31 86.11 A- 3.7
40 331384 25 69.44 C+ 2.3
41 332023 31 86.11 A- 3.7
42 333106 28 77.78 B 3
43 333133 30 83.33 B+ 3.3
44 334624 27 75.00 B 3
45 334734 31 86.11 A- 3.7
46 335543 25 69.44 C+ 2.3
47 337877 22 61.11 C 2
48 500043 32 88.89 A- 3.7
49 500180 29 80.56 B+ 3.3
50 500200 26 72.22 B- 2.7
51 500424 28 77.78 B 3
52 500576 27 75.00 B 3
53 500587 32 88.89 A- 3.7
54 500621 23 63.89 C 2
55 500750 22 61.11 C 2
56 500871 34 94.44 A 4
57 501062 26 72.22 B- 2.7
58 501116 31 86.11 A- 3.7
59 501371 29 80.56 B+ 3.3
60 501702 33 91.67 A 4
61 501883 30 83.33 B+ 3.3
62 501971 30 83.33 B+ 3.3
63 502239 33 91.67 A 4
64 502554 32 88.89 A- 3.7
65 503162 26 72.22 B- 2.7
66 503298 30 83.33 B+ 3.3
67 503844 34 94.44 A 4
68 504209 24 66.67 C+ 2.3
69 504460 26 72.22 B- 2.7
70 504696 24 66.67 C+ 2.3
71 504782 27 75.00 B 3
72 505081 19 52.78 D+ 1.3
73 505133 25 69.44 C+ 2.3
74 505258 30 83.33 B+ 3.3
75 505926 25 69.44 C+ 2.3
76 506262 27 75.00 B 3
77 506599 34 94.44 A 4
78 506996 22 61.11 C 2
79 507035 31 86.11 A- 3.7
80 507063 31 86.11 A- 3.7
81 507663 25 69.44 C+ 2.3
82 508003 30 83.33 B+ 3.3
83 508016 33 91.67 A 4
84 508027 31 86.11 A- 3.7
85 508200 28 77.78 B 3
86 508771 18 50.00 D+ 1.3
87 508866 30 83.33 B+ 3.3
88 509054 26 72.22 B- 2.7
89 983417 33 91.67 A 4
90 985366 33 91.67 A 4
91 10002006 30 83.33 B+ 3.3
92 10002216 21 58.33 C- 1.7
93 10002346 24 66.67 C+ 2.3
94 10003046 25 69.44 C+ 2.3
95 10003277 30 83.33 B+ 3.3
96 10003692 29 80.56 B+ 3.3
97 10004917 21 58.33 C- 1.7
98 10005633 15 41.67 D- 0.7
99 10005644 25 69.44 C+ 2.3
100 10005881 24 66.67 C+ 2.3
101 10005992 27 75.00 B 3
102 10006246 27 75.00 B 3
103 10006444 27 75.00 B 3
104 10006526 26 72.22 B- 2.7
105 10007074 35 97.22 A+ 4.3 High score!!!
106 10007473         No exam
107 10007714 29 80.56 B+ 3.3
108 10010599 30 83.33 B+ 3.3
109 10010937 27 75.00 B 3
110 10010984 9 25.00 F 0
111 10011444 34 94.44 A 4
AVERAGES 27.46 76.27 B 3