CPSC 203: Winter 2007
Id  A1 A2 Proposal 1 Project 1 Proposal 2 Project 2 Assignments Midterm I Midterm I: Weighted Midterm II Midterm II: Weighted Final exam Final exam: Weighted Term GPA Term Letter
1 238148 4.3 4.3 4 4.3 4 4.3 1.714 3.7 0.925 4 1 3.3 0.33 3.969 A Highest mark!!!
2 251486 3.7 1 4 3 4 4.3 1.207 4 1 3.7 0.925 3 0.3 3.432 B+
3 253623 4.3 4.3 3 4.3 4 4 1.677 3 0.75 2.7 0.675 1.7 0.17 3.272 B+
4 254192 3.7 4.3 4 4.3 4 4.3 1.654 1.7 0.425 2.3 0.575 2 0.2 2.854 B
5 256966 4.3 4.3 3 3.7 4 4.3 1.65 2.7 0.675 1.7 0.425 1.3 0.13 2.880 B
6 258364 4.3 4.3 4 4.3 4 3.7 1.66 1.7 0.425 2 0.5 2.7 0.27 2.855 B
7 284028 3.7 3.3 2.7 2.7 3 3 1.27 1.3 0.325 2 0.5 2.3 0.23 2.325 C+
8 287094 4.3 4.3 4 3.7 4 4.3 1.66 2 0.5 2.7 0.675 2.7 0.27 3.105 B
9 288620 4.3 3.3 3.7 1.7 4 4.3 1.377     4 1 3.7 0.37 3.654 A-
10 291797 4 3.7 4 4.3 4 4.3 1.624 3.7 0.925 4 1 3.7 0.37 3.919 A
11 295807 4.3 3.7 4 4.3 4 4.3 1.654 2.7 0.675 2.7 0.675 2.7 0.27 3.274 B+
12 297057 3.7 4.3 3 3.3 4 4.3 1.554 1 0.25 1.7 0.425 0.7 0.07 2.299 C+
13 300336 4 4.3 3 2.7 4 3.3 1.44 2.7 0.675 3 0.75 2.7 0.27 3.135 B
14 310238 4 4.3 3.7 4.3 3.7 4.3 1.678 3.7 0.925 3.7 0.925 3 0.3 3.828 A-
15 313178 4 3.7 4 3.7 4 3.7 1.516 1.7 0.425 3 0.75 2.3 0.23 2.921 B
16 326436 4.3 3.7 3 4.3 3.7 4.3 1.641 2 0.5 2.7 0.675 3 0.3 3.116 B
17 329592 4.3 3.7 4 3.7 4   1.213 2.7 0.675 3 0.75 2.3 0.23 2.868 B
18 331947 3.7 3.7 3.7 4 4 4.3 1.564 3.3 0.825 3.3 0.825 2.3 0.23 3.444 B+
19 338923 3.7 3.7 4 4.3 4 4.3 1.594 3 0.75 4 1 2.7 0.27 3.614 A-
20 979528 4.3 4.3 4 3.7 4 4.3 1.66 3 0.75 3 0.75 3.3 0.33 3.490 B+
AVERAGE 4.06 3.825 3.64 3.73 3.92 4.100 2.7625   2.57 3.302 B+
Cutoff GPA values (used to determine the term grade)
GPA Letter Occurances
0 F 0
0.75 D 0
1.15 D+ 0
1.5 C- 0
1.85 C 0
2.15 C+ 2
2.5 B- 0
2.85 B 8
3.15 B+ 5
3.5 A- 3
3.85 A 2
4.15 A+ 0