CPSC 203: Fall 2007 (Lecture 03: Midterm grades)
No. ID Raw score Percentage Letter grade GPA Midterm scales GPA Scales
1 00211968 33 82.5 B+ 3.3 Range Letter Occurances Letter GPA
2 00256787 34 85 A- 3.7 0 F 0 A+ 4.3
3 00257802 30 75 B 3 40 D- 1 A 4
4 00265947 35 87.5 A- 3.7 45 D 1 A- 3.7
5 00268517 29 72.5 B- 2.7 50 D+ 3 B+ 3.3
6 00277566 31 77.5 B 3 55 C- 5 B 3
7 00283808         60 C 13 B- 2.7
8 00291675 31 77.5 B 3 65 C+ 17 C+ 2.3
9 00295962 32 80 B+ 3.3 70 B- 27 C 2
10 00301715 31 77.5 B 3 75 B 31 C- 1.7
11 00301853 30 75 B 3 80 B+ 27 D+ 1.3
12 00305692 35 87.5 A- 3.7 85 A- 17 D 1
13 00306270 36 90 A 4 90 A 15 D- 0.7
14 00306996 36 90 A 4 95 A+ 2 F 0
15 00307451 36 90 A 4   NA 12
16 00309661 33 82.5 B+ 3.3 171
17 00312712 35 87.5 A- 3.7
18 00312853 27 67.5 C+ 2.3
19 00314052 33 82.5 B+ 3.3
20 00318269 31 77.5 B 3
21 00320669 22 55 C- 1.7
22 00320837 30 75 B 3
23 00322115 27 67.5 C+ 2.3
24 00322604 28 70 B- 2.7
25 00322775 35 87.5 A- 3.7
26 00322904 31 77.5 B 3
27 00323414 35 87.5 A- 3.7
28 00324597 24 60 C 2
29 00324902 24 60 C 2
30 00325829 29 72.5 B- 2.7
31 00327402 24 60 C 2
32 00328089 35 87.5 A- 3.7
33 00328352 22 55 C- 1.7
34 00330970 25 62.5 C 2
35 00331638 33 82.5 B+ 3.3
36 00332402 25 62.5 C 2
37 00333023 27 67.5 C+ 2.3
38 00334195 32 80 B+ 3.3
39 00335283       NA No exam
40 00335625 27 67.5 C+ 2.3
41 00336076 28 70 B- 2.7
42 00500159 27 67.5 C+ 2.3
43 00500165 36 90 A 4
44 00500183       NA No exam
45 00500281 30 75 B 3
46 00500325 23 57.5 C- 1.7
47 00500341 28 70 B- 2.7
48 00500534 30 75 B 3
49 00500605 31 77.5 B 3
50 00500609 30 75 B 3
51 00500748 36 90 A 4
52 00500769 29 72.5 B- 2.7
53 00500782 28 70 B- 2.7
54 00500841 27 67.5 C+ 2.3
55 00500915 25 62.5 C 2
56 00501195       NA No exam
57 00501273 27 67.5 C+ 2.3
58 00501285 36 90 A 4
59 00501311 34 85 A- 3.7
60 00501663 29 72.5 B- 2.7
61 00501697 29 72.5 B- 2.7
62 00501721       NA No exam
63 00501758        
64 00501806 28 70 B- 2.7
65 00501855       NA No exam
66 00502005 33 82.5 B+ 3.3
67 00502006 27 67.5 C+ 2.3
68 00502015 29 72.5 B- 2.7
69 00502017 21 52.5 D+ 1.3
70 00502087 31 77.5 B 3
71 00502107 31 77.5 B 3
72 00502181 32 80 B+ 3.3
73 00502183 31 77.5 B 3
74 00502184 27 67.5 C+ 2.3
75 00502260 32 80 B+ 3.3
76 00502280 24 60 C 2
77 00502400 23 57.5 C- 1.7
78 00502461       NA No exam
79 00502550 26 65 C+ 2.3
80 00502587 36 90 A 4
81 00502603       NA No exam
82 00502699 31 77.5 B 3
83 00502717 33 82.5 B+ 3.3
84 00502720 31 77.5 B 3
85 00502820 32 80 B+ 3.3
86 00502839 26 65 C+ 2.3
87 00503088 28 70 B- 2.7
88 00503105 37 92.5 A 4
89 00503171       NA No exam
90 00503246 29 72.5 B- 2.7
91 00503410 36 90 A 4
92 00503533 34 85 A- 3.7
93 00503545 25 62.5 C 2
94 00503570 29 72.5 B- 2.7
95 00503581 34 85 A- 3.7
96 00503678 34 85 A- 3.7
97 00503798 28 70 B- 2.7
98 00503830 28 70 B- 2.7
99 00503833 28 70 B- 2.7
100 00503857 33 82.5 B+ 3.3
101 00503883 33 82.5 B+ 3.3
102 00504020 31 77.5 B 3
103 00504035 26 65 C+ 2.3
104 00504091 35 87.5 A- 3.7
105 00504212 30 75 B 3
106 00504281 33 82.5 B+ 3.3
107 00504336 26 65 C+ 2.3
108 00504440 32 80 B+ 3.3
109 00504606 28 70 B- 2.7
110 00504610 33 82.5 B+ 3.3
111 00504694 36 90 A 4
112 00504790 32 80 B+ 3.3
113 00504833 36 90 A 4
114 00505159 36 90 A 4
115 00505165 29 72.5 B- 2.7
116 00505441 30 75 B 3
117 00505548        
118 00505553 34 85 A- 3.7
119 00505643 21 52.5 D+ 1.3
120 00505822 35 87.5 A- 3.7
121 00505933 25 62.5 C 2
122 00506102 31 77.5 B 3
123 00506527 26 65 C+ 2.3
124 00506553 29 72.5 B- 2.7
125 00506590 30 75 B 3
126 00506616 30 75 B 3
127 00506632 28 70 B- 2.7
128 00506817       NA No exam
129 00507115 19 47.5 D 1
130 00507151 31 77.5 B 3
131 00507647 35 87.5 A- 3.7
132 00507802 39 97.5 A+ 4.3 High score!!!
133 00507814 25 62.5 C 2
134 00508277 29 72.5 B- 2.7
135 00508283 34 85 A- 3.7
136 00508299 33 82.5 B+ 3.3
137 00508316 38 95 A+ 4.3
138 00508489 28 70 B- 2.7
139 00508711 29 72.5 B- 2.7
140 00508721       NA No exam
141 10002156 35 87.5 A- 3.7
142 10002165 26 65 C+ 2.3
143 10002218 32 80 B+ 3.3
144 10002223 29 72.5 B- 2.7
145 10002571       NA No exam
146 10002598 16 40 D- 0.7
147 10002650 30 75 B 3
148 10002781 33 82.5 B+ 3.3
149 10002874 36 90 A 4
150 10002955 33 82.5 B+ 3.3
151 10002958 36 90 A 4
152 10003160 32 80 B+ 3.3
153 10003244 32 80 B+ 3.3
154 10003286 31 77.5 B 3
155 10003536 29 72.5 B- 2.7
156 10003644 27 67.5 C+ 2.3
157 10003748 31 77.5 B 3
158 10004436 29 72.5 B- 2.7
159 10004562 25 62.5 C 2
160 10004664 32 80 B+ 3.3
161 10004886 25 62.5 C 2
162 10005344 20 50 D+ 1.3
163 10005473 32 80 B+ 3.3
164 10005890 24 60 C 2
165 10005979 31 77.5 B 3
166 10006294 31 77.5 B 3
167 10006525 37 92.5 A 4
168 10006617 32 80 B+ 3.3
169 10006793 33 82.5 B+ 3.3
170 10006830       NA No exam
171 10006992 22 55 C- 1.7
172 10007154 31 77.5 B 3
173 10007313 30 75 B 3
174 10007321 27 67.5 C+ 2.3
  AVERAGE 30.11 75.27 B