CPSC 203: Fall 2007 (Lecture 03: Final Exam grades)
No. ID Percentage Letter grade
1 00211968 80 A-
2 00256787 70 B
3 00257802 68.75 B-
4 00265947 60 C+
5 00268517 62.5 C+
6 00277566 71.25 B
7 00283808 70 B
8 00291675 63.75 C+
9 00295962 57.5 C
10 00301715 62.5 C+
11 00301853 53.75 C-
12 00305692 72.5 B
13 00306270 80 A-
14 00306996 78.75 B+
15 00307451 81.25 A-
16 00309661 77.5 B+
17 00312712 83.75 A-
18 00312853 46.25 D+
19 00314052 71.25 B
20 00318269 56.25 C
21 00320669 57.5 C
22 00320837 71.25 B
23 00322115 53.75 C-
24 00322604 63.75 C+
25 00322775 71.25 B
26 00322904 75 B+
27 00323414 78.75 B+
28 00324597 52.5 C-
29 00324902 57.5 C
30 00325829 67.5 B-
31 00327402 53.75 C-
32 00328089 73.75 B
33 00328352 0 F
34 00330970 53.75 C-
35 00331638 72.5 B
36 00332402 66.25 B-
37 00333023 56.25 C
38 00334195 65 B-
39 00335283    
40 00335625 60 C+
41 00336076 62.5 C+
42 00500159 76.25 B+
43 00500165 76.25 B+
44 00500183    
45 00500281 42.5 D
46 00500325 50 C-
47 00500341 88.75 A
48 00500534 66.25 B-
49 00500605 66.25 B-
50 00500609 72.5 B
51 00500748 62.5 C+
52 00500769 62.5 C+
53 00500782 71.25 B
54 00500841 63.75 C+
55 00500915 55 C
56 00501195 0  
57 00501273 57.5 C
58 00501285 71.25 B
59 00501311 81.25 A-
60 00501663 61.25 C+
61 00501697 65 B-
62 00501721    
63 00501758 58.75 C
64 00501806 65 B-
65 00501855    
66 00502005 67.5 B-
67 00502006 70 B
68 00502015 71.25 B
69 00502017   W
70 00502087 63.75 C+
71 00502107 67.5 B-
72 00502181 75 B+
73 00502183 75 B+
74 00502184 73.75 B
75 00502260 80 A-
76 00502280 60 C+
77 00502400 63.75 C+
78 00502461   W
79 00502550 38.75 D-
80 00502587 66.25 B-
81 00502603    
82 00502699 52.5 C-
83 00502717 68.75 B-
84 00502720 58.75 C
85 00502820 80 A-
86 00502839 58.75 C
87 00503088 58.75 C
88 00503105 80 A-
89 00503171    
90 00503246 67.5 B-
91 00503410 88.75 A
92 00503533 58.75 C
93 00503545 72.5 B
94 00503570 63.75 C+
95 00503581 66.25 B-
96 00503678 82.5 A-
97 00503798 61.25 C+
98 00503830    
99 00503833 62.5 C+
100 00503857 80 A-
101 00503883 77.5 B+
102 00504020 60 C+
103 00504035 57.5 C
104 00504091 70 B
105 00504212 67.5 B-
106 00504281 77.5 B+
107 00504336 52.5 C-
108 00504440 58.75 C
109 00504606 56.25 C
110 00504610 77.5 B+
111 00504694 93.75 A+
112 00504790 63.75 C+
113 00504833 56.25 C
114 00505159 67.5 B-
115 00505165 72.5 B
116 00505441 78.75 B+
117 00505548 50 C-
118 00505553 53.75 C-
119 00505643 61.25 C+
120 00505822 78.75 B+
121 00505933 60 C+
122 00506102 58.75 C
123 00506527 48.75 D+
124 00506553 60 C+
125 00506590 57.5 C
126 00506616 56.25 C
127 00506632 52.5 C-
128 00506817   W
129 00507115 32.5 F
130 00507151 76.25 B+
131 00507647 82.5 A-
132 00507802 78.75 B+
133 00507814 58.75 C
134 00508277 51.25 C-
135 00508283 60 C+
136 00508299   W
137 00508316 77.5 B+
138 00508489 70 B
139 00508711 58.75 C
140 00508721    
141 10002156 77.5 B+
142 10002165 46.25 D+
143 10002218 71.25 B
144 10002223 58.75 C
145 10002571    
146 10002598 48.75 D+
147 10002650 66.25 B-
148 10002781 76.25 B+
149 10002874 71.25 B
150 10002955 80 A-
151 10002958 78.75 B+
152 10003160 71.25 B
153 10003244 51.25 C-
154 10003286 58.75 C
155 10003536 65 B-
156 10003644 53.75 C-
157 10003748 75 B+
158 10004436 65 B-
159 10004562 52.5 C-
160 10004664 76.25 B+
161 10004886 42.5 D
162 10005344 61.25 C+
163 10005473 53.75 C-
164 10005890 47.5 D+
165 10005979 73.75 B
166 10006294 71.25 B
167 10006525 68.75 B-
168 10006617 66.25 B-
169 10006793 82.5 A-
170 10006830    
171 10006992 68.75 B-
172 10007154 57.5 C
173 10007313 61.25 C+
174 10007321 75 B+