CPSC 203: Fall 2007 (Lecture 02: Midterm grades)
No. ID Raw score Percentage Letter grade GPA Midterm scales GPA Scales
1 00235163 34 85 A- 3.7 Range Letter Occurances Letter GPA
2 00260392 26 65 C+ 2.3 0 F 1 A+ 4.3
3 00268874 36 90 A 4 40 D- 1 A 4
4 00272640 34 85 A- 3.7 45 D 1 A- 3.7
5 00273641 35 87.5 A- 3.7 50 D+ 4 B+ 3.3
6 00274661 27 67.5 C+ 2.3 55 C- 14 B 3
7 00277567 26 65 C+ 2.3 60 C 14 B- 2.7
8 00277938 32 80 B+ 3.3 65 C+ 19 C+ 2.3
9 00282713 23 57.5 C- 1.7 70 B- 23 C 2
10 00288279 38 95 A+ 4.3 75 B 19 C- 1.7
11 00288817 40 100 A+ 4.3 High score: Flawless victory!!! 80 B+ 25 D+ 1.3
12 00288819 33 82.5 B+ 3.3 85 A- 20 D 1
13 00290373 37 92.5 A 4 90 A 19 D- 0.7
14 00290669 37 92.5 A 4 95 A+ 7 F 0
15 00290697 37 92.5 A 4   NA 3
16 00292363 25 62.5 C 2 170
17 00292391 31 77.5 B 3
18 00296288 25 62.5 C 2
19 00296875 36 90 A 4
20 00297626 25 62.5 C 2
21 00299586 27 67.5 C+ 2.3
22 00301760 26 65 C+ 2.3
23 00301863 30 75 B 3
24 00302415 32 80 B+ 3.3
25 00305538 24 60 C 2
26 00305725 38 95 A+ 4.3
27 00305763 25 62.5 C 2
28 00305803 26 65 C+ 2.3
29 00306793 23 57.5 C- 1.7
30 00307492 24 60 C 2
31 00307659 17 42.5 D- 0.7
32 00308376 37 92.5 A 4
33 00308382 36 90 A 4
34 00309138 33 82.5 B+ 3.3
35 00310032 35 87.5 A- 3.7
36 00310183 31 77.5 B 3
37 00310941 36 90 A 4
38 00313963 32 80 B+ 3.3
39 00314007 25 62.5 C 2
40 00314551 36 90 A 4
41 00314777 34 85 A- 3.7
42 00315173 38 95 A+ 4.3
43 00315206 28 70 B- 2.7
44 00315615 26 65 C+ 2.3
45 00316559 30 75 B 3
46 00316699 36 90 A 4
47 00316962 27 67.5 C+ 2.3
48 00317347 15 37.5 F 0
49 00318465 26 65 C+ 2.3
50 00318739 35 87.5 A- 3.7
51 00318912 29 72.5 B- 2.7
52 00321915 34 85 A- 3.7
53 00322597 28 70 B- 2.7
54 00322613 25 62.5 C 2
55 00322666 36 90 A 4
56 00323125 24 60 C 2
57 00323276 34 85 A- 3.7
58 00323319 36 90 A 4
59 00323362 33 82.5 B+ 3.3
60 00324198 35 87.5 A- 3.7
61 00324350 33 82.5 B+ 3.3
62 00324374 29 72.5 B- 2.7
63 00324645 23 57.5 C- 1.7
64 00324865 32 80 B+ 3.3
65 00324944 36 90 A 4
66 00325343 28 70 B- 2.7
67 00325908 33 82.5 B+ 3.3
68 00326123 23 57.5 C- 1.7
69 00326149 31 77.5 B 3
70 00326636 27 67.5 C+ 2.3
71 00326847 29 72.5 B- 2.7
72 00327073 34 85 A- 3.7
73 00327075 31 77.5 B 3
74 00327169 26 65 C+ 2.3
75 00327250 30 75 B 3
76 00329448 21 52.5 D+ 1.3
77 00331030 28 70 B- 2.7
78 00331229 28 70 B- 2.7
79 00331407       NA No exam
80 00331621 31 77.5 B 3
81 00331785 30 75 B 3
82 00331857 32 80 B+ 3.3
83 00332422 25 62.5 C 2
84 00332591 32 80 B+ 3.3
85 00332804 29 72.5 B- 2.7
86 00333344 32 80 B+ 3.3
87 00333647 29 72.5 B- 2.7
88 00333716 35 87.5 A- 3.7
89 00333983 26 65 C+ 2.3
90 00334692 30 75 B 3
91 00334932 27 67.5 C+ 2.3
92 00335555 25 62.5 C 2
93 00335568 37 92.5 A 4
94 00335753 34 85 A- 3.7
95 00337828 32 80 B+ 3.3
96 00337832 23 57.5 C- 1.7
97 00338421 35 87.5 A- 3.7
98 00500186 35 87.5 A- 3.7
99 00500196 28 70 B- 2.7
100 00500201 36 90 A 4
101 00500234 35 87.5 A- 3.7
102 00500302 32 80 B+ 3.3
103 00500647 23 57.5 C- 1.7
104 00500706 35 87.5 A- 3.7
105 00501151 21 52.5 D+ 1.3
106 00501177 31 77.5 B 3
107 00501205 33 82.5 B+ 3.3
108 00501248       NA No exam
109 00501275 28 70 B- 2.7
110 00501490 30 75 B 3
111 00501646 36 90 A 4
112 00501953 29 72.5 B- 2.7
113 00502127 32 80 B+ 3.3
114 00502176 27 67.5 C+ 2.3
115 00502202 38 95 A+ 4.3
116 00502549 40 100 A+ 4.3 High score: Flawless victory!!!
117 00502990 32 80 B+ 3.3
118 00503273 38 95 A+ 4.3
119 00503553 36 90 A 4
120 00503656 31 77.5 B 3
121 00503746 33 82.5 B+ 3.3
122 00504315 35 87.5 A- 3.7
123 00504408 34 85 A- 3.7
124 00504634 31 77.5 B 3
125 00504734 24 60 C 2
126 00505125 29 72.5 B- 2.7
127 00505213 32 80 B+ 3.3
128 00505283 23 57.5 C- 1.7
129 00505369 29 72.5 B- 2.7
130 00505689 27 67.5 C+ 2.3
131 00505732 27 67.5 C+ 2.3
132 00505894 27 67.5 C+ 2.3
133 00506374 29 72.5 B- 2.7
134 00506395 18 45 D 1
135 00506676 29 72.5 B- 2.7
136 00506690 30 75 B 3
137 00506704 25 62.5 C 2
138 00507044 34 85 A- 3.7
139 00507256 30 75 B 3
140 00507261 32 80 B+ 3.3
141 00507453 29 72.5 B- 2.7
142 00507483 36 90 A 4
143 00508214 20 50 D+ 1.3
144 10002008 28 70 B- 2.7
145 10002197 33 82.5 B+ 3.3
146 10002431 31 77.5 B 3
147 10003039 32 80 B+ 3.3
148 10003053 21 52.5 D+ 1.3
149 10003955 22 55 C- 1.7
150 10003979       NA No exam
151 10004143 22 55 C- 1.7
152 10004154 23 57.5 C- 1.7
153 10005285 23 57.5 C- 1.7
154 10005293 26 65 C+ 2.3
155 10005347 31 77.5 B 3
156 10005468 29 72.5 B- 2.7
157 10005847 32 80 B+ 3.3
158 10005875 26 65 C+ 2.3
159 10005992 28 70 B- 2.7
160 10006000 29 72.5 B- 2.7
161 10006027 23 57.5 C- 1.7
162 10006037 37 92.5 A 4
163 10006163 30 75 B 3
164 10007031 25 62.5 C 2
165 10007480 29 72.5 B- 2.7
166 10007529 35 87.5 A- 3.7
167 10007542 33 82.5 B+ 3.3
168 10007589 32 80 B+ 3.3
169 10007612 23 57.5 C- 1.7
170 10007616 22 55 C- 1.7
AVERAGE 29.93 74.84 B-