| CPSC 233: Summer 2006 | ||||||||||||||||
| Id | Multiple choice | Short answer #1 | Short answer #2 | Short answer #3 | Short answert #4 | Total | Percentage | Letter | ||||||||
| 1 | 266135 | 13 | 2 | 3.5 | 1 | 9 | 28.5 | 69.51 | B- | |||||||
| 2 | 272914 | 17 | 2 | 6 | 4 | 8.5 | 36.5 | 89.02 | A | High score! | ||||||
| 3 | 273869 | 10 | 2 | 6 | 1 | 6 | 25 | 60.98 | C+ | |||||||
| 4 | 276489 | W | ||||||||||||||
| 5 | 288945 | 8 | 0.5 | 3 | 1 | 5 | 17.5 | 42.68 | D | |||||||
| 6 | 290466 | 15 | 2 | 6 | 1 | 9 | 33 | 80.49 | A- | |||||||
| 7 | 294496 | 13 | 2 | 4 | 1 | 0 | 20 | 48.78 | D+ | |||||||
| 8 | 302171 | 14 | 2 | 6 | 0 | 9 | 31 | 75.61 | B+ | |||||||
| 9 | 309567 | 18 | 2 | 6 | 1 | 9 | 36 | 87.80 | A | |||||||
| 10 | 314582 | 15 | 2 | 6 | 1 | 9 | 33 | 80.49 | A- | |||||||
| 11 | 318082 | 10 | 2 | 5 | 1 | 5 | 23 | 56.10 | C | |||||||
| AVERAGE | 13.3 | 1.85 | 5.15 | 1.10 | 6.95 | 28.35 | 69.15 | B- | ||||||||
| MAX | 20 | 2 | 6 | 4 | 9 | |||||||||||
| Minimum percentage | Letter | Occurrances | ||||||||||||||
| 0 | F | 0 | ||||||||||||||
| 35 | D- | 0 | ||||||||||||||
| 40 | D | 1 | ||||||||||||||
| 45 | D+ | 1 | ||||||||||||||
| 50 | C- | 0 | ||||||||||||||
| 55 | C | 1 | ||||||||||||||
| 60 | C+ | 1 | ||||||||||||||
| 65 | B- | 1 | ||||||||||||||
| 70 | B | 0 | ||||||||||||||
| 75 | B+ | 1 | ||||||||||||||
| 80 | A- | 2 | ||||||||||||||
| 85 | A | 2 | ||||||||||||||
| 96 | A+ | 0 | ||||||||||||||
![]()
|
||||||||||||||||