| CPSC 231: Winter 2006 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Id | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | Weighted Assignments | Midterm | Weighted midterm | Final | Weighted Final | Overall term GPA | Term letter | 
 
  | 1 | 216484 | 4 | 4 | 3.7 | 3.7 | 3.3 | 3.7 | 4.3 | 4 | 4.3 | 1.60 | 3 | 0.75 | 3 | 1.05 | 3.40 | B+ | 
 
  | 2 | 228013 | 4 |  |  |  |  |  |  |  |  | 0.04 | 1.7 | 0.43 |  | 0 | 0.47 | W | 
 
  | 3 | 229193 | 4 | 3.3 | 3.7 | 4 | 1 |  | 1 | 0.7 | 1 | 0.54 | 2.7 | 0.68 | 0.7 | 0.245 | 1.46 | D+ | 
 
  | 4 | 247382 | 4 | 3.3 | 3.7 | 3.7 | 2.7 | 3 | 4.3 | 3 |  | 1.10 | 2 | 0.50 | 3 | 1.05 |  | F | 
 
  | 5 | 247394 | 4 | 3.3 | 3.7 | 3.7 |  | 3 | 2.7 | 4 | 3.7 | 1.27 | 2 | 0.50 | 1.7 | 0.595 | 2.36 | C+ | 
 
  | 6 | 248954 | 4 | 4 | 4 | 4 | 4 | 4 | 4.3 | 4.3 | 4.6 | 1.70 | 2.7 | 0.68 | 4 | 1.4 | 3.77 | A- | 
 
  | 7 | 249070 | 4 | 3.3 | 4 | 4 | 1 | 0 |  |  |  | 0.33 | 1.3 | 0.33 |  |  |  | W | 
 
  | 8 | 256157 | 0 | 3.7 | 4 | 3.7 | 0.7 | 2.7 | 1.7 |  |  | 0.55 | 3 | 0.75 |  |  |  | W | 
 
  | 9 | 256263 | 4 | 4 | 4 | 4 | 4 | 4 | 3.7 | 3.7 | 4 | 1.55 | 4 | 1.00 | 3.7 | 1.295 | 3.85 | A- | 
 
  | 10 | 258598 | 4 | 3.3 | 4 | 4 | 4 | 4 | 4 | 4.3 | 4.6 | 1.65 | 2 | 0.50 | 3.3 | 1.155 | 3.31 | B+ | 
 
  | 11 | 261658 | 4 | 4 | 4 | 4 | 2.7 |  |  |  |  | 0.40 | 3.7 | 0.93 | 0 | 0 | 1.33 | D+ | 
 
  | 12 | 262902 | 4 | 3.7 | 4 | 4 | 4 | 4 | 4.3 | 3.7 | 4 | 1.59 | 2.7 | 0.68 | 3.7 | 1.295 | 3.56 | A- | 
 
  | 13 | 263061 | 4 | 3.7 | 4 | 4 |  |  |  |  |  | 0.31 |  | 0.00 |  |  |  | W | 
 
  | 14 | 263193 |  |  |  |  |  |  |  |  |  | 0.00 | 2.7 | 0.68 |  |  |  | W | 
 
  | 15 | 267019 |  |  |  |  |  |  |  |  |  | 0.00 | 0.7 | 0.18 |  | 0 | 0.18 | F | 
 
  | 16 | 267398 | 4 | 4 | 4 | 4 |  | 2.7 | 3.3 | 2 |  | 0.88 | 2.3 | 0.58 | 2 | 0.7 | 2.15 | C+ | 
 
  | 17 | 269959 | 3 | 4 | 3.3 |  | 4 | 3.3 | 2.7 | 3.3 |  | 0.95 | 3.7 | 0.93 | 4 | 1.4 | 3.27 | B+ | 
 
  | 18 | 270761 | 4 | 4 | 3.7 | 4 | 2.7 | 3.3 | 3 | 3 | 3 | 1.28 | 3.7 | 0.93 | 3.3 | 1.155 | 3.36 | B+ | 
 
  | 19 | 271087 | 4 | 4 | 4 | 3.7 | 4 | 4 | 4 | 3.3 | 3.7 | 1.51 | 2 | 0.50 | 3 | 1.05 | 3.06 | B | 
 
  | 20 | 271370 | 4 | 1.7 | 3.7 | 2 |  | 3.3 | 1.7 | 2 | 1.7 | 0.79 | 3.3 | 0.83 | 3.7 | 1.295 | 2.91 | B | 
 
  | 21 | 272002 | 4 | 4 | 4 | 3.3 | 4 | 3 | 3 | 3 |  | 1.05 | 2.3 | 0.58 | 1 | 0.35 | 1.97 | C | 
 
  | 22 | 272914 | 4 | 3.3 | 4 | 4 | 4 | 3.7 | 4.3 | 4.3 | 3.3 | 1.56 | 3.3 | 0.83 | 4 | 1.4 | 3.78 | A- | 
 
  | 23 | 273779 | 4 | 0.7 | 3.7 |  |  |  |  |  |  | 0.10 | 0 | 0.00 | 0 | 0 | 0.10 | F | 
 
  | 24 | 273869 | 4 | 2.7 | 4 | 3.7 | 4 |  | 3.7 | 3 | 3.7 | 1.22 | 3 | 0.75 | 2.3 | 0.805 | 2.78 | B- | 
 
  | 25 | 275126 | 4 | 3 | 4 |  | 0.7 |  |  |  |  | 0.19 | 1.7 | 0.43 |  |  |  | W | 
 
  | 26 | 275770 | 4 | 4 | 4 | 4 | 4 | 4 | 4.3 | 3.7 | 3.7 | 1.58 | 3 | 0.75 | 3.7 | 1.295 | 3.62 | A- | 
 
  | 27 | 277840 | 3.7 | 4 | 4 | 4 | 1 | 3.3 | 3 | 3.3 | 1.3 | 1.12 | 3 | 0.75 | 2.7 | 0.945 | 2.82 | B- | 
 
  | 28 | 278088 | 3.7 | 4 | 4 | 3 | 3 | 2.7 | 2.3 | 2.7 | 3.3 | 1.18 | 2.7 | 0.68 | 1 | 0.35 | 2.20 | C+ | 
 
  | 29 | 278279 |  | 3.7 | 4 | 4 |  |  | 1 |  |  | 0.35 | 1.3 | 0.33 | 0 | 0 | 0.68 | F | 
 
  | 30 | 279958 |  | 1.3 | 3.7 |  |  | 3.3 | 3 | 2.7 | 2 | 0.86 | 3.3 | 0.83 | 4 | 1.4 | 3.08 | B | 
 
  | 31 | 280510 | 4 | 3 | 4 | 3.7 | 0 | 3.7 | 2.7 | 1 | 3.3 | 1.03 | 1.3 | 0.33 | 0 | 0 | 1.35 | D+ | 
 
  | 32 | 280780 | 4 | 4 | 4 | 3.3 |  | 4 | 4 | 3.7 | 0.7 | 1.17 | 2 | 0.50 | 2.7 | 0.945 | 2.62 | B- | 
 
  | 33 | 281393 |  | 4 | 4 | 3.3 | 2 | 1 | 1.7 | 1 | 0.7 | 0.64 | 2.3 | 0.58 | 0 | 0 | 1.22 | D+ | 
 
  | 34 | 281580 | 4 | 4 | 4 | 3.3 | 4 | 4 | 4.3 | 4.3 | 4.6 | 1.68 | 4.3 | 1.08 | 4 | 1.4 | 4.15 | A+ | 
 
  | 35 | 282747 | 4 | 4 | 4 | 3.3 | 2.7 | 1.3 | 1.7 | 2.3 | 4 | 1.09 | 2.3 | 0.58 | 4 | 1.4 | 3.06 | B | 
 
  | 36 | 284081 | 4 | 3.7 | 4 | 4 | 4 | 4 | 4.3 | 2.7 | 4.3 | 1.54 | 4.3 | 1.08 | 4 | 1.4 | 4.01 | A | 
 
  | 37 | 284834 | 4 | 4 | 4 | 4 | 4 | 4 | 4.3 | 4.3 | 4.6 | 1.70 | 4 | 1.00 | 4 | 1.4 | 4.10 | A | 
 
  | 38 | 287981 | 4 | 3.3 | 3.7 | 4 | 4 | 3.3 | 4.3 | 3.7 | 3.7 | 1.52 | 2.7 | 0.68 | 3.3 | 1.155 | 3.35 | B+ | 
 
  | 39 | 288134 | 4 | 2.7 | 4 | 3.3 |  |  |  |  |  | 0.26 | 1.3 | 0.33 |  |  |  | W | 
 
  | 40 | 288452 | 4 | 2.7 | 4 | 3.7 | 4 | 3.7 | 4.3 | 4.3 | 4 | 1.59 | 4.3 | 1.08 | 3.3 | 1.155 | 3.82 | A- | 
 
  | 41 | 288510 |  | 2.3 |  | 4 |  |  |  |  |  | 0.19 |  | 0.00 |  | 0 | 0.19 | F | 
 
  | 42 | 288664 | 3.7 | 4 | 3.7 | 4 | 4 | 0 | 4 | 3 | 3.7 | 1.29 | 2.7 | 0.68 | 3 | 1.05 | 3.02 | B | 
 
  | 43 | 289020 | 4 | 4 | 4 | 4 | 4 | 3.7 | 4.3 | 4.3 | 3.7 | 1.61 | 4 | 1.00 | 4 | 1.4 | 4.01 | A | 
 
  | 44 | 290036 | 4 | 3.7 | 4 | 4 | 3.7 |  | 3.7 | 3 | 3.7 | 1.25 | 2 | 0.50 | 3 | 1.05 | 2.80 | B- | 
 
  | 45 | 290410 | 4 | 3 | 4 | 4 | 4 | 0 | 3.7 | 2.3 | 2.7 | 1.11 | 3.7 | 0.93 | 3.3 | 1.155 | 3.19 | B+ | 
 
  | 46 | 290649 | 4 | 4 | 4 | 4 | 1.7 | 1.7 | 2.7 | 3.3 | 3.7 | 1.23 | 2.7 | 0.68 | 1.7 | 0.595 | 2.50 | B- | 
 
  | 47 | 291996 | 3.7 | 3 | 4 | 4 | 3 | 2.7 | 3.7 | 3.7 | 3.3 | 1.37 | 3.7 | 0.93 | 3.3 | 1.155 | 3.45 | B+ | 
 
  | 48 | 294790 |  |  |  |  |  |  |  |  |  | 0.00 | 0 | 0.00 |  |  |  | W | 
 
  | 49 | 295499 | 3.7 | 2.7 | 4 | 4 | 3.7 | 2.3 | 3.7 | 3.7 | 3.3 | 1.36 | 3.3 | 0.83 | 3.7 | 1.295 | 3.48 | B+ | 
 
  | 50 | 296102 | 4 | 3.3 | 3.3 | 3.3 | 2 | 2 |  |  |  | 0.43 | 2.7 | 0.68 |  |  |  | W | 
 
  | 51 | 296722 | 3 | 3.7 | 4 | 2.7 | 1.7 | 1.3 |  |  |  | 0.38 | 1.7 | 0.43 |  | 0 | 0.80 | W | 
 
  | 52 | 296891 | 4 | 4 | 4 | 3.3 | 4 | 4 | 3.3 | 3.7 | 3.7 | 1.48 | 1.7 | 0.43 | 0.7 | 0.245 | 2.15 | C | 
 
  | 53 | 297487 | 4 | 3.3 | 4 | 2.3 | 4 |  | 3.7 | 3.7 | 3.3 | 1.22 | 2.7 | 0.68 | 2 | 0.7 | 2.60 | B- | 
 
  | 54 | 297632 | 3 | 3 | 3.7 | 3.7 | 4 | 4 | 3 |  | 3 | 1.07 | 3.7 | 0.93 | 2.7 | 0.945 | 2.94 | B | 
 
  | 55 | 298693 | 4 | 3 | 4 | 4 | 1.7 | 3.7 | 4.3 | 2.3 | 3.3 | 1.32 | 1.7 | 0.43 | 3 | 1.05 | 2.79 | B- | 
 
  | 56 | 299387 | 4 | 4 | 4 | 4 | 3.3 | 4 | 4 | 3 | 1.3 | 1.28 | 1.7 | 0.43 | 1.7 | 0.595 | 2.30 | C+ | 
 
  | 57 | 300270 | 4 | 3.3 | 4 | 4 | 1.7 | 3.3 | 3 |  |  | 0.76 | 2 | 0.50 |  |  |  | W | 
 
  | 58 | 300500 | 3.7 | 4 | 3.7 | 4 | 4 | 0 | 4.3 | 3.7 | 3 | 1.31 | 2.7 | 0.68 | 3.3 | 1.155 | 3.14 | B | 
 
  | 59 | 301287 | 4 | 3.7 | 4 | 4 | 3.7 | 1 |  | 0.7 |  | 0.53 | 0 | 0.00 |  |  |  | W | 
 
  | 60 | 301386 | 4 | 2.7 | 4 | 4 |  |  |  |  |  | 0.28 |  | 0.00 |  |  |  | W | 
 
  | 61 | 301950 | 3.3 | 2.3 | 3.7 | 3.7 | 4 | 4 | 4.3 | 1 |  | 0.99 | 3.3 | 0.83 | 2.7 | 0.945 | 2.76 | B- | 
 
  | 62 | 302452 | 4 | 4 | 4 | 4 | 3.7 | 4 | 3.7 | 4 | 4.6 | 1.62 | 3.7 | 0.93 | 2.3 | 0.805 | 3.35 | B+ | 
 
  | 63 | 303159 |  |  |  |  |  |  |  |  |  | 0.00 | 0 | 0.00 |  |  |  | W | 
 
  | 64 | 305464 | 4 | 4 | 3.3 | 2.3 | 3 | 3.7 | 3.3 | 2.7 | 3.3 | 1.28 | 3 | 0.75 | 2.7 | 0.945 | 2.98 | B | 
 
  | 65 | 305481 | 4 | 4 | 4 | 4 | 3.7 | 3 | 4.3 | 4.3 | 4.6 | 1.64 | 4 | 1.00 | 3.3 | 1.155 | 3.79 | A- | 
 
  | 66 | 305507 | 3.7 | 3 | 4 | 3 | 2.7 | 2.3 | 1.7 |  |  | 0.59 | 2.7 | 0.68 | 1 | 0.35 | 1.61 | C- | 
 
  | 67 | 305967 | 4 | 4 | 4 | 3.3 | 4 |  |  | 3.3 | 3 | 0.92 | 4 | 1.00 | 2.3 | 0.805 | 2.73 | B- | 
 
  | 68 | 305970 | 4 | 3.3 | 4 | 4 | 2.7 | 3 | 4.3 | 3.3 | 3.7 | 1.43 | 1.3 | 0.33 | 3.7 | 1.295 | 3.05 | B | 
 
  | 69 | 306043 | 4 | 2.3 | 4 |  |  | 2.3 |  |  |  | 0.26 | 1.7 | 0.43 |  |  |  | W | 
 
  | 70 | 306257 | 4 | 4 | 4 | 4 | 3.7 | 4 | 4.3 | 4 | 4.6 | 1.66 | 4 | 1.00 | 4.3 | 1.505 | 4.17 | A+ | 
 
  | 71 | 306306 | 4 | 4 | 4 | 4 | 3.7 | 4 | 3.3 | 4 | 3.7 | 1.51 | 3.3 | 0.83 | 1.7 | 0.595 | 2.93 | B | 
 
  | 72 | 306495 | 4 | 4 | 4 | 4 | 4 | 4 | 4.3 | 4.3 | 4.3 | 1.67 | 3.7 | 0.93 | 4 | 1.4 | 4.00 | A | 
 
  | 73 | 306961 | 2 | 4 | 3 | 2 |  |  |  |  |  | 0.23 |  | 0.00 |  |  |  | W | 
 
  | 74 | 306964 | 4 | 3.3 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 1.02 | 3.7 | 0.93 | 2.3 | 0.805 | 2.75 | B- | 
 
  | 75 | 306996 | 4 | 2.7 | 4 | 3.7 | 4 | 4 | 4.3 | 4.3 | 4 | 1.60 | 3.7 | 0.93 | 4 | 1.4 | 3.93 | A | 
 
  | 76 | 307130 | 4 | 4 |  |  |  |  |  |  |  | 0.16 |  | 0.00 |  | 0 | 0.16 | W | 
 
  | 77 | 307277 | 4 | 4 | 4 | 3.3 | 3.7 | 3.7 | 4.3 | 4 | 4.3 | 1.60 | 4 | 1.00 |  | 0 | 2.60 | B- | 
 
  | 78 | 307364 | 4 | 3.3 | 4 | 4 | 3.7 | 3.7 | 4.3 | 4 | 4 | 1.58 | 4 | 1.00 | 3.3 | 1.155 | 3.73 | A- | 
 
  | 79 | 307397 | 4 | 3.3 | 4 | 4 | 4 | 4 | 4.3 | 4.3 | 4.6 | 1.68 | 0.7 | 0.18 | 0 | 0 | 1.85 | D+ | 
 
  | 80 | 307506 | 4 | 2 | 3 |  | 2.3 |  | 3.3 | 2.3 | 3 | 0.89 | 4 | 1.00 | 3.7 | 1.295 | 3.18 | B+ | 
 
  | 81 | 307821 | 4 | 3 | 4 | 4 | 3.3 | 3.7 | 1.7 | 4 | 3.3 | 1.29 | 3.3 | 0.83 | 3.7 | 1.295 | 3.41 | B+ | 
 
  | 82 | 308023 | 4 | 2.7 | 4 | 3.7 | 3.7 | 1 | 2.3 | 1.3 | 1.3 | 0.83 | 3 | 0.75 | 1 | 0.35 | 1.93 | C | 
 
  | 83 | 308047 | 4 | 2.3 | 2.7 | 2 | 1.7 |  |  |  |  | 0.25 | 1.7 | 0.43 |  | 0 | 0.67 | W | 
 
  | 84 | 308068 |  | 3.3 | 4 | 4 | 4 | 4 | 4 | 3.3 | 4 | 1.48 | 3.3 | 0.83 | 4 | 1.4 | 3.71 | A- | 
 
  | 85 | 308178 | 4 | 4 | 3.7 | 3 |  | 3 |  | 2.3 |  | 0.62 | 3 | 0.75 | 1 | 0.35 | 1.72 | C- | 
 
  | 86 | 308179 |  |  |  |  |  |  |  |  |  | 0.00 |  | 0.00 |  |  |  | W | 
 
  | 87 | 308182 | 4 | 4 | 4 | 3 | 4 | 3.7 | 4.3 | 4 | 4.3 | 1.60 | 4 | 1.00 | 3 | 1.05 | 3.65 | A- | 
 
  | 88 | 308685 | 4 | 0 | 4 | 3.3 | 1 | 1.7 | 1 |  | 1 | 0.45 | 2.7 | 0.68 | 2 | 0.7 | 1.83 | C- | 
 
  | 89 | 308737 |  |  |  |  |  |  |  |  |  | 0.00 |  | 0.00 |  | 0 | 0.00 | F | 
 
  | 90 | 308886 | 4 | 3.3 | 4 | 4 | 4 | 3.7 | 4 | 3.3 | 3.7 | 1.48 | 3 | 0.75 | 2.7 | 0.945 | 3.18 | B+ | 
 
  | 91 | 309215 | 4 | 2.3 |  | 2.3 | 0 | 2.7 | 1 | 1 |  | 0.47 | 2.3 | 0.58 |  | 0 | 1.05 | D | 
 
  | 92 | 309529 | 4 | 3.7 | 4 | 4 | 4 | 4 | 4 | 3 | 3.7 | 1.49 | 1.7 | 0.43 | 2 | 0.7 | 2.61 | B- | 
 
  | 93 | 309567 | 3 | 4 | 4 | 4 | 2.7 | 3 | 2.7 | 2.3 | 2.3 | 1.13 | 4 | 1.00 | 4 | 1.4 | 3.53 | A- | 
 
  | 94 | 309589 | 3 | 2.3 | 3.7 | 4 | 4 |  |  |  |  | 0.38 | 1 | 0.25 |  |  |  | W | 
 
  | 95 | 309639 | 4 | 4 | 3.7 | 4 | 2.7 | 3 | 4 | 2 | 4 | 1.35 | 3.7 | 0.93 | 3.7 | 1.295 | 3.57 | A- | 
 
  | 96 | 309873 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |  | 2 | 1.12 | 4 | 1.00 | 4 | 1.4 | 3.52 | A- | 
 
  | 97 | 309967 | 4 | 3 | 3.3 | 3 | 1 | 1 |  |  |  | 0.33 | 2.7 | 0.68 | 0 | 0 | 1.01 | D | 
 
  | 98 | 310308 | 4 | 2.7 | 2 | 3.7 | 3.7 | 3 | 4.3 | 4 | 3.7 | 1.47 | 4 | 1.00 | 3.7 | 1.295 | 3.77 | A- | 
 
  | 99 | 310408 | 4 | 3.3 |  |  |  |  |  |  |  | 0.14 |  | 0.00 |  |  |  | W | 
 
  | 100 | 310453 |  | 4 |  |  |  |  |  |  |  | 0.12 |  | 0.00 |  |  |  | W | 
 
  | 101 | 310490 | 4 | 2.7 | 3.7 | 3.7 | 2.3 | 2 | 3 | 2 | 4 | 1.16 | 1.7 | 0.43 | 3.3 | 1.155 | 2.74 | B- | 
 
  | 102 | 310733 | 3 | 3 |  |  |  |  |  |  |  | 0.12 | 2.3 | 0.58 |  |  |  | W | 
 
  | 103 | 310819 | 4 | 3 |  | 4 | 1 | 0 | 2.7 | 4 | 4 | 1.14 | 2.7 | 0.68 | 3.7 | 1.295 | 3.11 | B | 
 
  | 104 | 311088 | 4 | 4 | 4 | 4 | 3.7 | 0 | 3.7 | 3.7 | 3.3 | 1.29 | 3 | 0.75 | 1.7 | 0.595 | 2.63 | B- | 
 
  | 105 | 311191 | 4 | 3.7 | 4 | 3 |  | 0.7 | 2.7 | 2.3 | 2.7 | 0.93 | 3 | 0.75 | 0.7 | 0.245 | 1.93 | C | 
 
  | 106 | 311461 | 4 | 1.7 | 3.7 |  | 3 | 3.3 | 2 | 2 | 2.7 | 0.92 | 2.3 | 0.58 | 2.3 | 0.805 | 2.30 | C+ | 
 
  | 107 | 311908 |  |  |  |  |  |  |  |  |  | 0.00 | 0 | 0.00 |  |  |  | W | 
 
  | 108 | 312160 | 0 | 3.3 | 2.7 | 4 | 1.7 |  | 2.3 | 3.7 |  | 0.78 | 2 | 0.50 | 1.7 | 0.595 |  | F | 
 
  | 109 | 312175 | 4 | 4 | 4 | 4 | 4 | 3.7 | 4.3 | 4 | 4 | 1.61 | 2 | 0.50 | 1.3 | 0.455 | 2.56 | B- | 
 
  | 110 | 312579 | 3 | 0.7 |  |  |  |  |  |  |  | 0.05 | 2 | 0.50 | 1 | 0.35 | 0.90 | D | 
 
  | 111 | 312942 | 2 |  |  |  |  |  |  |  |  | 0.02 | 0.7 | 0.18 | 0 | 0 | 0.20 | F | 
 
  | 112 | 312974 | 4 | 3.3 | 4 |  |  |  |  |  |  | 0.18 |  | 0.00 |  | 0 | 0.18 | F | 
 
  | 113 | 313539 | 4 | 2.3 | 1.3 | 3 | 3.7 | 2 | 4.3 | 3.7 | 3.3 | 1.33 | 3.3 | 0.83 | 2.7 | 0.945 | 3.10 | B | 
 
  | 114 | 313810 | 4 | 2.7 | 4 | 3.3 | 4 | 4 | 3.3 |  |  | 0.84 | 1.7 | 0.43 | 0 | 0 | 1.27 | D+ | 
 
  | 115 | 313887 | 4 | 2.7 | 4 | 3.3 | 1 | 0 |  |  |  | 0.29 | 1.7 | 0.43 | 1 | 0.35 | 1.07 | D | 
 
  | 116 | 314101 | 4 | 2.7 | 3.3 | 4 | 4 | 4 | 4.3 | 4.3 | 4.3 | 1.63 | 4 | 1.00 | 4 | 1.4 | 4.03 | A | 
 
  | 117 | 314317 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4.3 | 4 | 1.62 | 4 | 1.00 | 3.3 | 1.155 | 3.78 | A- | 
 
  | 118 | 314333 | 4 | 3.3 | 3 | 3 | 2.3 |  |  |  |  | 0.33 | 3.3 | 0.83 | 2 | 0.7 | 1.85 | W | 
 
  | 119 | 314582 | 4 |  | 4 | 3.7 | 4 | 3.7 | 4.3 | 4.3 | 4 | 1.50 | 3 | 0.75 | 3.7 | 1.295 | 3.55 | A- | 
 
  | 120 | 314774 | 4 | 3.3 | 4 | 4 |  |  | 3.7 | 0 | 1 | 0.68 | 1.7 | 0.43 | 0 | 0 |  | F | 
 
  | 121 | 314826 | 4 | 3 | 3 | 4 | 1.3 | 2.7 | 2.7 | 3 | 0 | 0.91 | 1.7 | 0.43 | 1 | 0.35 | 1.69 | C- | 
 
  | 122 | 314942 |  |  |  |  |  |  |  |  |  | 0.00 |  | 0.00 |  |  |  | W | 
 
  | 123 | 315058 | 4 | 3.3 | 4 | 3.3 | 2 | 3.7 |  |  |  | 0.52 | 1.7 | 0.43 |  |  |  | W | 
 
  | 124 | 315087 | 4 | 4 | 4 |  |  |  |  |  |  | 0.20 |  | 0.00 |  |  |  | W | 
 
  | 125 | 315180 | 4 | 4 | 3.7 | 3.7 | 2.7 |  | 2.7 | 3 | 0 | 0.85 | 2.3 | 0.58 | 1.3 | 0.455 | 1.88 | C | 
 
  | 126 | 315240 | 4 | 2.7 | 4 | 3.7 | 4 | 4 | 4.3 | 4.3 | 4 | 1.60 | 1.7 | 0.43 | 0.7 | 0.245 | 2.27 | C+ | 
 
  | 127 | 315562 | 4 | 3.3 | 4 | 0.7 | 3 |  |  |  |  | 0.29 | 1.3 | 0.33 | 0 | 0 | 0.62 | F | 
 
  | 128 | 315638 | 4 | 3.3 | 4 | 3.7 |  | 2.7 | 3.3 | 1 |  | 0.77 | 2.7 | 0.68 | 1 | 0.35 | 1.79 | C- | 
 
  | 129 | 315758 | 4 | 3.3 | 3.7 | 4 | 0 | 3.7 | 3.7 | 3.3 |  | 1.04 | 2.3 | 0.58 | 2 | 0.7 |  | F | 
 
  | 130 | 315837 | 4 | 3.7 | 3.7 | 4 | 2.7 | 2.3 | 3 | 2 | 3 | 1.14 | 3 | 0.75 | 3 | 1.05 | 2.94 | B | 
 
  | 131 | 315849 | 4 | 2.3 | 4 | 4 | 3 |  |  | 2.7 | 3 | 0.82 | 3 | 0.75 | 1.3 | 0.455 | 2.02 | C | 
 
  | 132 | 316003 | 4 | 1.7 | 4 | 4 | 4 | 3.7 | 3 | 2.3 | 2.3 | 1.16 | 2 | 0.50 | 0 | 0 | 1.66 | D+ | 
 
  | 133 | 316074 | 4 | 4 | 4 |  | 4 |  | 4.3 | 4.3 | 4 | 1.33 | 2.7 | 0.68 | 3.3 | 1.155 | 3.16 | B+ | 
 
  | 134 | 316123 | 4 | 0 | 4 | 4 | 2.7 |  | 1.7 |  |  | 0.42 | 2 | 0.50 | 0 | 0 | 0.92 | D | 
 
  | 135 | 316145 | 4 | 2.7 |  |  |  |  |  |  |  | 0.12 | 0 | 0.00 |  | 0 | 0.12 | F | 
 
  | 136 | 316155 | 4 | 4 | 4 | 4 | 2.7 | 2 | 3 | 2 | 3.3 | 1.17 | 3.7 | 0.93 | 3 | 1.05 | 3.14 | B | 
 
  | 137 | 316512 | 4 | 4 | 4 | 4 | 4 | 4 | 4.3 | 4.3 | 4.3 | 1.67 | 3 | 0.75 | 4 | 1.4 | 3.82 | A- | 
 
  | 138 | 316528 | 3 | 0 |  | 0.7 | 1.7 | 2 | 1.7 | 2 | 2.3 | 0.68 | 1 | 0.25 | 0.7 | 0.245 | 1.18 | D+ | 
 
  | 139 | 316819 | 3 | 0.7 | 4 | 3.7 | 3.7 | 3.7 | 3.3 | 4 | 4.3 | 1.43 | 3.3 | 0.83 | 3.3 | 1.155 | 3.41 | B+ | 
 
  | 140 | 317184 | 4 | 2.7 | 4 | 3 |  |  | 1.7 | 2.3 |  | 0.57 | 0 | 0.00 | 0 | 0 | 0.57 | F | 
 
  | 141 | 317324 | 4 | 1.3 | 3.3 | 2.3 | 1.7 | 1.7 |  | 0.7 |  | 0.37 | 1.7 | 0.43 | 0 | 0 | 0.80 | D | 
 
  | 142 | 317348 | 4 | 3 | 4 | 4 |  |  |  |  |  | 0.29 |  | 0.00 |  |  |  | W | 
 
  | 143 | 317424 | 4 | 4 | 4 | 3.3 | 3 | 3.3 | 3.3 | 3.3 | 3.7 | 1.38 | 2.3 | 0.58 | 0.7 | 0.245 | 2.20 | C+ | 
 
  | 144 | 317431 | 4 | 4 | 4 | 4 | 3.3 | 1.7 | 4.3 | 4 | 4.6 | 1.54 | 3 | 0.75 | 4 | 1.4 | 3.69 | A- | 
 
  | 145 | 317514 |  | 3.7 |  |  |  |  |  |  |  | 0.11 | 1.7 | 0.43 |  |  |  | W | 
 
  | 146 | 317641 | 4 | 3.3 | 4 |  |  |  |  |  |  | 0.18 |  | 0.00 |  |  |  | W | 
 
  | 147 | 317648 | 4 | 3.3 | 4 | 4 | 3.3 | 3.7 | 3 | 2.3 | 3.7 | 1.30 | 2.7 | 0.68 | 3 | 1.05 | 3.03 | B | 
 
  | 148 | 317678 | 4 |  | 4 |  |  |  |  |  |  | 0.08 |  | 0.00 |  |  |  | W | 
 
  | 149 | 317746 |  | 3.7 | 3.7 | 2.7 | 2.3 |  |  |  |  | 0.30 | 2.3 | 0.58 | 0 | 0 | 0.87 | D | 
 
  | 150 | 317832 | 3 | 3.3 | 4 | 1.7 | 4 | 1 | 1 |  |  | 0.47 | 2.7 | 0.68 | 1.7 | 0.595 | 1.74 | C- | 
 
  | 151 | 317893 | 4 | 4 | 4 | 3.7 | 0.7 | 1 | 2.7 | 4 | 3 | 1.16 | 2 | 0.50 | 3.7 | 1.295 | 2.95 | B | 
 
  | 152 | 318061 | 4 | 2 | 4 | 3.7 | 4 | 1.7 | 3.3 | 3.7 | 3 | 1.26 | 3 | 0.75 | 1.7 | 0.595 | 2.60 | B- | 
 
  | 153 | 318082 | 4 | 3.3 | 4 | 4 | 3.7 | 3.3 | 3 | 2.3 | 0.7 | 1.06 | 3.3 | 0.83 | 1.7 | 0.595 | 2.48 | C+ | 
 
  | 154 | 318276 | 3.7 | 3.7 | 3.7 | 4 | 2.7 | 0 | 3.7 | 1 | 1 | 0.84 | 3.3 | 0.83 | 0.7 | 0.245 | 1.91 | C | 
 
  | 155 | 318294 |  |  |  |  |  |  |  |  |  | 0.00 |  | 0.00 |  |  |  |  | 
 
  | 156 | 318387 | 4 | 3 | 4 | 3.3 |  |  |  |  |  | 0.27 | 1 | 0.25 |  |  |  | W | 
 
  | 157 | 321431 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | W | 
 
  | 158 | 321593 | 3 | 1 | 4 | 1 | 1 |  |  |  |  | 0.16 | 0 | 0.00 |  |  |  | W | 
 
