CPSC 231: Winter 2006
  Id MC SA Total Percentage Letter Min. range value Letter Occurances Letter GPA
1 216484 18 6 24 68.57 B 0 F 5 A+ 4.3
2 228013 14 2 16 45.71 C- 30 D- 3 A 4
3 229193 18 4 22 62.86 B- 35 D 3 A- 3.7
4 247382 17 1 18 51.43 C 40 D+ 6 B+ 3.3
5 247394 16 2 18 51.43 C 45 C- 20 B 3
6 248954 16 6 22 62.86 B- 50 C 13 B- 2.7
7 249070 14 1 15 42.86 D+ 55 C+ 10 C+ 2.3
8 256157 21 2 23 65.71 B 60 B- 20 C 2
9 256263 22 6 28 80.00 A 65 B 18 C- 1.7
10 258598 16 2 18 51.43 C 70 B+ 13 D+ 1.3
11 261658 24 3 27 77.14 A- 75 A- 13 D 1
12 262902 19 3 22 62.86 B- 80 A 15 D- 0.7
13 263061           91 A+ 3 F 0
14 263193 21 1 22 62.86 B-   TOTAL 162
15 267019 11 0 11 31.43 D-
16 267398 20 2 22 62.86 B-
17 269959 22 5 27 77.14 A-
18 270761 21 6 27 77.14 A-
19 271087 18 1 19 54.29 C
20 271370 19 5.5 24.5 70.00 B+
21 272002 16 4 20 57.14 C+
22 272914 20 6 26 74.29 B+
23 273779          
24 273869 21 3 24 68.57 B
25 275126 15 2 17 48.57 C-
26 275770 22 2 24 68.57 B
27 277840 20 3 23 65.71 B
28 278088 18 3 21 60.00 B-
29 278279 13 1 14 40.00 D+
30 279958 19 6 25 71.43 B+
31 280510 13 2 15 42.86 D+
32 280780 18 1 19 54.29 C
33 281393 19 1 20 57.14 C+
34 281580 26 6 32 91.43 A+ High score!
35 282747 20 0 20 57.14 C+
36 284081 26 6 32 91.43 A+ High score!
37 284834 25 6 31 88.57 A
38 287981 20 2 22 62.86 B-
39 288134 12 2 14 40.00 D+
40 288452 26 6 32 91.43 A+ High score!
41 288510          
42 288664 19 2 21 60.00 B-
43 289020 26 3 29 82.86 A
44 290036 19 0 19 54.29 C
45 290410 23 4 27 77.14 A-
46 290649 18 3 21 60.00 B-
47 291996 21 5.5 26.5 75.71 A-
48 294790          
49 295499 19 6 25 71.43 B+
50 296102 20 2 22 62.86 B-
51 296722 15 2 17 48.57 C-
52 296891 17 0 17 48.57 C-
53 297487 21 0 21 60.00 B-
54 297632 21 6 27 77.14 A-
55 298693 17 0 17 48.57 C-
56 299387 15 2 17 48.57 C-
57 300270 17 2 19 54.29 C
58 300500 19 2 21 60.00 B-
59 301287 10 0 10 28.57 F
60 301386          
61 301950 19 5.5 24.5 70.00 B+
62 302452 23 4 27 77.14 A-
63 303159     0 0.00 F
64 305464 20 4 24 68.57 B
65 305481 24 6 30 85.71 A
66 305507 20 1 21 60.00 B-
67 305967 23 6 29 82.86 A
68 305970 13 1 14 40.00 D+
69 306043 15 2 17 48.57 C-
70 306257 23 6 29 82.86 A
71 306306 23 3 26 74.29 B+
72 306495 23 4 27 77.14 A-
73 306961          
74 306964 21 6 27 77.14 A-
75 306996 23 4 27 77.14 A-
76 307130          
77 307277 24 6 30 85.71 A
78 307364 22 6 28 80.00 A
79 307397 12 0 12 34.29 D-
80 307506 22 6 28 80.00 A
81 307821 21 5 26 74.29 B+
82 308023 19 4 23 65.71 B
83 308047 16 1 17 48.57 C-
84 308068 22 4 26 74.29 B+
85 308178 20 4 24 68.57 B
86 308179          
87 308182 22 6 28 80.00 A
88 308685 19 3 22 62.86 B-
89 308737          
90 308886 21 3 24 68.57 B
91 309215 16 4 20 57.14 C+
92 309529 14 2 16 45.71 C-
93 309567 24 4 28 80.00 A
94 309589 13 0 13 37.14 D
95 309639 21 6 27 77.14 A-
96 309873 22 6 28 80.00 A
97 309967 17 4 21 60.00 B-
98 310308 24 5 29 82.86 A
99 310408          
100 310453          
101 310490 15 2 17 48.57 C-
102 310733 20 0 20 57.14 C+
103 310819 19 3 22 62.86 B-
104 311088 17 7 24 68.57 B
105 311191 19 4 23 65.71 B
106 311461 20 6 26 74.29 B+
107 311908 7 0 7 20.00 F
108 312160 17 2 19 54.29 C
109 312175 17 2 19 54.29 C
110 312579 18 1 19 54.29 C
111 312942 10 1 11 31.43 D-
112 312974          
113 313539 20 5.5 25.5 72.86 B+
114 313810 13 3 16 45.71 C-
115 313887 14 2 16 45.71 C-
116 314101 24 6 30 85.71 A
117 314317 23 6 29 82.86 A
118 314333 14 2 16 45.71 C-
119 314582 18 5.5 23.5 67.14 B
120 314774 15 2 17 48.57 C-
121 314826 14 2 16 45.71 C-
122 314942          
123 315058 16 1 17 48.57 C-
124 315087          
125 315180 17 3 20 57.14 C+
126 315240 15 2 17 48.57 C-
127 315562 12 2 14 40.00 D+
128 315638 21 0 21 60.00 B-
129 315758 18 2 20 57.14 C+
130 315837 22 2 24 68.57 B
131 315849 21 3 24 68.57 B
132 316003 15 3 18 51.43 C
133 316074 19 2 21 60.00 B-
134 316123 17 1 18 51.43 C
135 316145          
136 316155 21 5.5 26.5 75.71 A-
137 316512 19 4 23 65.71 B
138 316528 11 2 13 37.14 D
139 316819 19 6 25 71.43 B+
140 317184 10 0 10 28.57 F
141 317324 13 3 16 45.71 C-
142 317348          
143 317424 16 4 20 57.14 C+
144 317431 20 4 24 68.57 B
145 317514 16 0 16 45.71 C-
146 317641          
147 317648 17 5 22 62.86 B-
148 317678          
149 317746 17 3 20 57.14 C+
150 317832 19 3 22 62.86 B-
151 317893 17 2 19 54.29 C
152 318061 20 3 23 65.71 B
153 318082 19 6 25 71.43 B+
154 318276 20 5 25 71.43 B+
155 318294          
156 318387 13 0 13 37.14 D
157 321431          
158 321593 10 0 10 28.57 F
159 321807 15 2 17 48.57 C-
160 322175 19 5 24 68.57 B
161 322850 16 4 20 57.14 C+
162 975180 22 5 27 77.14 A-
AVERAGE 18.37 3.16 21.38 61.09 B-
MAX % 91.43
MIN % 0