CPSC 231: Winter 2006
  Id MC SA1 SA2 SA3 SA4 SA5 SA6 SA7 Total Percentage Letter GPA Range Letter Occurances Letter GPA
1 216484 7 0 9 16 19 15 3 5 74 69.16 B 3 0 F 16 A+ 4.3
2 228013                       20 D- 7 A 4
3 229193 2 0 13 2 1 4 1 4 27 25.23 D- 0.7 27 D 8 A- 3.7
4 247382 5 0 11 18 16 11 2 12 75 70.09 B 3 34 D+ 3 B+ 3.3
5 247394 2 0 12 12 2 17 0 0 45 42.06 C- 1.7 41 C- 9 B 3
6 248954 6 1 12 18 21 15 13 12 98 91.59 A 4 48 C 6 B- 2.7
7 249070                         55 C+ 5 C+ 2.3
8 256157                         62 B- 7 C 2
9 256263 7 1 12 13 20.5 15 13 8 89.5 83.64 A- 3.7 69 B 10 C- 1.7
10 258598 8 1 13 18 20 8 10 10 88 82.24 B+ 3.3 76 B+ 13 D+ 1.3
11 261658                 0 0.00 F 0 83 A- 14 D 1
12 262902 7 1 14 18 19 16 3 12 90 84.11 A- 3.7 90 A 17 D- 0.7
13 263061                         98 A+ 1 F 0
14 263193                         TOTAL 116
15 267019                        
16 267398 5 0 13 0 4 12 13 8 55 51.40 C 2
17 269959 6 1 14 18 21 15 13 12 100 93.46 A 4
18 270761 5 0.5 11 18 20 16 10 8 88.5 82.71 B+ 3.3
19 271087 6 1 13 11 19 11 13 0 74 69.16 B 3
20 271370 7 1 12 17 16 16.5 13 8 90.5 84.58 A- 3.7
21 272002 4 0 4 9 6 7 0 0 30 28.04 D 1
22 272914 8 1 16 18 21 15 13 10 102 95.33 A 4
23 273779                 0 0.00 F 0
24 273869 6 0 14 12 1 13 12 6 64 59.81 C+ 2.3
25 275126                        
26 275770 7 1 11 12 20 15 13 12 91 85.05 A- 3.7
27 277840 7 0 12 9 20.5 15 0 10 73.5 68.69 B- 2.7
28 278088 3 0 12 9 4 1 0 0 29 27.10 D 1
29 278279 5 0 4 0 0 0 0 0 9 8.41 F 0
30 279958 5 1 12 18 20 17 12 12 97 90.65 A 4
31 280510 5 0 8 3 0 0 0 0 16 14.95 F 0
32 280780 5 0.5 14 9 6 15 13 8 70.5 65.89 B- 2.7
33 281393 2 0 5 1 0 9 0 0 17 15.89 F 0
34 281580 7 1 13 17 21 17 13 8 97 90.65 A 4
35 282747 9 1 15 18 21 15 13 10 102 95.33 A 4
36 284081 7 1 15 18 21 17 13 10 102 95.33 A 4
37 284834 9 1 13 18 20 17 13 8 99 92.52 A 4
38 287981 5 0 15 17 16 13.5 11 4 81.5 76.17 B+ 3.3
39 288134                        
40 288452 7 1 12 18 21 15 0 11 85 79.44 B+ 3.3
41 288510                        
42 288664 6 1 14 15 20 14 2 2 74 69.16 B 3
43 289020 8 1 13 17 21 17 13 8 98 91.59 A 4
44 290036 6 0.5 13 14 21 7 13 6 80.5 75.23 B 3
45 290410 3 1 11 16 20 13 13 10 87 81.31 B+ 3.3
46 290649 4 0 13 12 6 10 0 6 51 47.66 C- 1.7
47 291996 6 1 13 18 21 17 0 12 88 82.24 B+ 3.3
48 294790                        
49 295499 4 1 13 16 21 15 13 12 95 88.79 A- 3.7
50 296102                        
51 296722                        
52 296891 5 0 6 0 0 4 0 8 23 21.50 D- 0.7
53 297487 4 0 12 9 5 17 0   47 49.47 C 2
54 297632 6 1 11 7 12 12 13 8 70 65.42 B- 2.7
55 298693 6 0 14 16 7 14 13 6 76 71.03 B 3
56 299387 2 0 11 0 16 10 10 0 49 45.79 C- 1.7
57 300270                        
58 300500 7 0 14 18 21 12 0 11 83 77.57 B+ 3.3
59 301287                        
60 301386                        
61 301950 6 1 12 12 16 9.5 0 12 68.5 64.02 B- 2.7
62 302452 8 1 10 18 10 16 0 1 64 59.81 C+ 2.3
63 303159                        
64 305464 6 0.5 9 18 0 17 13 4 67.5 63.08 B- 2.7
65 305481 6 1 11 18 21 17 6 8 88 82.24 B+ 3.3
66 305507 5 0 7 6 4 3.5 1 8 34.5 32.24 D 1
67 305967 4 0 8 18 0 14 13 6 63 58.88 C+ 2.3
68 305970 6 0 12 18 20 13 13 12 94 87.85 A- 3.7
69 306043                        
70 306257 8 1 16 18 20 17 13 12 105 98.13 A+ 4.3 HIGH
71 306306 5 0 12 13 6 3 0 8 47 43.93 C- 1.7
72 306495 7 1 15 18 21 15 13 12 102 95.33 A 4
73 306961                        
74 306964 7 0.5 14 0 20.5 16 0 4 62 57.94 C+ 2.3
75 306996 8 1 14 18 21 17 13 11 103 96.26 A 4
76 307130                        
77 307277                        
78 307364 7 1 13 18 18 17 10 0 84 78.50 B+ 3.3
79 307397 1 0 0 7 2 2 0 4 16 14.95 F 0
80 307506 6 1 13 18 21 13 11.5 9 92.5 86.45 A- 3.7
81 307821 7 0.5 16 18 16 13.5 10 10 91 85.05 A- 3.7
82 308023 2 1 12 10 2 3 0 0 30 28.04 D 1
83 308047                        
84 308068 6 1 14 18 21 16.5 13 10 99.5 92.99 A 4
85 308178 5 0.5 11 7 0 11 0 0 34.5 32.24 D 1
86 308179                        
87 308182 5 1 15 16 21 15 0 8 81 75.70 B 3
88 308685 6 0 12 12 16 4 0 4 54 50.47 C 2
89 308737                        
90 308886 4 1 9 17 18 13 0 10 72 67.29 B- 2.7
91 309215                        
92 309529 3 0 8 17 9 8 2 10 57 53.27 C 2
93 309567 6 0.5 15 18 20 14 13 12 98.5 92.06 A 4
94 309589                        
95 309639 8 1 8 16 20.5 17 13 12 95.5 89.25 A- 3.7
96 309873 6 1 14 18 21 17 13 8 98 91.59 A 4
97 309967 2 0 13 0 0 0 0 0 15 14.02 F 0
98 310308 9 0 15 18 20 17 13 0 92 85.98 A- 3.7
99 310408                        
100 310453                        
101 310490 5 1 13 18 20 7 13 11 88 82.24 B+ 3.3
102 310733                        
103 310819 7 1 13 18 20 15 13 8 95 88.79 A- 3.7
104 311088 4 0.5 9 12 16 3.5 0 0 45 42.06 C- 1.7
105 311191 7 0 12 4 0 0 1 0 24 22.43 D- 0.7
106 311461 5 1 12 0 19 6 0 11 54 50.47 C 0
107 311908                        
108 312160 3 0 10 9 11 13 0 0 46 42.99 C- 1.7
109 312175 7 0 10 5 2 6.5 0 12 42.5 39.72 D+ 1.3
110 312579                        
111 312942                 0 0.00 F 0
112 312974                        
113 313539 7 1 13 18 20 5 0 6 70 65.42 B- 2.7
114 313810 3 0 6 6 0 0 0 0 15 14.02 F 0
115 313887 5 0.5 6 4 5 3 0 8 31.5 29.44 D 1
116 314101 9 1 14 18 20.5 17 13 4 96.5 90.19 A 4
117 314317 6 1 15 18 20 17 2 8 87 81.31 B+ 3.3
118 314333                        
119 314582 5 0 11 12 21 17 13 12 91 85.05 A- 3.7
120 314774 6 1 2 0 5 4.5 0 0 18.5 17.29 F 0
121 314826 3 0.5 9 2 6 7.5 2 0 30 28.04 D 1
122 314942                        
123 315058                        
124 315087                        
125 315180 5 0 8 0 16 8 0 2 39 36.45 D+ 1.3
126 315240 1 0 13 2 8 1 0 0 25 23.36 D- 0.7
127 315562 2 0 0 0 0 0 0 0 2 1.87 F 0
128 315638 9 0 12 0 4 0 0 4 29 27.10 D 1
129 315758 5 1 2 18 4 14 7 6 57 53.27 C 2
130 315837 6 1 8 11 21 11 13 10 81 75.70 B 3
131 315849 2 0 10 3 1 10 7 4 37 34.58 D+ 1.3
132 316003 2 0.5 8 2 0 0 3 0 15.5 14.49 F 0
133 316074 5 1 15 17 20 15 6 9 88 82.24 B+ 3.3
134 316123 2 0 8 0 1 3 0 1 15 14.02 F 0
135 316145                        
136 316155 4 1 11 16 20 14 2 8 76 71.03 B 3
137 316512 6 1 16 18 20 17 13 10 101 94.39 A 4
138 316528 2 0.5 5 3 0 9.5 7 0 27 25.23 D- 0.7
139 316819 5 1 10 18 20 14 11 8 87 81.31 B+ 3.3
140 317184 4 0 5 0 0 0 0 2 11 10.28 F 0
141 317324 1 0 10 0 0 0 0 0 11 10.28 F 0
142 317348                        
143 317424 2 0 7 7 0 7.5 1.5 1 26 24.30 D- 0.7
144 317431 8 1 15 18 21 13 13 8 97 90.65 A 4
145 317514                        
146 317641                        
147 317648 4 0 10 17 20.5 15.5 13 0 80 74.77 B 3
148 317678                        
149 317746 5 0 7 0 0 0 0 0 12 11.21 F 0
150 317832 6 0.5 9 5 17 12 0 0 49.5 46.26 C- 1.7
151 317893 7 1 15 16 19 17 12 8 95 88.79 A- 3.7
152 318061 3 1 11 18 5 6 0 7 51 47.66 C- 1.7
153 318082 3 0 11 6.5 12 4.5 3 8 48 44.86 C- 1.7
154 318276 2 0.5 10 4 4 2.5 0 0 23 21.50 D- 0.7
155 318294                        
156 318387                        
157 321431                        
158 321593                        
159 321807                        
160 322175 7 1 15 17 17 17 7 11 92 85.98 A- 3.7
161 322850 6 0 10 2 19.5 12.5 11 0 61 57.01 C+ 2.3
162 975180                        
AVERAGE 5.27 0.53 11.12 11.58 12.82 10.80 6.13 6.06 62.59 58.54 C+ 2.3