CPSC 231 Fall 2006 Overall grades | |||||||||||||||||||||||
Id | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | Weighted assignments | Midterm | Weighted midterm | Final | Weighted final | Term GPA | Term letter | Id | ||||||
1 | 226613 | 4 | 3.7 | 4 | 3.7 | 4 | 4.3 | 4 | 4.3 | 4.6 | 1.25 | 3.7 | 0.93 | 4.00 | 1.80 | 3.970 | A | 226613 | |||||
2 | 256891 | 4 | 3.3 | 0.14 | 4 | 1.00 | W | 256891 | |||||||||||||||
3 | 257309 | 4 | 3.3 | 4 | 4 | 4 | 3.3 | 0.7 | 1.7 | 1.7 | 0.76 | 3.3 | 0.83 | 3.70 | 1.67 | 3.246 | B+ | 257309 | |||||
4 | 261966 | 4 | 0.08 | 2 | 0.50 | W | 261966 | ||||||||||||||||
5 | 273247 | 2.7 | 4 | 4 | 4 | 4 | 2.3 | 2 | 4 | 0.95 | 2.7 | 0.68 | 1.70 | 0.77 | 2.389 | C+ | 273247 | ||||||
6 | 274938 | 4 | 4 | 4 | 3.3 | 3.7 | 0.7 | 4.3 | 1.7 | 4 | 0.91 | 3.3 | 0.83 | 2.30 | 1.04 | 2.765 | B- | 274938 | |||||
7 | 277697 | 4 | 4 | 4 | 3.7 | 4 | 0 | 2.7 | 0.53 | 3.7 | 0.93 | W | 277697 | ||||||||||
8 | 281745 | 4 | 3.3 | 4 | 4 | 4 | 4.3 | 3 | 1.3 | 2.3 | 0.93 | 3.7 | 0.93 | 4.00 | 1.80 | 3.656 | A- | 281745 | |||||
9 | 281839 | 3 | 3 | 3.3 | 2 | 3.7 | 2.7 | 0.71 | 2.3 | 0.58 | 0.00 | 0.00 | 1.280 | D+ | 281839 | ||||||||
10 | 282822 | 4 | 4 | 4 | 3.7 | 4 | 1.7 | 3.7 | 1.7 | 0.75 | 2.7 | 0.68 | 1.30 | 0.59 | 2.006 | C | 282822 | ||||||
11 | 287648 | 4 | 4 | 4 | 4 | 3 | 4 | 3.3 | 0.7 | 0.77 | 3.7 | 0.93 | 2.70 | 1.22 | 2.910 | B | 287648 | ||||||
12 | 290007 | 3 | 4 | 4 | 3.7 | 4 | 4.3 | 4 | 3.7 | 0.98 | 2.7 | 0.68 | 2.00 | 0.90 | 2.556 | B- | 290007 | ||||||
13 | 290323 | 4 | 2.7 | 4 | 3.7 | 4 | 4.3 | 4.3 | 4.3 | 3.3 | 1.18 | 3.7 | 0.93 | 4.30 | 1.94 | 4.035 | A | 290323 | |||||
14 | 290420 | 4 | 4 | 4 | 2.7 | 4 | 1.3 | 1.7 | 1.7 | 0.60 | 2.7 | 0.68 | 4.00 | 1.80 | 3.071 | B | 290420 | ||||||
15 | 293285 | 4 | 1.3 | 4 | 1.7 | 1 | 1.3 | 1 | 0.32 | 2.3 | 0.58 | 0.00 | 0.00 | 0.897 | D | 293285 | |||||||
16 | 293805 | 4 | 4 | 4 | 4 | 3.3 | 1.3 | 0 | 2 | 0.54 | 2.7 | 0.68 | W | 293805 | |||||||||
17 | 295601 | 3 | 0.06 | 2 | 0.50 | W | 295601 | ||||||||||||||||
18 | 296636 | 4 | 4 | 4 | 3.7 | 4 | 4.3 | 4.3 | 3.7 | 4 | 1.21 | 3.3 | 0.83 | 2.70 | 1.22 | 3.246 | B+ | 296636 | |||||
19 | 296901 | 4 | 3.7 | 3.7 | 4 | 4 | 4.3 | 4 | 4 | 4 | 1.21 | 3 | 0.75 | 4.00 | 1.80 | 3.756 | A- | 296901 | |||||
20 | 297528 | 4 | 3.3 | 4 | 4 | 4 | 4.3 | 4.3 | 4.3 | 4 | 1.23 | 3 | 0.75 | 2.30 | 1.04 | 3.016 | B | 297528 | |||||
21 | 299264 | 4 | 4 | 4 | 3.7 | 4 | 4 | 3.7 | 2 | 4 | 1.08 | 3 | 0.75 | 4.00 | 1.80 | 3.626 | A- | 299264 | |||||
22 | 301854 | 4 | 4 | 4 | 4 | 4 | 4 | 3.3 | 2.3 | 2 | 0.98 | 3.7 | 0.93 | 3.70 | 1.67 | 3.570 | A- | 301854 | |||||
23 | 303838 | 0 | 0.00 | 0.00 | W | 303838 | |||||||||||||||||
24 | 304746 | 4 | 3 | 4 | 4 | 4 | 4.3 | 4.3 | 3 | 0.96 | 3.7 | 0.93 | 1.30 | 0.59 | 2.470 | C+ | 304746 | ||||||
25 | 305951 | 1.7 | 0.03 | 2.7 | 0.68 | 0.00 | 0.00 | 0.709 | F | 305951 | |||||||||||||
26 | 306100 | 2 | 1.7 | 3 | 4 | 0.40 | 3.3 | 0.83 | 2.30 | 1.04 | 2.264 | C+ | 306100 | ||||||||||
27 | 308247 | 4 | 3 | 4 | 4 | 4 | 4.3 | 4 | 4.3 | 3.7 | 1.20 | 3.7 | 0.93 | 3.70 | 1.67 | 3.785 | A- | 308247 | |||||
28 | 309071 | 4 | 2 | 2.3 | 0.15 | 0.7 | 0.18 | W | 309071 | ||||||||||||||
29 | 309308 | 4 | 4 | 3 | 2.7 | 3.7 | 4.3 | 4 | 3.7 | 4 | 1.14 | 3 | 0.75 | 4.00 | 1.80 | 3.692 | A- | 309308 | |||||
30 | 309529 | 4 | 4 | 4 | 4 | 4 | 1.3 | 2.7 | 4.3 | 3 | 0.97 | 3.3 | 0.83 | 2.70 | 1.22 | 3.005 | B | 309529 | |||||
31 | 309640 | 4 | 4 | 4 | 3.7 | 3.3 | 1.7 | 2 | 3 | 0.71 | 4 | 1.00 | 3.00 | 1.35 | 3.055 | B | 309640 | ||||||
32 | 309762 | 4 | 3.7 | 4 | 4 | 3 | 1.7 | 1.7 | 1.7 | 0.7 | 0.65 | 2.7 | 0.68 | 1.00 | 0.45 | 1.779 | C- | 309762 | |||||
33 | 309901 | 4 | 4 | 4 | 4 | 3 | 4 | 1.7 | 1.7 | 0.74 | 3 | 0.75 | W | 309901 | |||||||||
34 | 310179 | 4 | 3.7 | 4 | 0.7 | 4 | 4.3 | 4.3 | 4.3 | 4.3 | 1.16 | 3.7 | 0.93 | 4.00 | 1.80 | 3.880 | A | 310179 | |||||
35 | 311094 | 4 | 3.3 | 4 | 3.7 | 3.3 | 1.3 | 4 | 1.7 | 3 | 0.86 | 2.3 | 0.58 | 2.30 | 1.04 | 2.466 | C+ | 311094 | |||||
36 | 311187 | 4 | 3 | 4 | 2.7 | 4 | 3.7 | 4.3 | 4 | 2.7 | 1.08 | 3.7 | 0.93 | 2.70 | 1.22 | 3.216 | B+ | 311187 | |||||
37 | 311588 | 4 | 4 | 4 | 4 | 4 | 4.3 | 4.3 | 4.3 | 4.3 | 1.26 | 4 | 1.00 | 4.00 | 1.80 | 4.060 | A | 311588 | |||||
38 | 311908 | 0.00 | 0 | 0.00 | W | 311908 | |||||||||||||||||
39 | 313009 | 4 | 1 | 3.7 | 3 | 2 | 0.42 | 1.3 | 0.33 | 0.00 | 0.00 | 0.746 | F | 313009 | |||||||||
40 | 313178 | 4 | 2 | 0.08 | 0.00 | W | 313178 | ||||||||||||||||
41 | 313758 | 4 | 4 | 2.7 | 4 | 4 | 3.3 | 4.3 | 4.3 | 4.3 | 1.20 | 3.7 | 0.93 | 3.70 | 1.67 | 3.787 | A- | 313758 | |||||
42 | 314106 | 4 | 2.3 | 4 | 4 | 4 | 4.3 | 3 | 4 | 3.3 | 1.10 | 2.7 | 0.68 | 3.00 | 1.35 | 3.121 | B | 314106 | |||||
43 | 314333 | 3 | 2.7 | 4 | 3.7 | 4 | 3 | 2 | 0.61 | 3.7 | 0.93 | 1.30 | 0.59 | 2.115 | C | 314333 | |||||||
44 | 315454 | 4 | 4 | 4 | 3.3 | 4 | 4.3 | 4.3 | 4 | 4.3 | 1.22 | 3.7 | 0.93 | 4.00 | 1.80 | 3.949 | A | 315454 | |||||
45 | 315943 | 4 | 1.7 | 3.7 | 4 | 4.3 | 4 | 3.7 | 0.83 | 2 | 0.50 | 0.00 | 0.00 | 1.331 | D+ | 315943 | |||||||
46 | 316026 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | F | 316026 | ||||||||||||||
47 | 317632 | 4 | 3.3 | 4 | 3.7 | 3.7 | 3 | 4.3 | 4 | 3.7 | 1.12 | 3.7 | 0.93 | 3.30 | 1.49 | 3.528 | A- | 317632 | |||||
48 | 317700 | 4 | 2 | 2.7 | 2.7 | 0.7 | 0.21 | 2 | 0.50 | W | 317700 | ||||||||||||
49 | 319660 | 4 | 3.7 | 3.7 | 3.3 | 3 | 1 | 1.3 | 1.3 | 2.3 | 0.64 | 3 | 0.75 | 1.70 | 0.77 | 2.150 | C+ | 319660 | |||||
50 | 320630 | 4 | 1.7 | 4 | 4 | 4 | 3.3 | 1.7 | 3.3 | 0.77 | 2.3 | 0.58 | 2.30 | 1.04 | 2.379 | C+ | 320630 | ||||||
51 | 320842 | 4 | 2.7 | 4 | 3.7 | 3.3 | 3.3 | 2.3 | 1.7 | 1.3 | 0.77 | 2.3 | 0.58 | 2.30 | 1.04 | 2.384 | C+ | 320842 | |||||
52 | 320928 | 4 | 2.7 | 3.7 | 3.7 | 3.3 | 3.3 | 1.7 | 1.7 | 1.3 | 0.74 | 3.7 | 0.93 | 2.70 | 1.22 | 2.881 | B | 320928 | |||||
53 | 321934 | 4 | 4 | 4 | 3.7 | 3.7 | 3 | 2.7 | 1.7 | 2.7 | 0.89 | 2.3 | 0.58 | 2.30 | 1.04 | 2.497 | C+ | 321934 | |||||
54 | 321986 | 4 | 2.3 | 4 | 4 | 4 | 4.3 | 4.3 | 3.3 | 4 | 1.16 | 3 | 0.75 | 4.00 | 1.80 | 3.711 | A- | 321986 | |||||
55 | 322208 | 4 | 3.7 | 3.3 | 4 | 4 | 3.3 | 3.7 | 3.7 | 3.3 | 1.09 | 3 | 0.75 | 2.70 | 1.22 | 3.052 | B | 322208 | |||||
56 | 322532 | 4 | 2.3 | 0.09 | 0 | 0.00 | 0.00 | 0.00 | 0.086 | F | 322532 | ||||||||||||
57 | 322572 | 4 | 4 | 0.7 | 3.7 | 3.7 | 3.3 | 0.7 | 3 | 4 | 0.90 | NA | 2.30 | 1.04 | 2.579 | B- | 322572 | ||||||
58 | 322650 | 2 | 4 | 4 | 3.3 | 4 | 0 | 1.3 | 2 | 0.52 | 2 | 0.50 | 0.00 | 0.00 | 1.024 | D | 322650 | ||||||
59 | 322858 | 4 | 2.3 | 0.11 | 2 | 0.50 | 0.00 | 0.609 | W | 322858 | |||||||||||||
60 | 322904 | 3 | 3.3 | 4 | 3.7 | 4 | 3.7 | 4.3 | 4.3 | 4 | 1.18 | 2.7 | 0.68 | 0.00 | 3.376 | B+ | 322904 | ||||||
61 | 323000 | 4 | 4 | 4 | 3.7 | 3.7 | 4.3 | 4.3 | 2.3 | 0.93 | 3.3 | 0.83 | 3.70 | 1.67 | 3.417 | B+ | 323000 | ||||||
62 | 323002 | 2 | 0 | 1.3 | 2.3 | 0.10 | 0.7 | 0.18 | 0.00 | 0.277 | W | 323002 | |||||||||||
63 | 323077 | 4 | 3.7 | 4 | 3.7 | 3.7 | 4 | 1.3 | 3 | 4.3 | 1.01 | 1.7 | 0.43 | 3.00 | 1.35 | 2.781 | B- | 323077 | |||||
64 | 323146 | 4 | 4 | 4 | 3.7 | 4 | 4.3 | 4 | 2 | 0.91 | 3.3 | 0.83 | 2.00 | 0.90 | 2.631 | B- | 323146 | ||||||
65 | 323218 | 3 | 2.7 | 4 | 3.7 | 4 | 3.3 | 4.3 | 1.7 | 2.3 | 0.94 | 3.3 | 0.83 | 3.70 | 1.67 | 3.425 | B+ | 323218 | |||||
66 | 323290 | 4 | 4 | 4 | 3.7 | 2.7 | 3.7 | 4.3 | 4.3 | 4 | 1.17 | 4 | 1.00 | 3.00 | 1.35 | 3.517 | A- | 323290 | |||||
67 | 323496 | 4 | 4 | 4 | 4 | 3 | 4.3 | 4.3 | 0.80 | 2.3 | 0.58 | 3.70 | 1.67 | 3.040 | B | 323496 | |||||||
68 | 323583 | 4 | 4 | 3.7 | 4 | 4 | 4.3 | 3 | 3.7 | 0.95 | 2.3 | 0.58 | W | 323583 | |||||||||
69 | 324571 | 4 | 3 | 1.3 | 2 | 3.3 | 1 | 1.7 | 0.7 | 0.44 | 2.7 | 0.68 | 0.00 | 0.00 | 1.117 | D | 324571 | ||||||
70 | 324870 | 4 | 4 | 4 | 4 | 4 | 4.3 | 4.3 | 4 | 4.3 | 1.25 | 3.7 | 0.93 | 4.00 | 1.80 | 3.970 | A | 324870 | |||||
71 | 325100 | 4 | 4 | 4 | 3.7 | 4 | 4 | 3.7 | 3 | 2.3 | 1.04 | 3.7 | 0.93 | 3.70 | 1.67 | 3.631 | A- | 325100 | |||||
72 | 325243 | 3 | 4 | 4 | 4 | 4 | 4.3 | 4.3 | 3.3 | 1.14 | 1.3 | 0.33 | 1.70 | 0.77 | 2.225 | C+ | 325243 | ||||||
73 | 325287 | 4 | 3 | 4 | 4 | 4 | 4.3 | 3.3 | 0.76 | 2.7 | 0.68 | 3.00 | 1.35 | 2.785 | B- | 325287 | |||||||
74 | 325431 | 4 | 2.7 | 0.09 | 0 | 0.00 | W | 325431 | |||||||||||||||
75 | 325713 | 4 | 4 | 4 | 3.7 | 4 | 3.7 | 4 | 4 | 4.3 | 1.19 | 3.7 | 0.93 | 4.00 | 1.80 | 3.916 | A | 325713 | |||||
76 | 325778 | 0.00 | 1.3 | 0.33 | 0.00 | 0.00 | 0.325 | F | 325778 | ||||||||||||||
77 | 325933 | 4 | 4 | 4 | 4 | 4 | 4.3 | 4.3 | 4.3 | 4.3 | 1.26 | 3.7 | 0.93 | 3.00 | 1.35 | 3.535 | A- | 325933 | |||||
78 | 326560 | 4 | 4 | 4 | 3.7 | 3.7 | 1.3 | 1 | 1.7 | 1 | 0.63 | 2.3 | 0.58 | 1.00 | 0.45 | 1.657 | C- | 326560 | |||||
79 | 326806 | 4 | 3.7 | 4 | 3.7 | 4 | 4.3 | 4.3 | 4.3 | 4.3 | 1.25 | 3.7 | 0.93 | 3.70 | 1.67 | 3.835 | A- | 326806 | |||||
80 | 327210 | 4 | 2.7 | 3.3 | 4 | 4 | 4.3 | 2 | 3.7 | 0.87 | 2.3 | 0.58 | 2.70 | 1.22 | 2.657 | B- | 327210 | ||||||
81 | 327251 | 4 | 4 | 4 | 3.7 | 0.27 | 1.3 | 0.33 | W | 327251 | |||||||||||||
82 | 327529 | 4 | 4 | 3.7 | 3.3 | 2.7 | 3.7 | 1.7 | 0.70 | 2.7 | 0.68 | 0.70 | 0.32 | 1.685 | C- | 327529 | |||||||
83 | 327998 | 4 | 2 | 4 | 3.3 | 4 | 4.3 | 4.3 | 4.3 | 4.3 | 1.20 | 2.7 | 0.68 | 3.70 | 1.67 | 3.539 | A- | 327998 | |||||
84 | 328099 | 4 | 2.7 | 4 | 3.7 | 4 | 0.37 | 2.7 | 0.68 | W | 328099 | ||||||||||||
85 | 328105 | 4 | 4 | 3.7 | 2.3 | 0.7 | 3.3 | 1.3 | 1 | 1 | 0.58 | 3 | 0.75 | 1.30 | 0.59 | 1.912 | C | 328105 | |||||
86 | 328430 | 4 | 3 | 4 | 3 | 4 | 4 | 3.3 | 3.7 | 3.7 | 1.09 | 2 | 0.50 | 0.00 | 0.00 | 1.585 | C- | 328430 | |||||
87 | 329222 | 3 | 2.3 | 4 | 3.3 | 0.7 | 3.3 | 0.40 | 2.3 | 0.58 | 0.00 | 0.00 | 0.976 | D | 329222 | ||||||||
88 | 329755 | 4 | 3 | 3.3 | 3.3 | 0.23 | 3 | 0.75 | W | 329755 | |||||||||||||
89 | 329854 | 4 | 3.7 | 4 | 3.3 | 3.7 | 1.7 | 1.3 | 0.51 | 2.7 | 0.68 | 2.70 | 1.22 | 2.404 | C+ | 329854 | |||||||
90 | 329977 | 4 | 4 | 4 | 0.7 | 4 | 0 | 1.3 | 1.7 | 0.45 | 1.3 | 0.33 | W | 329977 | |||||||||
91 | 330347 | 3 | 2.3 | 4 | 3 | 3 | 0.7 | 0.33 | 2.7 | 0.68 | W | 330347 | |||||||||||
92 | 330623 | 4 | 4 | 4 | 3.7 | 4 | 4 | 4 | 4 | 3.7 | 1.18 | 2 | 0.50 | 2.70 | 1.22 | 2.891 | B | 330623 | |||||
93 | 330656 | 4 | 3.7 | 4 | 3 | 4 | 4.3 | 4 | 4 | 0.98 | 4 | 1.00 | 4.00 | 1.80 | 3.779 | A- | 330656 | ||||||
94 | 330739 | 2 | 4 | 4 | 2.3 | 3 | 2 | 0.40 | 2 | 0.50 | W | 330739 | |||||||||||
95 | 331038 | 4 | 4 | 4 | 3.7 | 3.3 | 3 | 3 | 1.7 | 1.7 | 0.84 | 2.7 | 0.68 | 2.30 | 1.04 | 2.550 | B- | 331038 | |||||
96 | 331127 | 1 | 0.02 | 0.00 | W | 331127 | |||||||||||||||||
97 | 331179 | 0.00 | 0 | 0.00 | 0.00 | 0.000 | F | 331179 | |||||||||||||||
98 | 331460 | 4 | 4 | 4 | 4 | 3.3 | 1.7 | 2 | 3.3 | 2 | 0.83 | 2.7 | 0.68 | 0.00 | 0.00 | 1.504 | C- | 331460 | |||||
99 | 331508 | 4 | 3 | 4 | 3.7 | 3.7 | 0.44 | 3.3 | 0.83 | 1.00 | 0.45 | 1.711 | C- | 331508 | |||||||||
100 | 331651 | 4 | 1 | 3.7 | 4 | 4 | 4 | 1.7 | 2 | 2 | 0.82 | 2.7 | 0.68 | 1.30 | 0.59 | 2.082 | C | 331651 | |||||
101 | 331811 | 4 | 4 | 4 | 4 | 3.3 | 4.3 | 4 | 4 | 3.3 | 1.16 | 3.3 | 0.83 | 4.00 | 1.80 | 3.784 | A- | 331811 | |||||
102 | 331914 | 0.7 | 4 | 3 | 2 | 0.24 | 1.3 | 0.33 | W | 331914 | |||||||||||||
103 | 331959 | 4 | 4 | 1.3 | 3.7 | 0.24 | 2.3 | 0.58 | 0.00 | 0.00 | 0.819 | D | 331959 | ||||||||||
104 | 332323 | 0.00 | 0.00 | W | 332323 | ||||||||||||||||||
105 | 332391 | 4 | 4 | 2 | 3 | 4 | 3.3 | 2.3 | 3.7 | 2 | 0.92 | 2.7 | 0.68 | 1.30 | 0.59 | 2.175 | C+ | 332391 | |||||
106 | 332446 | 3 | 3.3 | 4 | 3.7 | 4 | 4.3 | 4 | 1.7 | 3 | 1.02 | 2.7 | 0.68 | 4.00 | 1.80 | 3.492 | B+ | 332446 | |||||
107 | 332610 | 4 | 4 | 4 | 3 | 4 | 3.7 | 4 | 3.3 | 3.7 | 1.11 | 3 | 0.75 | 1.30 | 0.59 | 2.440 | C+ | 332610 | |||||
108 | 332868 | 3 | 2.7 | 4 | 2.3 | 3.3 | 3 | 3 | 4.3 | 3.7 | 0.99 | 2.3 | 0.58 | 2.70 | 1.22 | 2.782 | B- | 332868 | |||||
109 | 333085 | 4 | 0.7 | 4 | 4 | 3.7 | 3.3 | 1.7 | 1.7 | 0.66 | 1.3 | 0.33 | W | 333085 | |||||||||
110 | 333087 | 1.3 | 2.3 | 3 | 2 | 0.24 | 3 | 0.75 | 0.00 | 0.00 | 0.989 | D | 333087 | ||||||||||
111 | 333251 | 4 | 3 | 4 | 3 | 0.23 | 0.7 | 0.18 | W | 333251 | |||||||||||||
112 | 333360 | 2 | 0 | 4 | 2.7 | 2.3 | 4 | 3.3 | 2 | 0.68 | 2.3 | 0.58 | 1.30 | 0.59 | 1.835 | C- | 333360 | ||||||
113 | 333424 | 4 | 3.3 | 4 | 4 | 3.3 | 4 | 2.7 | 4.3 | 4 | 1.12 | 2.7 | 0.68 | 2.00 | 0.90 | 2.690 | B- | 333424 | |||||
114 | 333922 | 4 | 4 | 4 | 3.7 | 4 | 1 | 3 | 3.3 | 4 | 0.96 | 2.3 | 0.58 | 0.70 | 0.32 | 1.846 | C- | 333922 | |||||
115 | 333951 | 4 | 4 | 2.7 | 1.7 | 2.7 | 3.3 | 0.51 | 2.7 | 0.68 | 0.70 | 0.32 | 1.502 | C- | 333951 | ||||||||
116 | 333967 | 4 | 3 | 1.3 | 2 | 3.7 | 1.3 | 1.7 | 0.43 | 2.3 | 0.58 | 0.00 | 0.00 | 1.009 | D | 333967 | |||||||
117 | 334006 | 4 | 3.7 | 4 | 3.7 | 4 | 4.3 | 3.3 | 2.3 | 4.3 | 1.10 | 3.3 | 0.83 | 3.30 | 1.49 | 3.405 | B+ | 334006 | |||||
118 | 334056 | 4 | 4 | 4 | 4 | 4 | 4.3 | 4.3 | 4.3 | 4.3 | 1.26 | 3 | 0.75 | 4.00 | 1.80 | 3.810 | A- | 334056 | |||||
119 | 334093 | 3 | 3.7 | 4 | 3.7 | 4 | 3.3 | 4.3 | 3 | 4 | 1.11 | 2.7 | 0.68 | 1.30 | 0.59 | 2.365 | C+ | 334093 | |||||
120 | 334286 | 4 | 4 | 3.3 | 4.3 | 0.7 | 1.7 | 0.7 | 0.59 | 2.3 | 0.58 | 1.00 | 0.45 | 1.614 | C- | 334286 | |||||||
121 | 334362 | 4 | 3.3 | 4 | 3.7 | 4 | 4.3 | 2.3 | 0.71 | 3.3 | 0.83 | 3.70 | 1.67 | 3.197 | B+ | 334362 | |||||||
122 | 334627 | 4 | 3 | 1 | 3.7 | 1.7 | 0.7 | 0.7 | 0.38 | 2 | 0.50 | 0.00 | 0.00 | 0.876 | D | 334627 | |||||||
123 | 335024 | 4 | 4 | 3.7 | 3.7 | 4 | 3 | 3.3 | 3.3 | 0.98 | 3.3 | 0.83 | 3.00 | 1.35 | 3.157 | B+ | 335024 | ||||||
124 | 335336 | 3.7 | 4 | 0 | 3.7 | 2.7 | 0 | 2.7 | 3.3 | 0.66 | 2.7 | 0.68 | 0.70 | 0.32 | 1.650 | C- | 335336 | ||||||
125 | 335568 | 3 | 3 | 4 | 3.7 | 0.24 | 0.00 | W | 335568 | ||||||||||||||
126 | 335693 | 4 | 3.3 | 4 | 4 | 4 | 4.3 | 4.3 | 4.3 | 1.03 | 2.7 | 0.68 | 4.00 | 1.80 | 3.506 | A- | 335693 | ||||||
127 | 335791 | 3 | 4 | 4 | 3.7 | 0.26 | 0.00 | W | 335791 | ||||||||||||||
128 | 336027 | 3 | 0.7 | 2.7 | 2.3 | 2 | 1.7 | 2.3 | 3 | 0.64 | 1.7 | 0.43 | 0.00 | 0.00 | 1.069 | D | 336027 | ||||||
129 | 336410 | 3 | 4 | 3.7 | 1 | 3.3 | 4 | 4 | 0.82 | 3.7 | 0.93 | 3.30 | 1.49 | 3.226 | B+ | 336410 | |||||||
130 | 337792 | 0.00 | 0 | 0.00 | 0.00 | 0.000 | F | 337792 | |||||||||||||||
131 | 894708 | 4 | 4 | 4 | 3.7 | 4 | 4.3 | 4 | 4.3 | 4.6 | 1.25 | 3.7 | 0.93 | 4.00 | 1.80 | 3.976 | A | 894708 | |||||
132 | 996680 | 4 | 3.7 | 2.7 | 3.7 | 2 | 0.7 | 4 | 3.3 | 4 | 0.91 | 3 | 0.75 | 3.00 | 1.35 | 3.012 | B | 996680 | |||||
AVERAGES | 3.79 | 3.16 | 3.73 | 3.45 | 3.56 | 3.24 | 3.08 | 2.86 | 3.23 | 2.64 | 2.26 | 2.503 | B- | ||||||||||
Cutoff GPA values (used to determine the term grade) |
|
||||||||||||||||||||||
GPA | Letter | Occurances | |||||||||||||||||||||
0 | F | 7 | |||||||||||||||||||||
0.75 | D | 9 | |||||||||||||||||||||
1.15 | D+ | 2 | |||||||||||||||||||||
1.5 | C- | 11 | |||||||||||||||||||||
1.85 | C | 4 | |||||||||||||||||||||
2.15 | C+ | 13 | |||||||||||||||||||||
2.5 | B- | 10 | |||||||||||||||||||||
2.85 | B | 11 | |||||||||||||||||||||
3.15 | B+ | 11 | |||||||||||||||||||||
3.5 | A- | 18 | |||||||||||||||||||||
3.85 | A | 8 | |||||||||||||||||||||
4.15 | A+ | 0 | |||||||||||||||||||||