CPSC 231 Fall 2006 (Midterm)
  Id  Raw score Percentage Letter grade GPA Notes
1 226613 31 88.57 A- 3.7  
2 256891 33 94.29 A 4 High score!!!
3 257309 28 80.00 B+ 3.3  
4 261966 21 60.00 C 2  
5 273247 25 71.43 B- 2.7  
6 274938 28 80.00 B+ 3.3  
7 277697 30 85.71 A- 3.7  
8 281745 30 85.71 A- 3.7  
9 281839 23 65.71 C+ 2.3  
10 282822 26 74.29 B- 2.7  
11 287648 30 85.71 A- 3.7  
12 290007 26 74.29 B- 2.7  
13 290323 30 85.71 A- 3.7  
14 290420 26 74.29 B- 2.7  
15 293285 23 65.71 C+ 2.3  
16 293805 26 74.29 B- 2.7  
17 295601 22 62.86 C 2  
18 296636 29 82.86 B+ 3.3  
19 296901 27 77.14 B 3  
20 297528 27 77.14 B 3  
21 299264 27 77.14 B 3  
22 301854 31 88.57 A- 3.7  
23 303838     W    
24 304746 30 85.71 A- 3.7  
25 305951 25 71.43 B- 2.7  
26 306100 29 82.86 B+ 3.3  
27 308247 30 85.71 A- 3.7  
28 309071 15 42.86 D- 0.7  
29 309308 27 77.14 B 3  
30 309529 28 80.00 B+ 3.3  
31 309640 32 91.43 A 4  
32 309762 25 71.43 B- 2.7  
33 309901 27 77.14 B 3  
34 310179 30 85.71 A- 3.7  
35 311094 24 68.57 C+ 2.3  
36 311187 30 85.71 A- 3.7  
37 311588 32 91.43 A 4  
38 311908 0 0.00 F 0 No exam
39 313009 18 51.43 D+ 1.3  
40 313178     W    
41 313758 31 88.57 A- 3.7  
42 314106 26 74.29 B- 2.7  
43 314333 30 85.71 A- 3.7  
44 315454 30 85.71 A- 3.7  
45 315943 21 60.00 C 2  
46 316026 0 0.00 F 0 No exam
47 317632 31 88.57 A- 3.7  
48 317700 22 62.86 C 2  
49 319660 27 77.14 B 3  
50 320630 24 68.57 C+ 2.3  
51 320842 23 65.71 C+ 2.3  
52 320928 30 85.71 A- 3.7  
53 321934 23 65.71 C+ 2.3  
54 321986 27 77.14 B 3  
55 322208 27 77.14 B 3  
56 322532 0 0.00 F 0 No exam
57 322572 NA      
58 322650 22 62.86 C 2  
59 322858 21 60.00 C 2
60 322904 26 74.29 B- 2.7  
61 323000 29 82.86 B+ 3.3  
62 323002 14 40.00 D- 0.7  
63 323077 20 57.14 C- 1.7  
64 323146 28 80.00 B+ 3.3  
65 323218 28 80.00 B+ 3.3  
66 323290 32 91.43 A 4  
67 323496 23 65.71 C+ 2.3  
68 323583 24 68.57 C+ 2.3  
69 324571 25 71.43 B- 2.7  
70 324870 30 85.71 A- 3.7  
71 325100 30 85.71 A- 3.7  
72 325243 19 54.29 D+ 1.3  
73 325287 25 71.43 B- 2.7  
74 325431 0 0.00 F 0  
75 325713 30 85.71 A- 3.7  
76 325778 18 51.43 D+ 1.3  
77 325933 30 85.71 A- 3.7  
78 326560 23 65.71 C+ 2.3  
79 326806 30 85.71 A- 3.7  
80 327210 24 68.57 C+ 2.3  
81 327251 19 54.29 D+ 1.3  
82 327529 25 71.43 B- 2.7  
83 327998 25 71.43 B- 2.7  
84 328099 26 74.29 B- 2.7  
85 328105 27 77.14 B 3  
86 328430 22 62.86 C 2  
87 329222 23 65.71 C+ 2.3  
88 329755 27 77.14 B 3  
89 329854 26 74.29 B- 2.7  
90 329977 19 54.29 D+ 1.3  
91 330347 26 74.29 B- 2.7  
92 330623 21 60.00 C 2  
93 330656 32 91.43 A 4  
94 330739 22 62.86 C 2  
95 331038 26 74.29 B- 2.7  
96 331127     W    
97 331179 0 0.00 F 0 No exam
98 331460 26 74.29 B- 2.7  
99 331508 28 80.00 B+ 3.3  
100 331651 25 71.43 B- 2.7
101 331811 29 82.86 B+ 3.3  
102 331914 18 51.43 D+ 1.3  
103 331959 24 68.57 C+ 2.3  
104 332323     W    
105 332391 25 71.43 B- 2.7  
106 332446 26 74.29 B- 2.7  
107 332610 27 77.14 B 3  
108 332868 23 65.71 C+ 2.3  
109 333085 18 51.43 D+ 1.3  
110 333087 27 77.14 B 3  
111 333251 14 40.00 D- 0.7  
112 333360 24 68.57 C+ 2.3  
113 333424 25 71.43 B- 2.7  
114 333922 23 65.71 C+ 2.3  
115 333951 25 71.43 B- 2.7  
116 333967 24 68.57 C+ 2.3  
117 334006 29 82.86 B+ 3.3  
118 334056 27 77.14 B 3  
119 334093 25 71.43 B- 2.7
120 334286 23 65.71 C+ 2.3  
121 334362 29 82.86 B+ 3.3  
122 334627 22 62.86 C 2  
123 335024 28 80.00 B+ 3.3  
124 335336 26 74.29 B- 2.7  
125 335568     W    
126 335693 25 71.43 B- 2.7  
127 335791     W    
128 336027 20 57.14 C- 1.7  
129 336410 30 85.71 A- 3.7  
130 337792 0 0.00 F 0 No exam
131 894708 31 88.57 A- 3.7  
132 996680 27 77.14 B 3  
AVERAGE 24.50 70.01 B- 2.64
Minimum percentage Letter Occurances
0 F 6
40 D- 3
45 D 0
50 D+ 7
55 C- 2
60 C 10
65 C+ 17
70 B- 26
75 B 14
80 B+ 13
85 A- 22
90 A 5
95 A+ 0
W 6
Letter GPA
F 0
D- 0.7
D 1
D+ 1.3
C- 1.7
C 2
C+ 2.3
B- 2.7
B 3
B+ 3.3
A- 3.7
A 4
A+ 4.3