CPSC 231: Overall term grades
  ID A1 A2 A3 A4 A5 A6 A7 A8 Midterm Final Term GPA Term letter ID
1 203416 4 4 4 4 4.3 4.3 4.3 4.6 3 3.3 3.50 A- 203416
2 241939 4 3.7             0 0 0.15 F 241939
3 249288 4 4 3.7 4 4.3 3.7 3.3 3.3 3.3 1.7 2.78 B- 249288
4 256809 4 4 4 4 3.7 4.3 4 4.3 4 4.3 4.14 A 256809
5 261132 4 4 4 4 3.7 4 4.3 3.7 3 0 2.09 C 261132
6 262693   4 4 4   1     1.3 0 0.73 D 262693
7 263878 4 4 4 4 4.3 4.3 4.3 4.6 3.3 4 3.87 A 263878
8 269217 4 4 4 4 3.7 4.3 3.7 4.6 3.7 3.7 3.81 A- 269217
9 270728 4 4 4 4 4.3 4 3.7 4 4 3 3.59 A- 270728
10 278951 4 4 4 3.7 1.7 3.3 3.7 4 3.7 0 2.15 C 278951
11 280046 4 4 4 4 3.7 4.3 4.3 4.6 3.7 4 3.97 A 280046
12 280474 4 4 4 4 4.3 4 4.3 4.6 2.7 3.3 3.40 B+ 280474
13 280684 4 4 4 4 4.3 4.3 4.3 4.6 4.3 4 4.17 A+ 280684 Highest GPA!
14 282086 4 4 4 4         2     W 282086
15 288241 4 4 4 4 4.3 4.3 4 4 3.7 2.3 3.26 B+ 288241
16 290084 4 4 4 4 4.3 4.3 4.3 4.6 3.3 3.3 3.59 A- 290084
17 295549 4 3.7 4 4 4.3 4.3 4.3 4 2.3 2 2.73 B- 295549
18 297626 4 3.7   1.7 0.7 2.7 3 3.7 2.3 0 1.48 D+ 297626
19 299583 4 4 4 3         3     W 299583
20 301854 4 4 4 4 1.3       1.3     W 301854
21 315788 4 3.7 3.7 4 4.3 3.7 4 4.6 2 3.3 3.14 B 315788
AVERAGE 4 3.94 3.97 3.82 3.62 3.83 3.99 4.24 2.85 2.34 2.92 B
GPA Letter
Letter  Occurances
0 F A+ 1
0.5 D A 3
1.15 D+ A- 4
1.5 C- B+ 2
1.85 C B 1
2.15 C+ B- 2
2.5 B- C+ 0
2.85 B C 2
3.15 B+ C- 0
3.5 A- D+ 1
3.85 A D 1
4.15 A+ F 1
W 3
Total  21