CPSC 231 Midterm grades: Fall 2005
  Id   MC SA1 SA2 SA3 TOTAL Percentage Letter GPA
1 226984 21 5 2.5 0.5 29 72.5 B 3
2 238056 16 1 0.5 0 17.5 43.75 D 1
3 238071 23 6 6 1 36 90 A 4
4 240854 18 4 5 0 27 67.5 B- 2.7
5 241528 23 2.5 4 1 30.5 76.25 B 3
6 241575 22 4 4 1 31 77.5 B 3
7 241792 20 5 4 1 30 75 B 3
8 242410 20 6 4 1 31 77.5 B 3
9 243036 22 3 4 0 29 72.5 B 3
10 250676 16 3 3 1 23 57.5 C 2
11 252387 19 4.5 4 1 28.5 71.25 B- 2.7
12 252499 21 6 4 1 32 80 B+ 3.3
13 253120 21 7 4 1 33 82.5 B+ 3.3
14 253824 19 3 4 0.5 26.5 66.25 B- 2.7
15 261658 20 4 0.5 0.5 25 62.5 C+ 2.3
16 263487 24 4 5 1 34 85 A- 3.7
17 264937 12 1 1 1 15 37.5 D 1
18 266408         0 0 F 0
19 268183 23 6 4 1 34 85 A- 3.7
20 269151 18 4 3 1 26 65 C+ 2.3
21 271784 17 6 4 1 28 70 B- 2.7
22 271923 16 7 5 1 29 72.5 B 3
23 273055 13 5 6 1 25 62.5 C+ 2.3
24 273395 17 4 0.5 0 21.5 53.75 C- 1.7
25 274422 18 6 0.5 0 24.5 61.25 C+ 2.3
26 274855 25 7 6 1 39 97.5 A 4 Highest mark!
27 278160 16 4 1 0 21 52.5 C- 1.7
28 278940 17 6 4 0 27 67.5 B- 2.7
29 280680 21 5 5 0.5 31.5 78.75 B+ 3.3
30 280728 16 2.5 1 0 19.5 48.75 C- 1.7
31 281337 16 3 3 1 23 57.5 C 2
32 281816 13 2.5 0 0 15.5 38.75 D 1
33 281894 24 4 5 0 33 82.5 B+ 3.3
34 282572 19 3 4 0 26 65 C+ 2.3
35 282594 16 4 0.5 1 21.5 53.75 C- 1.7
36 282637 18 3 3 1 25 62.5 C+ 2.3
37 285845 21 6 6 1 34 85 A- 3.7
38 288979 18 3 3 0.5 24.5 61.25 C+ 2.3
39 289249             W  
40 289316 24 6 6 1 37 92.5 A 4
41 289325 14 5 3 0 22 55 C 2
42 289835 23 6 4 1 34 85 A- 3.7
43 290456 16 6 4 1 27 67.5 B- 2.7
44 291067 13 2 0.5 0 15.5 38.75 D 1
45 291848 20 6 2 1 29 72.5 B 3
46 291912 15 5 4 1 25 62.5 C+ 2.3
47 291935 19 6.5 3 1 29.5 73.75 B 3
48 292252 18 4 0.5 1 23.5 58.75 C 2
49 292740 18 6 3 1 28 70 B- 2.7
50 293281 17 3.5 2 0.5 23 57.5 C 2
51 296443 24 5 4 1 34 85 A- 3.7
52 297183 24 6 2 1 33 82.5 B+ 3.3
53 297185 22 6 1 0.5 29.5 73.75 B 3
54 297309 16 4 0.5 0 20.5 51.25 C- 1.7
55 297487 16 0.5 2 0 18.5 46.25 D+ 1.3
56 298021 15 3.5 0.5 1 20 50 C- 1.7
57 298505 18 5 1 0 24 60 C+ 2.3
58 300300 16 4.5 3 1 24.5 61.25 C+ 2.3
59 300648 16 6 3 1 26 65 C+ 2.3
60 301363 23 2 0 0 25 62.5 C+ 2.3
61 301427 20 4 2.5 1 27.5 68.75 B- 2.7
62 301950 14 4 0.5 1 19.5 48.75 C- 1.7
63 303159         0 0 F 0
64 303584 19 6 3 0 28 70 B- 2.7
65 304006 20 6 4 1 31 77.5 B 3
66 305562 21 6 5 0 32 80 B+ 3.3
67 305604 21 6 5 1 33 82.5 B+ 3.3
68 305627 18 4 6 1 29 72.5 B 3
69 306040 22 6.5 3 1 32.5 81.25 B+ 3.3
70 306167 16 3 4 1 24 60 C+ 2.3
71 306182 13 5 0.5 0 18.5 46.25 D+ 1.3
72 306194 19 5 4 0.5 28.5 71.25 B- 2.7
73 306270 18 6 3 1 28 70 B- 2.7
74 306684 15 6 2 0 23 57.5 C 2
75 306853 12 6 3 0 21 52.5 C- 1.7
76 306865 25 7 6 1 39 97.5 A 4  Highest mark!!!
77 307218             W  
78 307223 22 7 5.5 1 35.5 88.75 A- 3.7
79 307597 21 5 4 1 31 77.5 B 3
80 307894 23 6 6 1 36 90 A 4
81 307897 20 3 1 0 24 60 C+ 2.3
82 307954 12 4 0 0 16 40 D 1
83 307978 24 3 2 1 30 75 B 3
84 308344 25 7 6 1 39 97.5 A 4 Highest mark!!!
85 308376 21 6 3 1 31 77.5 B 3
86 308391 12 3 0.5 0 15.5 38.75 D 1
87 308642 20 7 3 0 30 75 B 3
88 308805 18 5 1 0.5 24.5 61.25 C+ 2.3
89 308812 19 4 4 1 28 70 B- 2.7
90 309089 15 5.5 4 1 25.5 63.75 C+ 2.3
91 309328 18 5 4 1 28 70 B- 2.7
92 309375 15 6 1 0.5 22.5 56.25 C 2
93 309393 15 6 4 0 25 62.5 C+ 2.3
94 309606 17 3 4 0 24 60 C+ 2.3
95 309622 20 6 4 1 31 77.5 B 3
96 309919 18 4 4 0 26 65 C+ 2.3
97 310015 15 6 6 1 28 70 B- 2.7
98 310232 21 6 5 1 33 82.5 B+ 3.3
99 310560 14 3 2.5 0 19.5 48.75 C- 1.7
100 310583 17 5 0.5 1 23.5 58.75 C 2
101 310723 21 6 3 1 31 77.5 B 3
102 310969 15 3 1.5 0 19.5 48.75 C- 1.7
103 311181 11 3 0.5 0 14.5 36.25 D 1
104 311246 10 1 0.5 0 11.5 28.75 F 0
105 311295 22 5 6 1 34 85 A- 3.7
106 311299 17 5 3 0 25 62.5 C+ 2.3
107 311314 10 5 0.5 1 16.5 41.25 D 1
108 311456 18 6 0.5 0 24.5 61.25 C+ 2.3
109 311475 15 4 4 0 23 57.5 C 2
110 311599 14 4 4 1 23 57.5 C 2
111 311601 20 6 6 1 33 82.5 B+ 3.3
112 311623 18 6 5 1 30 75 B 3
113 312312 17 6 2.5 1 26.5 66.25 B- 2.7
114 312827 22 6 4 1 33 82.5 B+ 3.3
115 312927 16 5.5 1 0 22.5 56.25 C 2
116 313149 16 4 4 0 24 60 C+ 2.3
117 313310 16 2.5 0.5 0 19 47.5 D+ 1.3
118 313343 15 4 2.5 0 21.5 53.75 C- 1.7
119 313828 18 6 4 1 29 72.5 B 3
120 314052 9 3 0.5 0 12.5 31.25 D 1
121 314093 21 5 6 0 32 80 B+ 3.3
122 314338 18 6 1.5 0 25.5 63.75 C+ 2.3
123 314830 22 6 6 1 35 87.5 A- 3.7
124 314869 17 3 3 1 24 60 C+ 2.3
125 314892 21 5 1 1 28 70 B- 2.7
126 314930 10 2 1 0 13 32.5 D 1
127 315083 16 5 6 0 27 67.5 B- 2.7
128 315090 23 6 6 1 36 90 A 4
129 315158 21 6 3 0 30 75 B 3
130 315165 17 4 1 0.5 22.5 56.25 C 2
131 315323 11 2 0.5 0 13.5 33.75 D 1
132 315374 19 5 5 1 30 75 B 3
133 315506 15 3 5 0.5 23.5 58.75 C 2
134 316074 16 4 1 1 22 55 C 2
135 316124 13 6 1 0 20 50 C- 1.7
136 316133 15 5 3 0 23 57.5 C 2
137 316202 18 6 0.5 1 25.5 63.75 C+ 2.3
138 316244 21 4 6 0.5 31.5 78.75 B+ 3.3
139 316299 16 5 1 1 23 57.5 C 2
140 316319 16 5 2 1 24 60 C+ 2.3
141 316520 12 3 4 1 20 50 C- 1.7
142 316607 19 6 6 0 31 77.5 B 3
143 316968 24 7 5 1 37 92.5 A 4
144 317087 13 4 3 0 20 50 C- 1.7
145 317127 15 2 0 0 17 42.5 D 1
146 317191 20 5 0 1 26 65 C+ 2.3
147 317546 16 2 3 1 22 55 C 2
148 317634 17 5.5 3 0 25.5 63.75 C+ 2.3
149 317746 12 6 4 0 22 55 C 2
150 317951 18 6 2 0 26 65 C+ 2.3
151 318050 15 3 3 0 21 52.5 C- 1.7
152 318177 25 6.5 6 1 38.5 96.25 A 4
153 318186 23 6 2 1 32 80 B+ 3.3
154 318276 10 3 2.5 0 15.5 38.75 D 1
155 318570 17 3 0.5 0.5 21 52.5 C- 1.7
156 318584 12 6 3 0 21 52.5 C- 1.7
157 318751 20 6 4.5 1 31.5 78.75 B+ 3.3
158 318953 13 1 0.5 0 14.5 36.25 D 1
159 318984 19 6 6 1 32 80 B+ 3.3
160 319059             NA  
161 320260         0 0 F 0
162 320683 18 0 1 0 19 47.5 D+ 1.3
163 975180 16 3 0.5 0 19.5 48.75 C- 1.7
MEAN 17.84 4.64 3.01 0.57 25.57 63.91 C+ 2.3
Midterm scales GPA Scales
Range Letter Occurances   Letter GPA
0 F 4 A 4
30 D 14 A- 3.7
45 D+ 4 B+ 3.3
48 C- 18 B 3
54 C 18 B- 2.7
60 C+ 29 C+ 2.3
66 B- 17 C 2
72 B 23 C- 1.7
78 B+ 16 D+ 1.3
84 A- 8 D 1
90 A 9 F 0
W 2
TOTAL 160