CPSC 231 FINAL EXAM GRADES
  Id   MC SA1 SA2 SA3 SA4 SA5 SA6 TOTAL Percentage Letter GPA
1 226984                   DF  
2 238056                   W  
3 238071 6 9.5 7 7.5 15 8 8 61 93.85 A 4
4 240854 6 3 6 8 1 6 8 38 58.46 C+ 2.3
5 241528 6 9 7 8 8.5 2 6 46.5 71.54 B 3
6 241575                   W  
7 241792 2 4.5 5 6.5 0.5 0 6 24.5 37.69 D+ 1.3
8 242410 3 9 6.5 8 3.5 0 3 33 50.77 C 2
9 243036 2 0 3 8 0 0 8 21 32.31 D 1
10 250676 1 7 6 1 4.5 4 2 25.5 39.23 D+ 1.3
11 252387                   W  
12 252499 5 7 7 8 5 8 8 48 73.85 B 3
13 253120 5 9 7 8 0.5 0 6 35.5 54.62 C 2
14 253824 4 9 6 0.5 7 2 3 31.5 48.46 C 2
15 261658 3 0.5 0.5 0 0.5 2 3 9.5 14.62 F 0
16 263487 3 4 6.5 8 1 0.5 7 30 46.15 C- 1.7
17 264937                   W  
18 266408                   W  
19 268183 5 10 7 7 9.5 8 8 54.5 83.85 A- 3.7
20 269151 1 3 3.5 1.5 4 2 6 21 32.31 D 1
21 271784 4 8.5 7 8 9.5 6 0 43 66.15 B- 2.7
22 271923               0 0.00 F 0
23 273055 4 8 7 7 4.5 6 8 44.5 68.46 B- 2.7
24 273395                   W  
25 274422 5 10 7 7.5 5 2 8 44.5 68.46 B- 2.7
26 274855 5 10 7 7.5 18 8 8 63.5 97.69 A 4 High score
27 278160                   W  
28 278940 3 5.5 6 8 6.5 6 7 42 64.62 B- 2.7
29 280680               0 0.00 F 0
30 280728                   W  
31 281337                   W  
32 281816               0 0.00 F 0
33 281894 4 9.5 7 4 5 6 7 42.5 65.38 B- 2.7
34 282572 5 10 7 8 4 2 8 44 67.69 B- 2.7
35 282594                   W  
36 282637 3 3 0 1.5 0 1 7 15.5 23.85 F 0
37 285845 6 10 7 8 18 2 7 58 89.23 A- 3.7
38 288979                   DF  
39 289249                   W  
40 289316 6 9.5 7 8 16 2 8 56.5 86.92 A- 3.7
41 289325 4 6 6.5 8 6 1 6 37.5 57.69 C+ 2.3
42 289835 6 10 7 8 5.5 2 6 44.5 68.46 B- 2.7
43 290456 5 9 4.5 8 1 2 4 33.5 51.54 C 2
44 291067               0 0.00 F 0
45 291848 5 10 7 8 10 5 6 51 78.46 B+ 3.3
46 291912                   W  
47 291935 3 10 7 8 0 0 7 35 53.85 C 2
48 292252 6 4.5 1 2 0.5 2 3 19 29.23 D 1
49 292740 5 10 7 8 0 6 7 43 66.15 B- 2.7
50 293281 6 9.5 6 5 3.5 2 6 38 58.46 C+ 2.3
51 296443 6 9 7 8 10 2 6 48 73.85 B 3
52 297183 5 10 7 6 12 2 5 47 72.31 B 3
53 297185 5 8 7 8 6 2 7 43 66.15 B- 2.7
54 297309 5 2 3.5 4 5.5 1 5 26 40.00 D+ 1.3
55 297487 2 2 3.5 0 0 0.5 5 13 20.00 F 0
56 298021                   W  
57 298505 2 3 2 0 0 0 5 12 18.46 F 0
58 300300 5 0 0 8 0.5 0 6 19.5 30.00 D 1
59 300648 1 10 7 8 16 8 8 58 89.23 A- 3.7
60 301363               0 0.00 F 0
61 301427 6 7.5 5.5 7.5 3 6 7 42.5 65.38 B- 2.7
62 301950 4 0.5 1.5 3 0 0 6 15 23.08 F 0
63 303159                   W  
64 303584 5 7.5 7 8 9.5 6 6 49 75.38 B 3
65 304006 4 9 6 7.5 5.5 0.5 7 39.5 60.77 C+ 2.3
66 305562 6 7.5 7 7 10 8 8 53.5 82.31 B+ 3.3
67 305604 6 10 7 6 10 0 0 39 60.00 C+ 2.3
68 305627 6 7 7 8 5 2 8 43 66.15 B- 2.7
69 306040 5 10 7 8 10 2 7 49 75.38 B 3
70 306167                   W  
71 306182                   W  
72 306194 3 8 7 8 3 2 6 37 56.92 C+ 2.3
73 306270 4 6.5 6.5 8 3 2 5 35 53.85 C 2
74 306684 2 2 6 1 2.5 2 0 15.5 23.85 F 0
75 306853 3 4 5 7.5 4 2 3 28.5 43.85 C- 1.7
76 306865 6 10 7 8 16 8 8 63 96.92 A 4
77 307218                   W  
78 307223 6 10 7 8 17 2 7 57 87.69 A- 3.7
79 307597 6 9.5 7 8 1 2 8 41.5 63.85 B- 2.7
80 307894 6 10 6 8 17.5 8 6 61.5 94.62 A 4
81 307897 2 8 5.5 4 2 0.5 3 25 38.46 D+ 1.3
82 307954                   W  
83 307978                   W  
84 308344 6 8 7 8 16 1 8 54 83.08 A- 3.7
85 308376 4 1 6 4 2 6 5 28 43.08 C- 1.7
86 308391                   W  
87 308642                   W  
88 308805                   W  
89 308812 5 8.5 5.5 0.5 4.5 6 5 35 53.85 C 2
90 309089 3 3.5 4.5 8 1 2 5 27 41.54 C- 1.7
91 309328 5 2 6 7.5 11 8 6 45.5 70.00 B 3
92 309375 2 5.5 6 8 2.5 2 6 32 49.23 C 2
93 309393 1 3.5 3 4 4 6 6 27.5 42.31 C- 1.7
94 309606 4 8.5 6.5 0 3 2 5 29 44.62 C- 1.7
95 309622 4 8 5 8 4 2 6 37 56.92 C+ 2.3
96 309919 5 6.5 7 8 3.5 6 7 43 66.15 B- 2.7
97 310015 2 9 6.5 8 16 0 8 49.5 76.15 B+ 3.3
98 310232                   W  
99 310560 2 2 2 6 2 1 1 16 24.62 F 0
100 310583 3 1.5 2.5 0.5 1.5 2 3 14 21.54 F 0
101 310723 1 8.5 5 8 3 2 7 34.5 53.08 C 2
102 310969 1 8 5 1 3 1 7 26 40.00 D+ 1.3
103 311181                   W  
104 311246 0 1 1 0.5 0.5 0.5 0.5 4 6.15 F 0
105 311295 2 7 5 8 14 6 8 50 76.92 B+ 3.3
106 311299 3 4.5 6 8 1.5 0 0 23 35.38 D+ 1.3
107 311314               0 0.00 F 0
108 311456 2 1 5 7 3 0.5 1 19.5 30.00 D 1
109 311475 1 7.5 6.5 8 4.5 2 7 36.5 56.15 C+ 2.3
110 311599 4 7 7 2 1.5 2 6 29.5 45.38 C- 1.7
111 311601 6 10 7 8 7 2 7 47 72.31 B 3
112 311623 3 4.5 4 7 4 6 7 35.5 54.62 C 2
113 312312                   W  
114 312827 5 2.5 4 8 0 2 6 27.5 42.31 C- 1.7
115 312927                   W  
116 313149 6 8 7 7.5 0 2 6 36.5 56.15 C+ 2.3
117 313310 3 5 2.5 0 2 2 1 15.5 23.85 F 0
118 313343 5 8.5 7 7 8.5 2 6 44 67.69 B- 2.7
119 313828 1 2 3 1 3.5 1 6 17.5 26.92 D 1
120 314052                   W  
121 314093 3 4 7 5 3 2 8 32 49.23 C 2
122 314338 3 2 2.5 4 0.5 2 4 18 27.69 D 1
123 314830 6 9.5 6 8 12 0.5 8 50 76.92 B+ 3.3
124 314869 3 9 7 8 4 6 5 42 64.62 B- 2.7
125 314892 3 9.5 6.5 8 5.5 0 8 40.5 62.31 B- 2.7
126 314930 4 7 6 0 0 2 8 27 41.54 C- 1.7
127 315083 1 5 6 6.5 2.5 5 6 32 49.23 C 2
128 315090 6 10 7 6 16.5 8 8 61.5 94.62 A 4
129 315158 6 10 7 6 10.5 1 8 48.5 74.62 B 3
130 315165 3 1.5 2 0 4 0 6 16.5 25.38 D 1
131 315323 1 1 0.5 0 0 0 0 2.5 3.85 F 0
132 315374 5 9.5 7 7 6 1 7 42.5 65.38 B- 2.7
133 315506                   W  
134 316074 4 0.5 0 0 0 0 3 7.5 11.54 F 0
135 316124 3 3 5.5 6.5 3 1 6 28 43.08 C- 1.7
136 316133 2 2 2.5 7.5 0 0 6 20 30.77 D 1
137 316202 5 9.5 7 8 17 0 5 51.5 79.23 B+ 3.3
138 316244 3 10 7 8 16.5 8 8 60.5 93.08 A 4
139 316299 5 8.5 5.5 8 4 2 6 39 60.00 C+ 2.3
140 316319 3 4.5 4.5 7 2 2 3 26 40.00 D+ 1.3
141 316520 4 8 7 8 4.5 6 7 44.5 68.46 B- 2.7
142 316607 6 10 7 8 4 0 8 43 66.15 B- 2.7
143 316968 5 9 7 8 16 2 8 55 84.62 A- 3.7
144 317087 3 9 6 7 0.5 0 8 33.5 51.54 C 2
145 317127                   W  
146 317191 6 6 7 8 18 8 7 60 92.31 A 4
147 317546 3 6 6 6 5.5 6 7 39.5 60.77 C+ 2.3
148 317634 5 8 7 8 4.5 6 7 45.5 70.00 B 3
149 317746               0 0.00 F 0
150 317951 4 9 6.5 8 2 2 7 38.5 59.23 C+ 2.3
151 318050 5 8 6 7 4 2 7 39 60.00 C+ 2.3
152 318177 6 10 7 8 16 8 8 63 96.92 A 4
153 318186 4 9 7 8 9 2 6 45 69.23 B 3
154 318276                   W  
155 318570 2 0 0 0 0 0 2 4 6.15 F 0
156 318584 4 1 2 5 0 6 5 23 35.38 D+ 1.3
157 318751 4 5.5 4 4 1 2 7 27.5 42.31 C- 1.7
158 318953 4 1 1 6 0 0 0 12 18.46 F 0
159 318984 3 2.5 7 8 0.5 0 7 28 43.08 C- 1.7
160 319059                   W  
161 320260                   W  
162 320683                   W  
163 975180               0 0.00 F 0
AVERAGE 3.95 6.49 5.45 6.02 5.52 2.81 5.81 33.80 52.00 C 2
MAX 6 10 7 8 18 8 8 65 65.00
PERCENT 65.83 64.92 77.92 75.21 30.65 35.16 72.66
Midterm scales GPA Scales
Range Letter Occurances Letter GPA
0 F 21 A 4
25 D 9 A- 3.7
34 D+ 8 B+ 3.3
41 C- 12 B 3
48 C 13 B- 2.7
55 C+ 13 C+ 2.3
62 B- 19 C 2
69 B 11 C- 1.7
76 B+ 6 D+ 1.3
83 A- 7 D 1
90 A 8 F 0
W 33
DF 2
TOTAL 162