|  |  |  | 481
  Grades: Winter 2003 |  |  |  |  | 
 
  |  | 
 
  |  |  | 
 
  | Letter | Occurrences |  |  |  | 
 
  | A+ | 0 |  |  | 
 
  | A | 6 |  |  | 
 
  | A- | 7 |  |  | 
 
  | B+ | 15 |  |  | 
 
  | B | 15 |  |  | 
 
  | B- | 13 |  |  | 
 
  | C+ | 6 |  |  | 
 
  | C | 1 |  |  | 
 
  | C- | 1 |  |  | 
 
  | D+ | 0 |  |  | 
 
  | D | 0 |  |  | 
 
  | F | 0 |  |  | 
 
  | W | 1 |  |  | 
 
  | Total | 65 |  |  | 
 
  | AVERAGE | B |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  |  |  | 
 
  |  | ID | A1 Grade | A2 Grade | A3 Grade | Midterm Grade | Final Grade | Overall Grade | Letter |  | 
 
  | 1 | 200141 | 4.30 | 4.00 | 3.30 | 3.00 | 2.70 | 3.27 | B+ |  | 
 
  | 2 | 201484 | 2.70 | 3.00 | 2.70 | 3.00 | 3.70 | 3.10 | B |  | 
 
  | 3 | 201706 | 3.70 | 3.70 | 2.70 | 2.00 | 2.00 | 2.60 | B- |  | 
 
  | 4 | 202424 | 3.30 | 3.00 | 3.30 | 1.70 | 2.00 | 2.55 | B- |  | 
 
  | 5 | 204758 | 3.70 | 3.70 | 3.70 | 2.30 | 3.30 | 3.30 | B+ |  | 
 
  | 6 | 204937 | 3.70 | 2.30 | 3.30 | 2.70 | 2.30 | 2.81 | B- |  | 
 
  | 7 | 205557 | 2.70 | 3.00 | 2.70 | 3.30 | 3.70 | 3.16 | B+ |  | 
 
  | 8 | 208187 | 4.00 | 4.00 | 3.00 | 3.70 | 4.00 | 3.69 | A- |  | 
 
  | 9 | 208308 | 2.70 | 3.00 | 2.70 | 3.00 | 3.00 | 2.89 | B |  | 
 
  | 10 | 209077 | 3.70 | 3.70 | 2.70 | 0.00 | 0.00 | 1.60 | C- |  | 
 
  | 11 | 211195 | 4.00 | 4.00 | 3.00 | 4.30 | 4.00 | 3.81 | A- |  | 
 
  | 12 | 211655 | 3.70 | 2.30 | 3.30 | 3.00 | 3.70 | 3.29 | B+ |  | 
 
  | 13 | 213002 | 3.30 | 4.00 | 3.70 | 4.30 | 4.00 | 3.89 | A |  | 
 
  | 14 | 213580 | 3.30 | 3.00 | 3.00 | 2.30 | 2.70 | 2.81 | B- |  | 
 
  | 15 | 213837 | 2.70 | 1.30 | 2.00 | 3.30 | 3.70 | 2.78 | B- |  | 
 
  | 16 | 214077 | 3.70 | 2.30 | 3.30 | 2.00 | 3.00 | 2.88 | B |  | 
 
  | 17 | 214805 | 3.70 | 4.00 | 4.00 | 2.70 | 2.70 | 3.31 | B+ |  | 
 
  | 18 | 214937 | 2.70 | 3.00 | 2.70 | 0.00 | 3.30 | 2.38 | C+ |  | 
 
  | 19 | 215081 | 4.30 | 3.30 | 3.30 | 2.70 | 3.30 | 3.31 | B+ |  | 
 
  | 20 | 215294 | 3.00 | 2.70 | 3.00 | 1.70 | 2.00 | 2.40 | C+ |  | 
 
  | 21 | 215463 | 3.30 | 3.00 | 3.00 | 3.00 | 2.70 | 2.95 | B |  | 
 
  | 22 | 216302 | 3.00 | 3.70 | 4.00 | 1.30 | 3.00 | 2.99 | B |  | 
 
  | 23 | 217488 | 3.70 | 3.70 | 3.30 | 3.00 | 4.00 | 3.55 | A- |  | 
 
  | 24 | 217794 | 3.30 | 4.30 | 2.70 | 3.70 | 0.00 | 2.36 | C+ |  | 
 
  | 25 | 218597 | 3.70 | 3.70 | 2.70 | 1.70 | 3.30 | 2.93 | B |  | 
 
  | 26 | 218786 | 3.00 | 3.70 | 4.00 | 3.70 | 3.70 | 3.68 | A- |  | 
 
  | 27 | 219286 | 3.70 | 4.00 | 4.00 | 2.00 | 3.30 | 3.35 | B+ |  | 
 
  | 28 | 219832 | 2.70 | 2.70 | 2.70 | 2.70 | 3.30 | 2.88 | B |  | 
 
  | 29 | 220249 | 2.70 | 3.00 | 2.70 | 3.00 | 3.00 | 2.89 | B |  | 
 
  | 30 | 221399 | 3.00 | 2.70 | 3.00 | 2.00 | 2.70 | 2.67 | B- |  | 
 
  | 31 | 221688 | 3.00 | 3.70 | 4.00 | 1.30 | 2.70 | 2.90 | B |  | 
 
  | 32 | 223745 | 4.30 | 4.00 | 4.00 | 4.00 | 4.30 | 4.13 | A |  | 
 
  | 33 | 224263 | 4.30 | 4.00 | 3.30 | 4.00 | 4.00 | 3.86 | A |  | 
 
  | 34 | 226784 | 4.30 | 4.00 | 4.00 | 2.70 | 4.00 | 3.78 | A- |  | 
 
  | 35 | 227126 | 3.70 | 3.70 | 1.30 | 4.00 | 3.70 | 3.16 | B+ |  | 
 
  | 36 | 227317 | 3.30 | 3.00 | 3.00 | 2.30 | 3.00 | 2.90 | B |  | 
 
  | 37 | 227711 | 3.30 | 4.00 | 3.70 | 2.00 | 3.70 | 3.34 | B+ |  | 
 
  | 38 | 227796 | 3.30 | 4.00 | 3.70 | 2.00 | 3.30 | 3.22 | B+ |  | 
 
  | 39 | 227874 | 2.70 | 1.30 | 2.00 | 3.00 | 3.70 | 2.72 | B- |  | 
 
  | 40 | 229170 | 4.30 | 4.00 | 3.30 | 4.00 | 4.30 | 3.95 | A |  | 
 
  | 41 | 229814 | 3.30 | 3.00 | 3.30 | 2.70 | 2.30 | 2.84 | B |  | 
 
  | 42 | 231407 | 3.70 | 3.70 | 1.30 | 3.70 | 3.00 | 2.89 | B |  | 
 
  | 43 | 232658 | 2.70 | 1.30 | W | 1.70 | W | W | W |  | 
 
  | 44 | 234064 | 2.00 | 3.70 | 2.30 | 3.00 | 2.30 | 2.57 | B- |  | 
 
  | 45 | 234716 | 3.00 | 2.70 | 3.00 | 1.70 | 2.00 | 2.40 | C+ |  | 
 
  | 46 | 235432 | 3.30 | 4.30 | 2.70 | 4.00 | 3.70 | 3.53 | A- |  | 
 
  | 47 | 240062 | 3.00 | 3.70 | 4.00 | 4.00 | 2.70 | 3.44 | B+ |  | 
 
  | 48 | 244643 | 3.30 | 3.00 | 3.30 | 3.00 | 3.00 | 3.11 | B |  | 
 
  | 49 | 245674 | 2.70 | 3.00 | 2.70 | 2.30 | 2.70 | 2.66 | B- |  | 
 
  | 50 | 250259 | 3.00 | 3.70 | 4.00 | 2.00 | 3.30 | 3.22 | B+ |  | 
 
  | 51 | 254809 | 3.30 | 2.70 | 3.30 | 1.70 | 3.00 | 2.82 | B- |  | 
 
  | 52 | 265969 | 3.70 | 3.70 | 1.30 | 1.70 | 2.00 | 2.19 | C+ |  | 
 
  | 53 | 889232 | 4.30 | 3.30 | 3.30 | 4.00 | 4.00 | 3.78 | A- |  | 
 
  | 54 | 892529 | 4.30 | 4.00 | 4.00 | 3.70 | 4.00 | 3.98 | A |  | 
 
  | 55 | 918856 | 3.30 | 4.30 | 2.70 | 3.30 | 3.30 | 3.27 | B+ |  | 
 
  | 56 | 960302 | 2.00 | 3.70 | 2.30 | 1.00 | 1.30 | 1.87 | C |  | 
 
  | 57 | 968380 | 2.70 | 2.70 | 2.70 | 3.30 | 2.00 | 2.61 | B- |  | 
 
  | 58 | 974176 | 2.70 | 2.70 | 2.70 | 3.00 | 3.30 | 2.94 | B |  | 
 
  | 59 | 979133 | 2.00 | 3.70 | 2.30 | 2.00 | 2.00 | 2.28 | C+ |  | 
 
  | 60 | 980617 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.45 | B+ |  | 
 
  | 61 | 989695 | 2.70 | 2.70 | 2.70 | 1.70 | 3.00 | 2.59 | B- |  | 
 
  | 62 | 990274 | 3.70 | 4.00 | 4.00 | 4.00 | 4.00 | 3.96 | A |  | 
 
  | 63 | 990847 | 4.30 | 3.30 | 3.30 | 2.70 | 3.30 | 3.31 | B+ |  | 
 
  | 64 | 997769 | 3.00 | 3.70 | 4.00 | 2.00 | 2.00 | 2.83 | B- |  | 
 
  | 65 | 999763 | 3.70 | 3.70 | 3.70 | 2.00 | 2.70 | 3.06 | B |  | 
 
  |  | MEAN | 3.34 | 3.35 | 3.09 | 2.69 | 3.01 | 3.06 | B |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |