CPSC 481 Fall 2003
  ID A1 A1 Weighted A2 A2 Weighted A3 A3 Weighted Midterm Grade Midterm Weighted Final Exam Grade Weighted Final   Term GPA Term Letter ID
1 200389 3.70 0.48 3.30 0.40 2.70 0.68 4.00 0.80 3 0.90   3.25 B+ 200389
2 201666 3.00 0.39 2.70 0.32 2.30 0.58 1.70 0.34 1.7 0.51   2.14 C 201666
3 202509 3.30 0.43 3.00 0.36 3.30 0.83 3.30 0.66 3 0.90   3.17 B+ 202509
4 204441 3.30 0.43 2.30 0.28 4.30 1.08 2.30 0.46 1.7 0.51   2.75 B- 204441
5 206087 3.70 0.48 3.30 0.40 3.30 0.83 2.70 0.54 4 1.20   3.44 B+ 206087
6 210353 3.70 0.48 4.00 0.48 3.30 0.83 3.00 0.60 3 0.90   3.29 B+ 210353
7 210458 4.00 0.52 4.00 0.48 4.00 1.00 3.00 0.60 4 1.20   3.80 A- 210458
8 210627 3.00 0.39 3.30 0.40 3.30 0.83 3.00 0.60 1.3 0.39   2.60 B- 210627
9 211563 3.70 0.48 4.00 0.48 3.30 0.83 3.30 0.66 2.3 0.69   3.14 B 211563
10 212617 3.30 0.43 2.30 0.28 4.30 1.08 2.70 0.54 1.7 0.51   2.83 B- 212617
11 212952 1.70 0.22 3.00 0.36 3.70 0.93 2.00 0.40 2 0.60   2.51 B- 212952
12 213770 3.70 0.48 3.30 0.40 2.70 0.68 3.30 0.66 3 0.90   3.11 B 213770
13 214228 3.30 0.43 2.30 0.28 4.30 1.08 1.70 0.34 1 0.30   2.42 C+ 214228
14 214239 3.70 0.48 4.30 0.52 3.70 0.93 3.00 0.60 2.3 0.69   3.21 B+ 214239
15 214337 3.30 0.43 3.30 0.40 3.70 0.93 3.00 0.60 3.3 0.99   3.34 B+ 214337
16 214444 3.00 0.39 2.70 0.32 2.70 0.68 2.30 0.46 1.3 0.39   2.24 C+ 214444
17 214982 2.00 0.26 3.00 0.36 4.00 1.00 1.30 0.26 1 0.30   2.18 C+ 214982
18 215113 3.70 0.48 4.00 0.48 4.30 1.08 3.00 0.60 2 0.60   3.24 B+ 215113
19 215738 3.70 0.48 4.00 0.48 3.30 0.83 2.70 0.54 2 0.60   2.93 B 215738
20 215812 3.00 0.39 3.30 0.40 3.30 0.83 1.30 0.26 0 0.00   0.00 F 215812
21 215915 3.30 0.43 3.00 0.36 3.30 0.83 2.00 0.40 3.3 0.99   3.00 B 215915
22 216790 4.00 0.52 4.00 0.48 1.70 0.43 2.30 0.46 1 0.30   2.19 C+ 216790
23 217041 3.30 0.43 2.30 0.28 3.00 0.75 2.00 0.40 1 0.30   2.16 C+ 217041
24 217100 3.00 0.39 2.70 0.32 2.30 0.58 2.30 0.46 1 0.30   2.05 C 217100
25 217588 3.70 0.48 3.30 0.40 2.70 0.68 4.00 0.80 3 0.90   3.25 B+ 217588
26 218449 4.00 0.52 3.70 0.44 3.70 0.93 1.70 0.34 1.3 0.39   2.62 B- 218449
27 219501 3.70 0.48 4.00 0.48 4.00 1.00 3.00 0.60 2.3 0.69   3.25 B+ 219501
28 219545 3.30 0.43 3.30 0.40 3.70 0.93 2.70 0.54 3 0.90   3.19 B+ 219545
29 221321 3.70 0.48 4.00 0.48 4.00 1.00 4.00 0.80 2.7 0.81   3.57 A- 221321
30 223765 4.00 0.52 4.00 0.48 1.70 0.43 3.00 0.60 1.3 0.39   2.42 C+ 223765
31 223931 4.00 0.52 3.70 0.44 4.30 1.08 2.00 0.40 2.3 0.69   3.13 B 223931
32 224276 3.70 0.48 4.00 0.48 4.30 1.08 4.30 0.86 3.7 1.11   4.01 A 224276
33 226747 2.30 0.30 3.70 0.44 4.00 1.00 2.00 0.40 1.3 0.39   2.53 B- 226747
34 226882 3.70 0.48 4.00 0.48 4.30 1.08 3.30 0.66 4 1.20   3.90 A 226882
35 227066 3.00 0.39 3.30 0.40 2.70 0.68 2.30 0.46 2 0.60   2.52 B- 227066
36 227147 3.30 0.43 3.30 0.40 2.70 0.68 3.70 0.74 3.7 1.11   3.35 B+ 227147
37 227324 2.30 0.30 3.70 0.44 4.00 1.00 2.70 0.54 2 0.60   2.88 B 227324
38 227685 4.00 0.52 3.70 0.44 4.00 1.00 2.30 0.46 1.7 0.51   2.93 B 227685
39 228996 3.70 0.48 4.30 0.52 3.70 0.93 4.30 0.86 3.7 1.11   3.89 A 228996
40 230066 3.30 0.43 3.30 0.40 2.70 0.68 2.30 0.46 1 0.30   2.26 C+ 230066
41 230827 4.00 0.52 4.00 0.48 4.00 1.00 2.30 0.46 1.7 0.51   2.97 B 230827
42 231817 3.30 0.43 2.00 0.24 3.30 0.83 3.30 0.66 2 0.60   2.75 B- 231817
43 231834 3.70 0.48 4.00 0.48 4.30 1.08 3.70 0.74 2.7 0.81   3.59 A- 231834
44 232400 1.00 0.13 3.00 0.36 3.70 0.93 1.70 0.34 3.3 0.99   2.75 B- 232400
45 232694 3.00 0.39 2.70 0.32 2.70 0.68 2.30 0.46 2.7 0.81   2.66 B- 232694
46 233721 3.30 0.43 2.00 0.24 3.30 0.83 2.30 0.46 1.3 0.39   2.34 C+ 233721
47 234390 3.00 0.39 2.70 0.32 2.70 0.68 2.70 0.54 3 0.90   2.83 B- 234390
48 234817 3.00 W W W W W W W W W   W W 234817
49 234856 4.00 0.52 3.70 0.44 3.30 0.83 2.00 0.40 2.7 0.81   3.00 B 234856
50 235260 2.00 0.26 3.00 0.36 3.70 0.93 1.30 0.26 0 0.00   0.00 F 235260
51 235380 3.70 0.48 3.30 0.40 2.70 0.68 2.30 0.46 1.3 0.39   2.40 C+ 235380
52 235513 3.30 0.43 2.00 0.24 3.30 0.83 2.70 0.54 1.3 0.39   2.42 C+ 235513
53 237416 3.30 0.43 3.30 0.40 2.70 0.68 3.00 0.60 3 0.90   3.00 B 237416
54 237500 3.70 0.48 4.00 0.48 2.30 0.58 2.00 0.40 2 0.60   2.54 B- 237500
55 239098 2.30 0.30 3.70 0.44 4.00 1.00 3.00 0.60 1.7 0.51   2.85 B 239098
56 240986 4.00 0.52 4.00 0.48 4.00 1.00 3.70 0.74 4 1.20   3.94 A 240986
57 241075 3.70 0.48 4.00 0.48 2.30 0.58 3.00 0.60 3.7 1.11   3.25 B+ 241075
58 241539 3.70 0.48 4.00 0.48 2.30 0.58 3.70 0.74 4 1.20   3.48 B+ 241539
59 242383 4.00 0.52 4.00 0.48 1.70 0.43 3.00 0.60 2.3 0.69   2.72 B- 242383
60 242441 3.00 0.39 3.30 0.40 2.70 0.68 3.00 0.60 2.7 0.81   2.87 B 242441
61 243321 3.30 0.43 3.30 0.40 2.70 0.68 3.00 0.60 1.7 0.51   2.61 B- 243321
62 243467 3.70 0.48 4.00 0.48 3.30 0.83 3.70 0.74 2.3 0.69   3.22 B+ 243467
63 243896 3.70 0.48 3.30 0.40 3.30 0.83 3.00 0.60 3.7 1.11   3.41 B+ 243896
64 245171 4.00 0.52 4.00 0.48 1.70 0.43 3.30 0.66 3 0.90   2.99 B 245171
65 248795 2.30 0.30 3.70 0.44 4.00 1.00 3.00 0.60 3.3 0.99   3.33 B+ 248795
66 249757 AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT   AUDIT AUDIT AUDIT   AUDIT AUDIT 249757
67 250877 3.30 0.43 3.30 0.40 3.70 0.93 3.70 0.74 2 0.60   3.09 B 250877
68 901469 4.00 0.52 4.00 0.48 4.00 1.00 2.00 0.40 2 0.60   3.00 B 901469
69 953648 3.70 0.48 3.30 0.40 3.30 0.83 2.30 0.46 1 0.30   2.46 C+ 953648
70 977744 3.70 0.48 3.30 0.40 3.30 0.83 4.00 0.80 3 0.90   3.40 B+ 977744
71 978906 3.30 0.43 2.00 0.24 3.30 0.83 2.30 0.46 1.7 0.51   2.46 C+ 978906
72 980809 3.70 0.48 4.30 0.52 3.70 0.93 4.00 0.80 3.7 1.11   3.83 A- 980809
73 989476 3.70 0.48 4.00 0.48 4.00 1.00 2.70 0.54 2.7 0.81   3.31 B+ 989476
74 992029 3.30 0.43 3.00 0.36 3.30 0.83 1.30 0.26 1.7 0.51   2.38 C+ 992029
75 992447 3.70 0.48 3.30 0.40 2.70 0.68 3.30 0.66 4 1.20   3.41 B+ 992447
3.37 0.44 3.40 0.41 3.31 0.83 2.76 0.55 2.33 0.70 2.93 B
Letter Occurances
A+ 0
A 4
A- 4
B+ 19
B 15
B- 14
C+ 13
C  2
C- 0
D+ 0
D  0
F 2
AUDIT 1
Withdraw 1
TOTAL 75
AVERAGE B