CPSC 481
ID MC SA1 SA2 SA3 SA4 SA5 SA6 SA7 SA8 Total Percentage Letter GPA
1 200389 5 2 3 2 2 3 2 2 2 23 92 A 4
2 201666 5 0 3 2 0 0 0.5 0 2 12.5 50 C- 1.7
3 202509 6 2 3 3 2 0 0 2 2 20 80 B+ 3.3
4 204441 5 1 1 3 1 0 0 2 2 15 60 C+ 2.3
5 206087 4 1 3 3 2 0 0 2 2 17 68 B- 2.7
6 210353 4 0 3 2 1 3 1 2 2 18 72 B 3
7 210458 6 2 1 3 2 2 0 1 2 19 76 B 3
8 210627 5 1 3 3 2 0 2 2 1 19 76 B 3
9 211563 5 2 3 3 1 3 0 1 2 20 80 B+ 3.3
10 212617 4 2 3 2 2 0 0 2 2 17 68 B- 2.7
11 212952 5 2 0.5 2 2 0 0 1 1 13.5 54 C 2
12 213770 5 2 2 3 2 3 0 1 2 20 80 B+ 3.3
13 214228 4 1 1 3 1 1 0 1 1 13 52 C- 1.7
14 214239 5 1 2 2.5 2 2 0 2 2 18.5 74 B 3
15 214337 5 2 3 3 2 0 0 2 1 18 72 B 3
16 214444 6 1 3 2 0.5 0 0 2 1.5 16 64 C+ 2.3
17 214982 4 2 0 2 0.5 1 0 1 1 11.5 46 D+ 1.3
18 215113 5 2 2 3 2 0 0 2 2 18 72 B 3
19 215738 5 2 3 3 1 0 0 1 2 17 68 B- 2.7
20 215812 4 0 1 3 0 0 0 1 1.5 10.5 42 D+ 1.3
21 215915 5 2 2 3 0 0 0 1 1.5 14.5 58 C 2
22 216790 5 2 0 3 2 1 0 1 2 16 64 C+ 2.3
23 217041 4 1 2 3 1 0 0.5 1 1 13.5 54 C 2
24 217100 4 2 3 3 1 0 0 1 1 15 60 C+ 2.3
25 217588 5 2 3 3 1.5 3 2 2 1.5 23 92 A 4
26 218449 4 2 1 3 0 0 0 1 1.5 12.5 50 C- 1.7
27 219501 4 2 1 3 2 3 0 1 2 18 72 B 3
28 219545 4 2 0 3 1 3 0 2 2 17 68 B- 2.7
29 221321 5 2 3 3 2 3 2 2 2 24 96 A 4
30 223765 5 2 1 1 2 3 0 2 2 18 72 B 3
31 223931 6 0 2 3 1 0 0 2 0 14 56 C 2
32 224276 6 2 3 3 2 3 2 2 2 25 100 A+ 4.3
33 226747 5 2 1 3 2 0 0 1 0 14 56 C 2
34 226882 6 2 3 3 1.5 1 0 1 2 19.5 78 B+ 3.3
35 227066 5 2 1 3 0 2 0 1 2 16 64 C+ 2.3
36 227147 5 2 2 3 1 3 2 1.5 2 21.5 86 A- 3.7
37 227324 5 2 0 3 2 2 0 2 1 17 68 B- 2.7
38 227685 6 2 2 3 0 0 0 1.5 1 15.5 62 C+ 2.3
39 228996 6 2 3 3 2 3 2 2 2 25 100 A+ 4.3
40 230066 5 2 1 3 1 0 0 2 2 16 64 C+ 2.3
41 230827 4 2 3 2 0 0 2 1 2 16 64 C+ 2.3
42 231817 5 2 0.5 3 2 3 0 2 1 18.5 74 B 3
43 231834 5 2 3 3 2 1.5 2 2 1.5 22 88 A- 3.7
44 232400 5 2 1 3 1 0 0 1 0 13 52 C- 1.7
45 232694 5 2 3 2 0 3 0 1 0 16 64 C+ 2.3
46 233721 5 2 1 3 2 2 0 1 0 16 64 C+ 2.3
47 234390 5 1 1 3 2 2 0 1 2 17 68 B- 2.7
48 234817 5 1 2 2 0 1 0 2 1.5 14.5 58 C 2
49 234856 5 2 1 3 0 0 0 1 2 14 56 C 2
50 235260 4 2 0.5 2 0 0 0 0 2 10.5 42 D+ 1.3
51 235380 6 1 1 2 0 2 0 2 2 16 64 C+ 2.3
52 235513 5 2 1 3 2 3 0 1 0 17 68 B- 2.7
53 237416 6 2 2 3 1.5 0 0 2 2 18.5 74 B 3
54 237500 5 1 1 2 1.5 1 0 1 2 14.5 58 C 2
55 239098 5 2 3 3 1 0 0 2 2 18 72 B 3
56 240986 6 1 3 3 2 0 2 2 2 21 84 A- 3.7
57 241075 5 1 3 3 0 3 0 2 2 19 76 B 3
58 241539 6 2 3 3 1 0 2 2 2 21 84 A- 3.7
59 242383 4 2 3 3 2 1 0 2 2 19 76 B 3
60 242441 5 2 3 3 1 1 0 2 1 18 72 B 3
61 243321 3 2 3 3 1.5 3 0 1 2 18.5 74 B 3
62 243467 5 2 3 3 2 2 0 2 2 21 84 A- 3.7
63 243896                   15 71.43 B 3
64 245171 5 2 2.5 3 2 1 0 2 2 19.5 78 B+ 3.3
65 248795 5 2 0 3 2 3 0 2 1 18 72 B 3
66 249757 AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT
67 250877 4 2 3 3 2 3 0 2 2 21 84 A- 3.7
68 901469 4 2 1 3 1 0 0 1 1.5 13.5 54 C 2
69 953648 6 0 2 3 0 1 0 2 1 15 60 C+ 2.3
70 977744 6 2 3 3 2 3 0 2 2 23 92 A 4
71 978906 5 0 3 2 1 0 0 2 2 15 60 C+ 2.3
72 980809 5 1 3 3 2 2.5 2 2 2 22.5 90 A 4
73 989476 5 2 3 3 2 0 0 2 0 17 68 B- 2.7
74 992029 4 1.5 1 1 2 0 0 1 0 10.5 42 D+ 1.3
75 992447 5 2 3 3 1 1 1.5 2 2 20.5 82 B+ 3.3
Average 4.93 1.64 2.01 2.75 1.29 1.25 0.38 1.55 1.55 17.31 69.24 2.74
MAX 6 2 3 3 2 3 2 2 2 25
Range Letter Occurances
100% A+ 2
90 - 99% A 5
84 - 89% A- 6
78 - 83% B+ 6
72 - 77% B 17
66 - 71% B- 8
60 - 65% C+ 13
54 - 59% C  9
48 - 53% C- 4
42 - 47% D+ 4
36 - 41% D  0
30 - 35% D- 0
< 30% F 0
AUDIT 1
TOTAL 74