CPSC 481 Fall 2003 Midterm
ID MC SA1 SA2 SA3 SA4 SA5 SA6 SA7 SA8 SA9 SA10 SA11 SA12 SA13 Total Percentage Letter GPA ID
1 200389 1 5.5 2 3 2 1 2 4 4 6 1 6 1 0 38.5 77 B 3 200389
2 201666 2 4 0 2 0 1 0 4 4 1 0 6 1 0 25 50 C- 1.7 201666
3 202509 2 9 2 1 1 0 0 4 4 6 1 6 2 0 38 76 B 3 202509
4 204441 2 5 0 0 1 0 2 6 2 0 0 6 1 1 26 52 C- 1.7 204441
5 206087 3 9.5 1.5 3 1 1 2 6 4 6 1 6 1 1 46 92 A 4 206087
6 210353 3 8 0 3 1 1 2 6 4 3 0 6 1 0 38 76 B 3 210353
7 210458 3 7.5 1.5 3 2 1 2 6 4 6 1 6 1 1 45 90 A 4 210458
8 210627 1 6.5 1.5 1 1 0.5 0 2 0 6 0 2 1 1 23.5 47 D+ 1.3 210627
9 211563 3 7 0 1 0 1 2 6 4 0 0 6 0 0 30 60 C+ 2.3 211563
10 212617 4 6.5 1 0 0 1 0 0 4 2 0 5 1 0 24.5 49 C- 1.7 212617
11 212952 2 4.5 0 0 0.5 0 2 4 4 2 0 6 2 1 28 56 C 2 212952
12 213770 2 8 1 3 1.5 1 2 5 2 2 1 6 2 0 36.5 73 B 3 213770
13 214228 3 3 0 1 0 1 2 0 3 0 0 6 1 0 20 40 D 1 214228
14 214239 3 9.5 2 0 1 1 2 2 0 3 0 6 1 1 31.5 63 C+ 2.3 214239
15 214337 3 8.5 2 3 2 1 2 4 4 4 1 6 1 0 41.5 83 B+ 3.3 214337
16 214444 0 6.5 0 1 1 1 2 0 2 0 1 6 2 1 23.5 47 D+ 1.3 214444
17 214982 2 4.5 0 0 1 1 2 0 0 2 0 6 1 0 19.5 39 D 1 214982
18 215113 1 9 1.5 0 0 0 2 2 4 0 1 6 2 0 28.5 57 C 2 215113
19 215738 2 6 0 2 1 1 2 2 2 2 1 6 1 1 29 58 C 2 215738
20 215812 1 7 0 1 0 0 0 2 0 1 1 0 1 0 14 28 F 0 215812
21 215915 2 10 1.5 1 1 1 2 4 4 4 1 6 2 0 39.5 79 B+ 3.3 215915
22 216790 3 3.5 0 0 0 1 0 2 4 0 0 6 1 0 20.5 41 D 1 216790
23 217041 0 5.5 0 1 0 0 0 4 2 0 1 6 0 0 19.5 39 D 1 217041
24 217100 0 5.5 0 0 0 1 0 2 2 0 1 6 2 1 20.5 41 D 1 217100
25 217588 2 6.5 2 3 1 1 2 4 4 4 0 6 1 1 37.5 75 B 3 217588
26 218449 3 6.5 0 0 0 1 0 0 4 2 1 5 1 0 23.5 47 D+ 1.3 218449
27 219501 3 8 1 2 1 1 2 2 2 1 1 6 1 0 31 62 C+ 2.3 219501
28 219545 2 6.5 2 3 1 1 2 6 3 1 1 6 2 1 37.5 75 B 3 219545
29 221321 4 8 2 2 2 1 0 4 0 3 1 6 2 0 35 70 B- 2.7 221321
30 223765 1 5 0 3 0 1 0 4 4 0 0 2 2 0 22 44 D+ 1.3 223765
31 223931 3 7.5 1.5 1 1.5 1 2 4 3 0 1 6 1 0 32.5 65 C+ 2.3 223931
32 224276 3 10 0 3 1 1 2 6 4 4 1 6 1 1 43 86 A- 3.7 224276
33 226747 2 8.5 0 1 1 1 2 4 0 0 1 3 0 0 23.5 47 D+ 1.3 226747
34 226882 3 9.5 2 3 1 1 2 6 4 6 1 6 2 0 46.5 93 A 4 226882
35 227066 2 6 1.5 1 0 0.5 0 2 3 2 1 6 2 0 27 54 C 2 227066
36 227147 2 10 2 3 1.5 1 2 4 4 4 1 6 1 1 42.5 85 A- 3.7 227147
37 227324 3 8.5 1 1 0 0 0 2 4 0 1 6 2 0 28.5 57 C 2 227324
38 227685 3 6.5 1 0 1 1 0 2 4 0 1 5 0 0 24.5 49 C- 1.7 227685
39 228996 3 8 1 3 1.5 1 2 6 4 5 1 6 1 0 42.5 85 A- 3.7 228996
40 230066 1 0 1 1 0 1 2 2 2 2 0 5 1 0 18 36 D 1 230066
41 230827 2 5 1 2 1 1 2 2 0 1 1 6 1 1 26 52 C- 1.7 230827
42 231817 2 7 0 1 0 0 2 4 4 1 0 6 2 0 29 58 C 2 231817
43 231834 3 7 0.5 3 1 1 2 4 3 2 1 6 2 0 35.5 71 B- 2.7 231834
44 232400 2 9.5 1 3 0 1 2 4 4 4 1 6 2 1 40.5 81 B+ 3.3 232400
45 232694 2 8.5 2 1 2 1 0 2.5 3 2.5 0 6 2 1 33.5 67 B- 2.7 232694
46 233721 2 6.5 0 1 0 0 2 4 0 0 1 6 1 0 23.5 47 D+ 1.3 233721
47 234390 3 10 1.5 0 1 1 2 6 3 2 1 6 2 0 38.5 77 B 3 234390
48 234817 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 234817
49 234856 4 7 2 2 1 1 2 4 2 4 1 3 1 0 34 68 B- 2.7 234856
50 235260 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 235260
51 235380 2 7 0 0 0 0 2 0 4 0 0 6 1 0 22 44 D+ 1.3 235380
52 235513 3 6.5 0 0 0 0 0 4 0 0 1 6 2 0 22.5 45 D+ 1.3 235513
53 237416 4 8.5 2 2 1 1 2 3 4 2 1 6 2 0 38.5 77 B 3 237416
54 237500 3 7 0 1 1 1 2 2 4 0 1 5 1 0 28 56 C 2 237500
55 239098 1 5 2 1 1.5 1 2 2 4 0 1 5 1 0 26.5 53 C- 1.7 239098
56 240986 2 9.5 2 3 1.5 1 2 6 4 6 1 6 2 1 47 94 A 4 240986 High mark
57 241075 3 10 2 2 0 1 2 6 4 5 1 6 2 0 44 88 A- 3.7 241075
58 241539 2 9.5 2 3 1.5 1 2 6 4 6 1 6 2 1 47 94 A 4 241539 High mark
59 242383 2 9 2 1 0 1 1 2 2 2 1 5.5 2 0 30.5 61 C+ 2.3 242383
60 242441 3 10 0 1 1 1 0 4 4 0 1 6 2 0 33 66 B- 2.7 242441
61 243321 1 9 0 1 1 0 2 2 0 2 0 6 1 0 25 50 C- 1.7 243321
62 243467 1 10 1.5 2.5 0 0 1 0 4 2 1 6 2 0 31 62 C+ 2.3 243467
63 243896 2 8.5 2 3 1 1 2 6 3 6 1 6 2 1 44.5 89 A- 3.7 243896
64 245171 3 9.5 0 0 1 1 2 5 4 2 1 6 2 0 36.5 73 B 3 245171
65 248795 3 10 2 2 1 1 2 4 4 2 1 6 1 0 39 78 B+ 3.3 248795
66 249757 AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT 249757
67 250877 3 5.5 0 0 0 1 2 3 4 0 1 6 2 0 27.5 55 C 2 250877
68 901469 3 6 0 1 0 1 2 2 4 2 1 6 1 0 29 58 C 2 901469
69 953648 2 5.5 2 1 0 0 2 4 1 0 1 0 1 0 19.5 39 D 1 953648
70 977744 1 9 0 2 2 1 2 6 4 1 0 6 2 1 37 74 B 3 977744
71 978906 2 9 2 1 0 1 0 2 2 0 0 6 1 0 26 52 C- 1.7 978906
72 980809 4 9 0 3 1.5 1 2 4 4 6 1 6 2 1 44.5 89 A- 3.7 980809
73 989476 1 6 0 3 1 1 2 6 4 2 1 6 1 1 35 70 B- 2.7 989476
74 992029 3 8 1 2 1 0 0 0 1 2 0 6 1 0 25 50 C- 1.7 992029
75 992447 4 7 2 3 1.5 1 2 6 4 6 1 6 2 0.5 46 92 A 4 992447
AVERAGE 2.31 7.35 0.94 1.55 0.78 0.78 1.44 3.48 2.94 2.23 0.71 5.55 1.39 0.31 31.76 63.51 C+ 2.36
MAX 4 10 2 3 2 1 2 6 4 6 1 6 2 1 50 100
Range Letter Occurances
100% A+ 0
90 - 99% A 6
84 - 89% A- 6
78 - 83% B+ 4
72 - 77% B 10
66 - 71% B- 6
60 - 65% C+ 6
54 - 59% C  9
48 - 53% C- 9
42 - 47% D+ 8
36 - 41% D  7
30 - 35% D- 0
< 30% F 1
NA 2
AUDIT 1
TOTAL 75