CPSC 233, Winter 2003: Midterm grades Range  Letter Occurrences
Number ID Raw Score Percentage * Letter 85 - 100 A 12
1 201195 25 50 C- 80 - 84 A- 4
2 204868 17.5 35 F 75 - 79 B+ 12
3 213851 39.5 79 B+ 70 - 74 B 9
4 214112 31 62 C+ 65 - 69 B- 4
5 224887 NA NA NA 60 - 64 C+ 17
6 227086 39.5 79 B+ 55 - 59 C 3
7 228321 47 94 A High mark 50 - 54 C- 3
8 228780 37.5 75 B+ 45 - 49 D+ 3
9 232608 33 66 B- 40 - 44 D 1
10 234174 29.5 59 C < 40 F 2
11 236235 37.5 75 B+ NA 4
12 241793 37.5 75 B+ Withdrawn 2
13 243028 36 72 B TOTAL 76
14 243098 25 50 C-
15 244882 43.5 87 A
16 245680 41.5 83 A-
17 248577 31 62 C+
18 248772 30 60 C+
19 248961 27 54 C-
20 249278 24.5 49 D+
21 249786 38.5 77 B+
22 251593 43 86 A
23 252120 43 86 A
24 252560 37 74 B
25 252873 33.5 67 B-
26 254022 42 84 A-
27 254877 35.5 71 B
28 255137 NA NA NA
29 255587 36 72 B
30 255707 23.5 47 D+
31 255715 31 62 C+
32 256056 44 88 A
33 256080 38 76 B+
34 256221 32 64 C+
35 257707 NA NA NA
36 258351 32 64 C+
37 258418 19.5 39 F
38 258470 31.5 63 C+
39 258475 46.5 93 A
40 258725 36 72 B
41 260042 46.5 93 A
42 260408 44 88 A
43 260483 40 80 A-
44 260736 31.5 63 C+
45 260983 38.5 77 B+
46 261454 37 74 B
47 261555 42 84 A-
48 261983 NA NA NA
49 262281 47 94 A High mark
50 262356 32 64 C+
51 262529 29.5 59 C
52 262834 27.5 55 C
53 263398 35.5 71 B
54 264413 38 76 B+
55 264504 47 94 A High mark
56 264703 30 60 C+
57 264973 39.5 79 B+
58 265043 37 74 B
59 265136 33 66 B-
60 265140 31.5 63 C+
61 265545 W W W
62 265590 32 64 C+
63 265674 32 64 C+
64 265822 31.5 63 C+
65 265935 34.5 69 B-
66 266045 23.5 47 D+
67 266098 W W W
68 266139 20.5 41 D
69 266246 47 94 A High mark
70 266650 30 60 C+
71 266681 30 60 C+
72 267181 31 62 C+
73 268803 38 76 B+
74 867518 38.5 77 B+
75 967809 36.5 73 B
76 996105 45.5 91 A
MEAN 35.03 70.06 B
* It's the percentage and not letter grade that gets carried over