CPSC 233, L04 Final Exam Raw Scores | ||||
ID | Percentage | |||
201195 | 49 | |||
204868 | ||||
213851 | 93 | |||
214112 | 74 | |||
224887 | ||||
227086 | 77.5 | |||
228321 | 94 | |||
228780 | 50 | |||
232608 | 76 | |||
234174 | 71 | |||
236235 | 78 | |||
236504 | ||||
237375 | ||||
238073 | ||||
241793 | 92 | |||
243028 | 78 | |||
243098 | 39 | |||
244882 | 67 | |||
245279 | ||||
245680 | ||||
247795 | ||||
248577 | 57 | |||
248772 | 63 | |||
248961 | 48 | |||
249257 | ||||
249278 | 74 | |||
249786 | 88 | |||
251486 | ||||
251593 | 59.5 | |||
252120 | 77 | |||
252560 | 73 | |||
252873 | 69 | |||
254022 | 72 | |||
254806 | ||||
254877 | 73 | |||
255137 | ||||
255414 | ||||
255587 | 51 | |||
255707 | 61 | |||
255715 | 64 | |||
256056 | 75 | |||
256080 | 73 | |||
256221 | ||||
257707 | ||||
257809 | ||||
258351 | 74 | |||
258418 | 35 | |||
258470 | 64 | |||
258475 | 93 | |||
258725 | 57 | |||
258749 | ||||
259454 | ||||
259678 | ||||
259765 | ||||
259817 | ||||
260042 | 92 | |||
260293 | ||||
260408 | 76 | |||
260483 | 81 | |||
260694 | ||||
260736 | 78 | |||
260983 | 81 | |||
261454 | 79 | |||
261555 | 81 | |||
261983 | 0 | |||
262206 | ||||
262281 | 83 | |||
262356 | 80 | |||
262529 | 76 | |||
262834 | 57 | |||
263260 | ||||
263398 | 74 | |||
264413 | 81 | |||
264504 | 80 | |||
264703 | 73 | |||
264973 | ||||
264978 | ||||
265043 | 78 | |||
265136 | 75 | |||
265140 | 60 | |||
265545 | ||||
265590 | 64 | |||
265674 | 66 | |||
265822 | 79 | |||
265935 | 70 | |||
266045 | 65 | |||
266098 | ||||
266139 | 43 | |||
266246 | 77 | |||
266650 | 70 | |||
266681 | 60 | |||
267181 | 72 | |||
268803 | 93 | |||
867518 | 78 | |||
954586 | ||||
967809 | 62 | |||
996105 | 73 | |||
997566 |