CPSC 233, Winter 2003
Number ID A1 A2 A3 A4 A5 Assignments Midterm Weighted Midterm Final Weighted Final Term GPA Letter ID
1 203113 4 4 4.3 4 4.3 1.242 3.7 1.11 3.3 1.32   3.67 A- 203113
2 227206 4 4 4.3 3.3 1.7 0.964 3 0.9 2.7 1.08   2.94 B 227206
3 237894 4 4 4.3 4 4.3 1.242 4 1.2 4 1.6   4.04 A 237894 Highest Mark!
4 238884 4 4 4.3 4.3 4.3 1.272 3.7 1.11 3.3 1.32   3.70 A- 238884
5 239711 4 4 4.3 4 4.3 1.242 2.7 0.81 2.7 1.08   3.13 B 239711
6 242049 4 4 4.3 3.7 2 1.028 2 0.6 1.7 0.68   2.31 C+ 242049
7 242982 4 4 4.3 4.3 4.3 1.272 3.7 1.11 2.3 0.92   3.30 B+ 242982
8 243489 4 4 3.7 3.3 3.7 1.088 3 0.9 1.7 0.68   2.67 B- 243489
9 244363 4 4 4 3.3 3.7 1.106 3.7 1.11 2.7 1.08   3.30 B+ 244363
10 250595 4 4 4.3 4.3 3.7 1.224 3 0.9 3 1.2   3.32 B+ 250595
11 251695 4 3.7 4.3 3.3 4 1.139 3.3 0.99 3 1.2   3.33 B+ 251695
12 252617 4 4 4.3 4 3.7 1.194 3.3 0.99 2.7 1.08   3.26 B+ 252617
13 253627 4 3 4 1 3.7 0.846 2.3 0.69 3 1.2   2.74 B- 253627
14 254587 4 4 4.3 4.3 3.3 1.192 2.3 0.69 3 1.2   3.08 B 254587
15 257083 2.7 0 1.7 0 0 0.183 1 0.3 0 W   W W 257083
16 257707 4 4 4 3.3 3.3 1.074 2 0.6 2.7 1.08   2.75 B- 257707
17 258421 4 4 4 4 4.3 1.224 3.3 0.99 3.3 1.32   3.53 A- 258421
18 258658 0 0 0 0 0 0 0 0 0 0   0.00 F 258658
19 260035 4 4 4.3 4 4.3 1.242 2.7 0.81 3.3 1.32   3.37 B+ 260035
20 260846 4 4 3.7 3.7 3.3 1.096 0.7 0.21 W W   W W 260846
21 261984 4 4 4.3 4.3 3.3 1.192 3 0.9 3.7 1.48   3.57 A- 261984
22 262449 4 4 3 2.3 3.7 0.946 2.3 0.69 1.7 0.68   2.32 C+ 262449
23 262597 4 4 4.3 4.3 3.7 1.224 3.7 1.11 3.7 1.48   3.81 A- 262597
24 262701 4 4 4.3 3 4.3 1.142 3 0.9 4 1.6   3.64 A- 262701
25 262833 4 4 0 2.3 2.7 0.686 1.7 0.51 2.7 1.08   2.28 C+ 262833
26 263033 4 3.7 4.3 4.3 3.3 1.183 1.3 0.39 2.7 1.08   2.65 B- 263033
27 263267 4 4 0 0 1.7 0.376 2.3 0.69 2.3 0.92   1.99 C 263267
28 265395 4 4 3.7 2.3 2.7 0.908 2 0.6 1.7 0.68   2.19 C+ 265395
29 265545 4 4 4.3 4.3 4.3 1.272 3.7 1.11 3.3 1.32   3.70 A- 265545
30 265608 4 4 4.3 0 0 0.498 3.3 0.99 2.7 1.08   2.57 B- 265608
31 265808 3.3 3.7 0 2.3 1.3 0.544 1.7 0.51 0 0   1.05 D 265808
32 266064 4 3.7 0 0 0 0.231 0 W W W   W W 266064
33 266117 4 3.7 4.3 4.3 4.3 1.263 2.7 0.81 3.7 1.48   3.55 A- 266117
34 266135 4 4 0 0 0 0.24 2.7 0.81 0.7 0.28   1.33 D+ 266135
35 266427 4 3.7 0 1 1.3 0.435 1.3 0.39 0.7 0.28   1.11 D 266427
36 266510 4 4 4.3 4.3 3.7 1.224 3 0.9 2.7 1.08   3.20 B+ 266510
37 266601 4 0 4.3 4.3 3.7 1.104 3.3 0.99 3 1.2   3.29 B+ 266601
38 267222 4 4 2.7 3.7 1.7 0.908 2.3 0.69 2.3 0.92   2.52 B- 267222
39 274522 4 4 3.7 4 3.7 1.158 3.3 0.99 0 0   2.15 C 274522
40 278415 0 4 4.3 3.3 0 0.708 3 0.9 3 1.2   2.81 B- 278415
41 278666 4 3.7 4.3 0 0 0.489 2.7 0.81 1.3 0.52   1.82 C- 278666
42 279320 4 4 4.3 3.7 4.3 1.212 3.3 0.99 2.7 1.08   3.28 B+ 279320
43 279564 0 0 0 0 0 0 0 0 0 0   0.00 F 279564
44 284497 4 4 3.7 3.3 0 0.792 3 0.9 3.7 1.48   3.17 B+ 284497
45 284755 4 4 4.3 2.3 1.7 0.864 2.7 0.81 3.3 1.32   2.99 B 284755
46 286211 4 4 4 4.3 3.7 1.206 3 0.9 3.7 1.48   3.59 A- 286211
47 286266 4 4 4 4 3.3 1.144 2.7 0.81 2.7 1.08   3.03 B 286266
48 286897 4 4 4.3 4.3 4.3 1.272 3 0.9 2.7 1.08   3.25 B+ 286897
49 901639 4 4 4.3 4.3 4.3 1.272 3.7 1.11 3 1.2   3.58 A- 901639
50 997502 4 4 0 0 0 0.24 1.7 0.51 0 0   0.75 D 997502
AVERAGE 3.72 3.62 3.32 2.93 2.74 0.93 2.58 2.42 2.76 B-
Letter Occurances
A+ 0
A 1
A- 10
B+ 11
B 5
B- 7
C+ 4
C  2
C- 1
D+ 1
D  3
F 2
AUDIT 0
Withdraw 3
TOTAL 50
AVERAGE B-