CPSC 233, Winter 2003
Number ID Letter GPA
1 203113 A- 3.7
2 227206 B 3
3 237894 A 4 Highest mark!
4 238884 A- 3.7
5 239711 B- 2.7
6 242049 C 2
7 242982 A- 3.7
8 243489 B 3
9 244363 A- 3.7
10 250595 B 3
11 251695 B+ 3.3
12 252617 B+ 3.3
13 253627 C+ 2.3
14 254587 C+ 2.3
15 257083 D 1
16 257707 C 2
17 258421 B+ 3.3
18 258658 F 0
19 260035 B- 2.7
20 260846 D- 0.7
21 261984 B 3
22 262449 C+ 2.3
23 262597 A- 3.7
24 262701 B 3
25 262833 C- 1.7
26 263033 D+ 1.3
27 263267 C+ 2.3
28 265395 C 2
29 265545 A- 3.7
30 265608 B+ 3.3
31 265808 C- 1.7
32 266064 W  
33 266117 B- 2.7
34 266135 B- 2.7
35 266427 D+ 1.3
36 266510 B 3
37 266601 B+ 3.3
38 267222 C+ 2.3
39 274522 B+ 3.3
40 278415 B 3
41 278666 B- 2.7
42 279320 B+ 3.3
43 279564 F 0
44 284497 B 3
45 284755 B- 2.7
46 286211 B 3
47 286266 B- 2.7
48 286897 B 3
49 901639 A- 3.7
50 997502 C- 1.7
  AVERAGE B- 2.7
MAX B- 2.63
Range Letter Occurances
100% A+ 0
90 - 99% A 1
84 - 89% A- 7
78 - 83% B+ 7
72 - 77% B 10
66 - 71% B- 7
60 - 65% C+ 5
54 - 59% C  3
48 - 53% C- 3
42 - 47% D+ 2
36 - 41% D  1
30 - 35% D- 1
< 30% F 2
Withdraw 1
TOTAL 50